Image | Product | Manufacturer | Description | History Price | Availability | Approval Agency | Current - Supply | Driver Circuitry | Duration | Frequency | Height - Seated (Max) | Ingress Protection | Input Type | Mounting Type | Operating Mode | Operating Temperature | Port Location | Product Status | Ratings | Size / Dimension | Sound Pressure Level (SPL) | Technology | Termination | Voltage - Rated | Voltage Range |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CPIM-4410-80T | CUI Devices | 5VDC, 90DB, GENERAL TONE |
| - | - | - | - | - | - | - | - | - | - | - | - | Active | - | - | - | - | - | - | - | ||
CPIM-4410-80Y | CUI Devices | 5VDC, 90DB, OXYGEN TONE |
| - | - | - | - | - | - | - | - | - | - | - | - | Active | - | - | - | - | - | - | - | ||
CPIM-4410-80C | CUI Devices | 5VDC, 90DB, CARDIOVASCULAR TONE |
| - | - | - | - | - | - | - | - | - | - | - | - | Active | - | - | - | - | - | - | - | ||
CPIM-4410-80V | CUI Devices | 5VDC, 90DB, VENTILATOR TONE |
| - | - | - | - | - | - | - | - | - | - | - | - | Active | - | - | - | - | - | - | - | ||
248MDA120A | Edwards Signaling | Led 48MM Stacklight Sounder 120V | - | - | - | - | - | - | - | - | - | - | - | - | Active | - | - | - | - | - | - | - | |||
ADNCM | Federal Signal | Speaker, noise canceling microph | - | - | - | - | - | - | - | - | - | - | - | - | Active | - | - | - | - | - | - | - | |||
AM25CK | Federal Signal | Connector Card, 25VRMS, Allows t | - | - | - | - | - | - | - | - | - | - | - | - | Active | - | - | - | - | - | - | - | |||
439D-8AW-R | Edwards Signaling | 8 In Fire Alarm Bell 24V Dc Red | - | - | - | - | - | - | - | - | - | - | - | - | Active | - | - | - | - | - | - | - | |||
TH 24 2PCS | 5 Core | 2Pcs Waterproof Trumpet Horn 24" | 20 | - | - | - | - | - | - | - | - | - | - | - | - | Obsolete | - | - | - | - | - | - | - | ||
HW 405 4PK | 5 Core | 6" PA Power Horn Driver 50W 4Pcs | - | - | - | - | - | - | - | - | - | - | - | - | Obsolete | - | - | - | - | - | - | - | |||
4501 USB | 5 Core | Megaphone Bullhorn Loudhailer | - | - | - | - | - | - | - | - | - | - | - | - | Active | - | - | - | - | - | - | - | |||
TH 22 2PCS | 5 Core | 2Pcs PA Waterproof Trumpet Horn | 20 | - | - | - | - | - | - | - | - | - | - | - | - | Obsolete | - | - | - | - | - | - | - | ||
HW 405 2PK | 5 Core | 6" PA Power Horn Driver 50W 2Pcs | - | - | - | - | - | - | - | - | - | - | - | - | Active | - | - | - | - | - | - | - | |||
8R-USB-WB 4PCS | 5 Core | 4Pcs Megaphone w/USB & Recording | 25 | - | - | - | - | - | - | - | - | - | - | - | - | Obsolete | - | - | - | - | - | - | - | ||
HW 405 8PK | 5 Core | 6" PA Power Horn Driver 50W 8Pcs | - | - | - | - | - | - | - | - | - | - | - | - | Obsolete | - | - | - | - | - | - | - | |||
SUH-300 2Pcs | 5 Core | 12" Rectangular Power Horn 300mm | 7 | - | - | - | - | - | - | - | - | - | - | - | - | Obsolete | - | - | - | - | - | - | - | ||
BRP4222T-24-C | Intervox | BUZZER PIEZO 24V 42MM PNL MNT | - | 15mA | Indicator, Internally Driven | - | 2.9kHz | 0.827" (21.00mm) | - | DC | Panel Mount | Single Tone | -20°C ~ 60°C | Top | Active | - | 1.654" Dia (42.00mm) | 85dB @ 24V, 30cm | Piezo | Quick Connect Tab - 0.125" (3.20mm) | 24 V | 1 ~ 28V | |||
EFM-250D | East Electronics | BUZZER 5V 14MM TH | - | 2mA | - | - | 4.1kHz | 0.295" (7.50mm) | - | - | Through Hole | Continuous | -40°C ~ 85°C | - | Active | - | 0.551" Dia (14.00mm) | 80dB @ 5V, 10cm | - | PC Pins | 5 V | 3 ~ 15V | |||
107100000 | Seeed | BUZZER PIEZO 12V 55MM BRACKET | - | 160mA | Indicator, Internally Driven | - | - | 1.890" (48.00mm) | - | DC | Bracket Mount | Single Tone | -20°C ~ 50°C | Top | Obsolete | - | 2.165" Dia (55.00mm) | 110dB | Piezo | Wire Leads | 12 V | 8 ~ 16V | |||
SMT-1027-S-4-R | PUI Audio, Inc. | BUZZER MAGNETIC 3.6V 10X10MM SMD | - | 80mA | - | - | 2.7kHz | 0.138" (3.50mm) | - | Zero-Peak Signal | Surface Mount | - | -20°C ~ 60°C | Top | Active | - | 0.394" L x 0.394" W (10.00mm x 10.00mm) | 85dB @ 3.6V, 10cm | Magnetic | Solder Pads | 3.6 V | 2.5 ~ 4.5V | |||
AT-1810-T-LWC50-R | PUI Audio, Inc. | PIEZO TRANSDUCER | - | - | - | - | - | - | - | - | - | - | - | - | Obsolete | - | - | - | - | - | - | - | |||
45-2H00.2016.000 | EAO | BUZZER | - | - | - | - | - | - | - | - | - | - | - | - | Obsolete | - | - | - | - | - | - | - | |||
45-2H00.2017.000 | EAO | BUZZER | - | - | - | - | - | - | - | - | - | - | - | - | Obsolete | - | - | - | - | - | - | - | |||
40100-01 | Littelfuse | TERM | - | - | - | - | - | - | - | - | - | - | - | - | Obsolete | - | - | - | - | - | - | - | |||
CT15P-25S410-1 | Challenge Electronics | BUZZER PIEZO 5V 11X9MM SMD | - | 3mA | Transducer, Externally Driven | - | 4.1kHz | 0.067" (1.70mm) | - | Peak-Peak Signal | Surface Mount | Single Tone | -40°C ~ 85°C | Top | Obsolete | - | 0.433" L x 0.354" W (11.00mm x 9.00mm) | 85dB @ 5V, 10cm | Piezo | Solder Pads | 5 V | 1 ~ 25V |
Page 1 / 226 of 5644 results
- ...