Image | Product | Manufacturer | Description | History Price | Availability | Efficiency - dBA | Efficiency - Testing | Efficiency - Type | Frequency - Self Resonant | Frequency Range | Height - Seated (Max) | Impedance | Ingress Protection | Material - Cone | Material - Magnet | Port Location | Power - Max | Power - Rated | Product Status | Ratings | Shape | Size / Dimension | Technology | Termination | Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WS 27 Conto BLK | 5 Core | 4 Inch Speaker 2 Way Pair 40W | - | - | - | - | - | - | - | - | - | - | - | - | - | Active | - | - | - | - | - | - | |||
15185 07 AL | 5 Core | 15" Subwoofer 2200W PA Audio | - | - | - | - | - | - | - | - | - | - | - | - | - | Active | - | - | - | - | - | - | |||
FR 12155 GTR 1PC | 5 Core | 12" Guitar Speaker 220W RMS Peak | - | - | - | - | - | - | - | - | - | - | - | - | - | Active | - | - | - | - | - | - | |||
WS 05 07 GLOBULE | 5 Core | 5" Ceiling Wall Pendant Speaker | - | - | - | - | - | - | - | - | - | - | - | - | - | Obsolete | - | - | - | - | - | - | |||
WS 05 07 GLOBULE 6PCS | 5 Core | 6 Pcs 5" Ceiling Pendant Speaker | - | - | - | - | - | - | - | - | - | - | - | - | - | Obsolete | - | - | - | - | - | - | |||
AM302GCX-FS | Galco Industrial Electronics | SPEAKER, 30 WATTS, HAZARDOUS | - | - | - | - | - | - | - | - | - | - | - | - | - | Active | - | - | - | - | - | - | |||
ADNCM-FS | Galco Industrial Electronics | Speaker, noise canceling microph | - | - | - | - | - | - | - | - | - | - | - | - | - | Active | - | - | - | - | - | - | |||
114991627 | Seeed | XX | 82.00 | - | Sound Pressure Level (SPL) | 500Hz | 500 Hz ~ 15 kHz | 0.591" (15.00mm) | 6 Ohms | - | - | - | Top | 3 W | 2 W | Active | - | Round, Square Frame | 1.102" L x 1.102" W (28.00mm x 28.00mm) | - | Wire Leads | General Purpose | |||
TW ND 01 1PCS | 5 Core | Aluminum Tweeter 1" 200W Max | - | - | - | - | - | - | 4 Ohms | - | - | Nd | - | 200 W | 100 W | Obsolete | - | - | - | - | - | Tweeter | |||
18-220 12 AL | 5 Core | Wide Full Range 18" Subwoofer | - | - | - | - | - | - | - | - | - | - | - | - | - | Obsolete | - | Round | 18.000" Dia (457.20mm) | - | - | Subwoofer | |||
18-220 08 AL | 5 Core | 18" Wide Full Range Subwoofer | - | - | - | - | 30 Hz ~ 1 kHz | - | 8 Ohms | - | Cloth, Paper | - | - | 2500 W | 600 W | Active | - | Round | 18.000" Dia (457.20mm) | - | - | Subwoofer | |||
FR-12120DC GTR 2PCS | 5 Core | 12" PAIR Guitar Speaker 1200W | 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | Obsolete | - | - | - | - | - | - | ||
SP 872 G GTR 2PCS | 5 Core | 8" PAIR Guitar Speaker 40W RMS | - | - | - | - | - | - | - | - | - | - | - | - | - | Obsolete | - | - | - | - | - | - | |||
SP 12135 GTR 2PCS | 5 Core | 12" Guitar Speaker Pair 90W RMS | - | - | - | - | - | - | - | - | - | - | - | - | - | Active | - | - | - | - | - | - | |||
SP 872 B GTR 2PCS | 5 Core | 8" PAIR Guitar Speaker 40W RMS | - | - | - | - | - | - | - | - | - | - | - | - | - | Obsolete | - | - | - | - | - | - | |||
SP-1090 GTR 2PCS | 5 Core | 10" Guitar Speaker Pair 60W RMS | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | Obsolete | - | - | - | - | - | - | ||
12x1 275DX 2PCS | 5 Core | 2Pcs 12" PA Speaker 2Way 8Ohm 27 | - | - | - | - | - | - | - | - | - | - | - | - | - | Obsolete | - | - | - | - | - | - | |||
TW 303 SQ 4PCS | 5 Core | 4 Pack Tweeter 3 x 3 inch 94dB | 827 | - | - | - | - | - | - | - | - | - | - | - | - | - | Obsolete | - | - | - | - | - | - | ||
WF 890G GR 4Pc | 5 Core | 4 PCS 8" Subwoofer 1100W PMPO | - | - | - | - | - | - | - | - | - | - | - | - | - | Obsolete | - | - | - | - | - | - | |||
SP 12135 GTR | 5 Core | 12" Guitar Speaker 90W RMS 8Ohm | - | - | - | - | - | - | - | - | - | - | - | - | - | Active | - | - | - | - | - | - | |||
5C-D26 2PCS | 5 Core | 2Pcs Compression Horn 26W RMS | 96 | - | - | - | - | - | - | - | - | - | - | - | - | - | Obsolete | - | - | - | - | - | - | ||
12x1 275DX 1PCS | 5 Core | 12" 2Way Subwoofer 275W | - | - | - | - | - | - | - | - | - | - | - | - | - | Active | - | - | - | - | - | - | |||
WS-49 2PCS | 5 Core | 30W Wall Speaker 2 Pieces | - | - | - | - | - | - | - | - | - | - | - | - | - | Active | - | - | - | - | - | - | |||
CONTO 2 PCS | 5 Core | 2Pcs 2 Way Patio On Wall Mount | - | - | - | - | - | - | - | - | - | - | - | - | - | Active | - | - | - | - | - | - | |||
FR-12120DC 2 Pcs | 5 Core | 12" 2Pcs Car Subwoofer 1200W | 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | Obsolete | - | - | - | - | - | - |
Page 1 / 129 of 3208 results
- ...