Image | Product | Manufacturer | Description | History Price | Availability | Battery Cell Size | Battery Chemistry | Capacity | Product Status | Size / Dimension | Termination Style | Voltage - Rated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SL-550/S | Battery Store | 3.6V .9Ah | - | - | - | Active | - | - | - | |||
TL-4902/S | Battery Store | 3.6V 1.2Ah | - | - | - | Active | - | - | - | |||
CR14250SE-SP1 | Battery Store | 3V 850mAh | - | - | - | Active | - | - | - | |||
TLL-5902/P | Battery Store | 3.6V 1.1Ah | - | - | - | Active | - | - | - | |||
LS14500 PC | Battery Store | 3.6 2.6AH | AA | Lithium Thionyl Chloride | 2.6Ah | Active | 0.58" Dia x 1.98" H (14.6mm x 50.3mm) | Button Top (Extending) | 3.6 V | |||
LS17500 PC | Battery Store | 3.6V 3.4AH | A | Lithium Thionyl Chloride | 3.6Ah | Active | 0.68" Dia x 2.00" H (17.2mm x 50.8mm) | Button Top (Extending) | 3.6 V | |||
LS17330 PC | Battery Store | 3.6V 1.7AH | 2/3A | Lithium Thionyl Chloride | 2.1Ah | Active | 0.65" Dia x 1.31" H (16.5mm x 33.4mm) | Button Top (Extending) | 3.6 V | |||
APS-ACIDYT16Ah-TJ | Autec | BATTERYPOWER SUPPLY, CUSTOM, SE | - | - | - | Obsolete | - | - | - | |||
APS-CR2450HT-NE | Autec | BATTERYPOWER SUPPLY, LITHIUM MA | - | - | - | Obsolete | - | - | - | |||
APS-CR2450HT-NE1 | Autec | BATTERYPOWER SUPPLY, LITHIUM MA | - | - | - | Obsolete | - | - | - | |||
APS-LR614927-640mAh | Autec | Primary Battery, Power Supply, A | 9V | Alkaline Manganese Dioxide | 640mAh | Active | 1.04" L x 0.69" W x 1.91" H (26.5mm x 17.5mm x 48.5mm) | 9 Volt Snap Fasteners | 9 V | |||
APS27-ER26500-9000mAh | Autec | Primary Battery, Power Supply, L | Lithium Thionyl Chloride | - | 9Ah | Active | - | - | 3.6 V | |||
APS-LR614208-0.5Ah | Autec | Primary Battery, Power Supply, A | Alkaline Manganese Dioxide | - | 500mAh | Active | 0.33" Dia x 1.67" H (8.3mm x 42.5mm) | Flat Top (Non-Extending) | 1.5 V | |||
APS-R6-AA | Autec | Primary AA Battery, Power Supply | AA | Lithium-Copper Oxide | 4Ah | Active | 0.57" Dia x 1.99" H (14.5mm x 50.5mm) | Button Top (Extending) | 1.5 V | |||
APS-CR2032-180P | Autec | Primary Coin Cell Battery, Power | Lithium Manganese Dioxide | Lithium Manganese Dioxide | 180mAh | Active | 0.79" Dia x 0.13" H (20.0mm x 3.2mm) | Requires Holder | 3 V | |||
APS-CR2032-220P | Autec | Primary Coin Cell Battery, Power | Lithium Manganese Dioxide | Lithium Manganese Dioxide | 220mAh | Active | 0.79" Dia x 0.13" H (20.0mm x 3.2mm) | Requires Holder | 3 V | |||
APS-ER26500-HT | Autec | Primary C Battery, Power Supply, | Lithium Thionyl Chloride | - | 7.5Ah | Active | 1.03" Dia x 1.97" H (26.2mm x 50.0mm) | Button Top (Extending) | 3.6 V | |||
APS-CR435-48mAh | Autec | Primary 2/3A Battery, Power Supp | Lithium Manganese Dioxide | - | 48mAh | Active | 0.16" Dia x 1.40" H (4.0mm x 35.5mm) | Button Top (Extending) | 3 V | |||
APS-CR2032-220T | Autec | Primary Coin Cell Battery, Power | Lithium Manganese Dioxide | Lithium Manganese Dioxide | 220mAh | Active | 0.79" Dia x 0.13" H (20.0mm x 3.2mm) | Requires Holder | 3 V | |||
APS-LR6504143-2.6Ah | Autec | Primary Battery, Power Supply, A | Alkaline Manganese Dioxide | - | 2.6Ah | Active | 0.56" Dia x 1.98" H (14.3mm x 50.4mm) | Flat Top (Non-Extending) | 1.5 V | |||
APS-CR2032-220D | Autec | Primary Coin Cell Battery, Power | Lithium Manganese Dioxide | Lithium Manganese Dioxide | 220mAh | Active | 0.79" Dia x 0.13" H (20.0mm x 3.2mm) | Requires Holder | 3 V | |||
APS-LR08425-4A | Autec | Primary AAAA Battery, Power Supp | AAAA | Lithium-Copper Oxide | 1Ah | Active | 0.33" Dia x 1.67" H (8.5mm x 42.5mm) | Button Top (Extending) | 1.5 V | |||
APS-CR425-25mAh | Autec | Primary 2/3A Battery, Power Supp | Lithium Manganese Dioxide | - | 25mAh | Active | 0.16" Dia x 1.00" H (4.0mm x 25.5mm) | Button Top (Extending) | 3 V | |||
APS-CR2032-220E | Autec | Primary Coin Cell Battery, Power | Lithium Manganese Dioxide | Lithium Manganese Dioxide | 220mAh | Active | 0.79" Dia x 0.13" H (20.0mm x 3.2mm) | Requires Holder | 3 V | |||
APS-ER18505M | Autec | Primary AA Battery, Power Supply | Lithium Thionyl Chloride | - | 3.5Ah | Active | 0.73" Dia x 1.99" H (18.5mm x 50.5mm) | Button Top (Extending) | 3.6 V |
Page 1 / 57 of 1425 results
- ...