Image | Product | Manufacturer | Description | History Price | Availability | Battery Cell Size | Battery Series | Battery Type, Function | Features | Height Above Board | Mounting Type | Number of Cells | Operating Temperature | Product Status | Style | Termination Style |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23-BH9-7 | NTE Electronics, Inc. | BATT HOLDER 9V 1CELL 5.91" LEADS | 9V | - | 9V, Holder With Cover | Includes Cover, On-Off Switch | - | Surface Mount | 1 | - | Active | Holder (Open) | Wire Leads - 5.91" (150mm) | |||
MIKROE-2390 | MikroElektronika | BATT HOLDER AAA 1 CELL WIRE LEAD | AAA | - | Cylindrical, Holder | - | - | - | 1 | - | Active | Holder (Open) | Wire Leads | |||
320180008 | Seeed | BATT HOLDER 2/3A 1CEL 5.91" LEAD | 2/3A | - | Cylindrical, Holder | - | 0.453" (11.50mm) | Chassis Mount | 1 | - | Discontinued at Digi-Key | Holder (Open) | Wire Leads - 5.91" (150mm) | |||
321080037 | Seeed | BATT SNAP 9V 1 CELL BARREL PLUG | 9V | - | 9V, Snap Contact (Single) | - | - | Free Hanging | 1 | - | Obsolete | Connector, Snap | Barrel Plug, 2.5mm I.D. x 5.5mm O.D. | |||
320180003 | Seeed | BATT HOLDER AA 2 CELL 5.91" LEAD | AA | - | Cylindrical, Holder | Includes Switch | 0.827" (21.00mm) | Chassis Mount | 2 | - | Obsolete | Holder (Covered) | Wire Leads - 5.91" (150mm) | |||
320180004 | Seeed | BATT HOLDER AA 2 CELL 5.91" LEAD | AA | - | Cylindrical, Holder | - | - | Chassis Mount | 2 | - | Obsolete | Holder (Open) | Wire Leads - 5.91" (150mm) | |||
320180002 | Seeed | BATT HOLDER AA 4 CELL 5.91" LEAD | AA | - | Cylindrical, Holder | - | - | Chassis Mount | 4 | - | Obsolete | Holder (Open) | Wire Leads - 5.91" (150mm) | |||
3030KTR | Keystone Electronics Corp. | BATT HOLDER | Coin, 10.0mm | CR927, CR1025 | Coin Cell, Holder | - | 0.120" (3.05mm) | Custom | 1 | - | Active | Holder (Open) | SMD (SMT) Tab | |||
1011-1 | Keystone Electronics Corp. | BATT HOLDER | AA | - | Coin Cell, Contact | - | 0.031" (0.80mm) | Custom | - | - | Active | Contact Solid (Positive) | SMD (SMT) Tab | |||
PRT-14963 | SparkFun | BATTERY HOLDER - 1X18650 (BOARD | - | - | - | - | - | - | - | - | Active | - | - | |||
PRT-14964 | SparkFun | BATTERY HOLDER - 2X18650 (BOARD | - | - | - | - | - | - | - | - | Active | - | - | |||
14002 | Makeblock | BATT HOLDER AA 4 CELL WIRE LEADS | AA | - | Cylindrical, Holder | - | - | Chassis Mount | 4 | - | Active | Holder (Open) | Wire Leads | |||
753-00001 | Parallax, Inc. | BATT HOLDER AA 4 CELL WIRE LEADS | AA | - | Cylindrical, Holder | - | - | Chassis Mount | 4 | - | Obsolete | Holder (Open) | Wire Leads | |||
BS8I-MC | Memory Protection Devices | BATTERY SNAP 9V 8" LEADS | - | - | - | - | - | - | - | - | Obsolete | - | - | |||
BS2T-HD | Memory Protection Devices | BATTERY SNAP 9V 2" LEADS | - | - | - | - | - | - | - | - | Obsolete | - | - | |||
BS2I-MC | Memory Protection Devices | BATT CONNECT SNAP 9V 1 CELL WIRE | 9V | - | 9V, Snap Connector | - | - | Free Hanging | 1 | - | Obsolete | Connector, Snap | Wire Leads | |||
BS2I-HD | Memory Protection Devices | BATT CONN SNAP 9V 1CEL WIRE LEAD | 9V | - | 9V, Snap Connector | - | - | Free Hanging | 1 | - | Obsolete | Connector, Snap | Wire Leads | |||
BS2I | Memory Protection Devices | BATTERY CONNECT/SNAP 9V 2" LEADS | - | - | - | - | - | - | - | - | Obsolete | - | - | |||
BC4AAB-CY | Memory Protection Devices | BATT HLDR AA 4 CELL BUMP PLATES | AA | - | Cylindrical, Holder | - | 0.610" (15.49mm) | Chassis Mount | 4 | -10°C ~ 100°C | Obsolete | Holder (Open) | Bump Plates | |||
BHX1-LR44-PC-G | Memory Protection Devices | BATT RETAIN COIN 1 CELL PC PIN | Coin, 12.0mm | LR44 | Coin Cell, Retainer | - | 0.248" (6.30mm) | PCB, Through Hole | 1 | - | Obsolete | Retainer | PC Pin | |||
1010TR | Keystone Electronics Corp. | BATT HOLDER CR2 1 CELL SMD | CR2 | - | Cylindrical, Holder | - | 0.585" (14.86mm) | PCB, Surface Mount | 1 | -50°C ~ 145°C | Discontinued at Digi-Key | Holder (Open) | SMD (SMT) Tab | |||
1734178-1 | TE Connectivity AMP Connectors | BATT HLDR COIN 24MM 1 CEL PC PIN | Coin, 24.0mm | 2032 | Coin Cell, Holder | - | 0.315" (8.00mm) | PCB, Through Hole | 1 | -55°C ~ 105°C | Obsolete | Holder (Open) | PC Pin | |||
3074TR | Keystone Electronics Corp. | BATT HOLDER COIN 20MM 1 CELL SMD | Coin, 20.0mm | 2032 | Coin Cell, Holder | - | 0.253" (6.43mm) | PCB, Surface Mount | 1 | - | Active | Holder (Open) | SMD (SMT) Tab | |||
3070-2 | Keystone Electronics Corp. | BATT HOLDER COIN 20MM 2 CELL SMD | Coin, 20.0mm | 2012 (2), 2016 (2), 2020 (1), 2025 (1) | Coin Cell, Holder | - | 0.130" (3.30mm) | PCB, Surface Mount | 2 | - | Active | Holder (Open) | SMD (SMT) Tab | |||
3042TR | Keystone Electronics Corp. | BATT HOLDER COIN 24.5MM 1CEL SMD | Coin, 24.5mm | 2412 | Coin Cell, Holder | - | 0.067" (1.70mm) | PCB, Surface Mount | 1 | - | Active | Holder (Open) | SMD (SMT) Tab |
Page 1 / 72 of 1787 results
- ...