Image | Product | Manufacturer | Description | History Price | Availability | Battery Cell Size | Battery Chemistry | Capacity | Number of Cells | Product Status | Rechargeability | Size / Dimension | Structure | Termination Style | Voltage - Rated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
313010015 | Seeed | XX | - | - | 2Ah | 3 | Active | Yes | 2.66" L x 1.95" W x 0.67" H (67.5mm x 49.5mm x 17.0mm) | - | Wire Leads with Connector | 11.1 V | |||
313010028 | Seeed | XX | - | - | 2Ah | 1 | Active | Yes | 2.68" L x 1.89" W x 0.22" H (68.0mm x 48.0mm x 5.7mm) | - | Wire Leads with Connector | 3.7 V | |||
313010027 | Seeed | XX | - | - | 1.05Ah | 3 | Active | Yes | 1.87" L x 1.53" W x 0.63" H (47.5mm x 38.8mm x 16.1mm) | - | Wire Leads with Connector | 11.1 V | |||
APS30-LP14500-600mAh | Autec | BATTERYPOWER SUPPLY, RECHARGEAB | - | Lithium Iron Phosphate | 570mAh | 8 | Active | Yes | 7.87" L x 0.55" W x 1.98" H (200.0mm x 14.0mm x 50.3mm) | - | Wire Leads with Connector | 3.2 V | |||
APS26-LP175255-800mAh | Autec | BATTERYPOWER SUPPLY, RECHARGEAB | - | - | 750mAh | 5 | Active | Yes | 10.04" L x 0.57" W x 1.99" H (255.0mm x 14.5mm x 50.5mm) | - | Wire Leads with Connector | 18.5 V | |||
APS18-LP1596165-1000mAh | Autec | BATTERYPOWER SUPPLY, LITHIUM IO | - | Lithium Polymer | 1Ah | 6 | Active | Yes | 6.26" L x 2.40" W x 2.56" H (159.0mm x 61.0mm x 65.0mm) | - | Wire Leads with Connector | 22.2 V | |||
APS27-LP175335-1000mAh | Autec | BATTERYPOWER SUPPLY, RECHARGEAB | - | - | 950mAh | 5 | Active | Yes | 13.19" L x 0.57" W x 2.58" H (335.0mm x 14.5mm x 65.5mm) | Side to Side, 1 Row x 5 Cells | Wire Leads with Connector | 18.5 V | |||
APS26-LP086090-5000mAh | Autec | BATTERYPOWER SUPPLY, LITHIUM IO | - | Lithium Polymer | 4.9Ah | 2 | Active | Yes | 4.13" L x 2.44" W x 0.71" H (105.0mm x 62.0mm x 18.0mm) | Side to Side, 1 Row x 2 Cells | Wire Leads with Connector | 7.4 V | |||
APS02-LIR18650-2600mAh-11.1V-3M | Autec | BATTERYPOWER SUPPLY, LITHIUM IO | 18650 | Lithium-Ion | 2.47Ah | - | Active | Yes | 2.89" L x 2.22" W x 0.75" H (73.5mm x 56.5mm x 19.0mm) | - | Wire Leads with Connector | 11.1 V | |||
APS45-LP103450-1225mAh-OTTO | Autec | BATTERYPOWER SUPPLY, LITHIUM IO | - | Lithium Polymer | 1.8Ah | - | Active | Yes | 2.07" L x 1.36" W x 0.39" H (52.5mm x 34.5mm x 10.0mm) | - | Wire Leads with Connector | 3.7 V | |||
APS-LIR71Wh-960074-HC | Autec | Rechargeable Battery Pack, Lithi | - | Lithium-Ion | 9.3Ah | - | Active | Yes | 4.88" L x 3.02" W x 0.87" H (124.0mm x 76.7mm x 22.2mm) | - | Pressure Contact | 7.4 V | |||
APS-LIR26Wh-335078-HC | Autec | Rechargeable Battery Pack, Lithi | - | Lithium-Ion | 3.25Ah | - | Active | Yes | 4.51" L x 3.49" W x 0.20" H (114.6mm x 88.7mm x 5.0mm) | - | Wire Leads with Connector | 7.8 V | |||
APS-LIR75Wh-5200144-HC | Autec | Rechargeable Battery Pack, Lithi | - | Lithium-Ion | 5Ah | - | Active | Yes | 6.32" L x 2.04" W x 1.48" H (160.5mm x 51.7mm x 37.6mm) | - | Pressure Contact | 14.4 V | |||
APS-LIR68Wh-940072-SC | Autec | Rechargeable Battery Pack, Lithi | - | Lithium-Ion | 9Ah | - | Active | Yes | 5.87" L x 2.78" W x 0.76" H (149.0mm x 70.5mm x 19.4mm) | - | Wire Leads with Connector | 7.2 V | |||
APS-LIR36Wh-2500144-SC | Autec | Rechargeable Battery Pack, Lithi | - | Lithium-Ion | 2.45Ah | - | Active | Yes | 2.95" L x 2.83" W x 0.79" H (75.0mm x 72.0mm x 20.0mm) | - | Wire Leads with Connector | 14.4 V | |||
APS-LIR28Wh-762037-HC | Autec | Rechargeable Battery Pack, Lithi | - | Lithium-Ion | 7.4Ah | - | Active | Yes | 4.92" L x 2.98" W x 0.28" H (125.0mm x 75.6mm x 7.0mm) | - | Terminal Block | 3.7 V | |||
APS27-ER26500+ER1550-9Ah | Autec | Rechargeable Battery Pack, Lithi | - | - | - | - | Active | - | - | - | - | - | |||
5500377 | FRIWO Gerätebau GmbH | Battery Pack Li-Ion 4S1P, 14.4V | 1 | - | Lithium-Ion | 2.9Ah | 4 | Active | - | 3.35" L x 2.95" W x 0.95" H (85.0mm x 75.0mm x 24.0mm) | - | - | 14.4 V | ||
HR-3UWXF6 | FDK America, Inc., a member of Fujitsu Group (VA) | BATTERY PACK NIMH 7.2V AA | AA | Nickel Metal Hydride | 2.4Ah | 6 | Discontinued at Digi-Key | Yes | 3.43" L x 0.57" W x 1.99" H (87.0mm x 14.5mm x 50.5mm) | Side to Side, 1 Row x 6 Cells | Solder Tab | 7.2 V | |||
HR-3UWXL4X2 | FDK America, Inc., a member of Fujitsu Group (VA) | BATTERY PACK NIMH 9.6V AA | AA | Nickel Metal Hydride | 2.4Ah | 8 | Discontinued at Digi-Key | Yes | 2.28" L x 0.57" W x 3.98" H (58.0mm x 14.5mm x 101.0mm) | Front to Back, 4 Rows x 2 Cells | Solder Tab | 9.6 V | |||
HR-3UWXF2 | FDK America, Inc., a member of Fujitsu Group (VA) | BATTERY PACK NIMH 2.4V AA | AA | Nickel Metal Hydride | 2.4Ah | 2 | Discontinued at Digi-Key | Yes | 1.14" L x 0.57" W x 1.99" H (29.0mm x 14.5mm x 50.5mm) | Side to Side, 1 Row x 2 Cells | Solder Tab | 2.4 V | |||
HR-3UWXF2X3 | FDK America, Inc., a member of Fujitsu Group (VA) | BATTERY PACK NIMH 7.2V AA | AA | Nickel Metal Hydride | 2.4Ah | 6 | Discontinued at Digi-Key | Yes | 1.71" L x 1.14" W x 1.99" H (43.5mm x 29.0mm x 50.5mm) | Side to Side, 2 Rows x 3 Cells | Solder Tab | 7.2 V | |||
HR-3UWXL2X2 | FDK America, Inc., a member of Fujitsu Group (VA) | BATTERY PACK NIMH 4.8V AA | AA | Nickel Metal Hydride | 2.4Ah | 4 | Discontinued at Digi-Key | Yes | 1.14" L x 0.57" W x 3.98" H (29.0mm x 14.5mm x 101.0mm) | Front to Back, 2 Rows x 2 Cells | Solder Tab | 4.8 V | |||
HR-3UWXF4 | FDK America, Inc., a member of Fujitsu Group (VA) | BATTERY PACK NIMH 4.8V AA | AA | Nickel Metal Hydride | 2.4Ah | 4 | Discontinued at Digi-Key | Yes | 2.28" L x 0.57" W x 1.99" H (58.0mm x 14.5mm x 50.5mm) | Side to Side, 1 Row x 4 Cells | Solder Tab | 4.8 V | |||
HR-3UWXF7 | FDK America, Inc., a member of Fujitsu Group (VA) | BATTERY PACK NIMH 8.4V AA | AA | Nickel Metal Hydride | 2.4Ah | 7 | Discontinued at Digi-Key | Yes | 4.00" L x 0.57" W x 1.99" H (101.6mm x 14.5mm x 50.5mm) | Side to Side, 1 Row x 7 Cells | Solder Tab | 8.4 V |
Page 1 / 144 of 3577 results
- ...