Image | Product | Manufacturer | Description | History Price | Availability | Cable Type | Connector Type | Length | Product Status | Shielding | Style | Usage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CA767KS07984 | Switchcraft / Conxall | 767KS OVRMLD TO S&T | Round | 2.1mm ID, 5.5mm OD | 6.6' (2.00m) | Active | Unshielded | Plug to Wire Leads | - | |||
CARA767KS07984 | Switchcraft / Conxall | RA 767KS OVRMLD TO S&T | Round | 2.1mm ID, 5.5mm OD | 6.6' (2.00m) | Active | Unshielded | Plug, Right Angle to Wire Leads | - | |||
10-02508 | Tensility International Corporation | CBL M 4.75X1.7MM RA 6' 18AWG | Flat | 1.7mm ID, 4.75mm OD | 6.0' (1.83m) | Active | Unshielded | Plug, Right Angle to Wire Leads | - | |||
10-02507 | Tensility International Corporation | CBL ASSY M 5.5X2.1MM RA 6' 18AWG | Flat | 2.1mm ID, 5.5mm OD | 6.0' (1.83m) | Active | Unshielded | Plug, Right Angle to Wire Leads | - | |||
10-02506 | Tensility International Corporation | CBL ASSY M 5.5X2.5MM RA 6' 18AWG | Flat | 2.5mm ID, 5.5mm OD | 6.0' (1.83m) | Active | Unshielded | Plug, Right Angle to Wire Leads | - | |||
10-02503 | Tensility International Corporation | CBL ASSY M 5.5X2.1MM RA 6' 24AWG | Flat | 2.1mm ID, 5.5mm OD | 6.0' (1.83m) | Active | Unshielded | Plug, Right Angle to Wire Leads | - | |||
10-02502 | Tensility International Corporation | CBL ASSY M 5.5X2.5MM RA 6' 24AWG | Flat | 2.5mm ID, 5.5mm OD | 6.0' (1.83m) | Active | Unshielded | Plug, Right Angle to Wire Leads | - | |||
10-02501 | Tensility International Corporation | CBL ASSY 2.35X0.7MM RA 6' 24AWG | Flat | 0.7mm ID, 2.35mm OD | 6.0' (1.83m) | Active | Unshielded | Plug, Right Angle to Wire Leads | - | |||
10-02500 | Tensility International Corporation | CBL ASSY M 3.2X0.9MM RA 6' 24AWG | Flat | 0.9mm ID, 3.2mm OD | 6.0' (1.83m) | Active | Unshielded | Plug, Right Angle to Wire Leads | - | |||
10-02499 | Tensility International Corporation | CBL ASSY M 3.5X1.1MM RA 6' 24AWG | Flat | 1.1mm ID, 3.5mm OD | 6.0' (1.83m) | Active | Unshielded | Plug, Right Angle to Wire Leads | - | |||
10-02498 | Tensility International Corporation | CBL M 3.5X1.35MM RA 6' 24AWG | Flat | 1.35mm ID, 3.5mm OD | 6.0' (1.83m) | Active | Unshielded | Plug, Right Angle to Wire Leads | - | |||
10-02497 | Tensility International Corporation | CBL ASSY M 4X1.7MM RA 6' 24AWG | Flat | 1.7mm ID, 4.0mm OD | 6.0' (1.83m) | Active | Unshielded | Plug, Right Angle to Wire Leads | - | |||
10-02496 | Tensility International Corporation | CBL M 4.75X1.7MM RA 6' 24AWG | Flat | 1.7mm ID, 4.75mm OD | 6.0' (1.83m) | Active | Unshielded | Plug, Right Angle to Wire Leads | - | |||
10-02495 | Tensility International Corporation | CBL ASSY M 6.5X3.0MM RA 6' 24AWG | Flat | 3.0mm ID, 6.5mm OD | 6.0' (1.83m) | Active | Unshielded | Plug, Right Angle to Wire Leads | - | |||
10-02494 | Tensility International Corporation | CBL ASSY M 4.75X1.9MM 6' 24AWG | Flat | 1.7mm ID, 4.75mm OD | 6.0' (1.83m) | Active | Unshielded | Plug to Wire Leads | - | |||
10-02491 | Tensility International Corporation | CBL ASSY M 4.75X1.7MM 6' 24AWG | Flat | 1.7mm ID, 4.75mm OD | 6.0' (1.83m) | Active | Unshielded | Plug to Wire Leads | - | |||
10-02486 | Tensility International Corporation | CBL ASSY M 2.35X0.7MM 6' 24AWG | Flat | 0.7mm ID, 2.35mm OD | 6.0' (1.83m) | Active | Unshielded | Plug to Wire Leads | - | |||
10-02485 | Tensility International Corporation | CBL ASSY M 3.2X0.9MM 6' 24AWG | Flat | 0.9mm ID, 3.2mm OD | 6.0' (1.83m) | Active | Unshielded | Plug to Wire Leads | - | |||
10-02484 | Tensility International Corporation | CBL ASSY M 3.5X1.1MM 6' 24AWG | Flat | 1.1mm ID, 3.5mm OD | 6.0' (1.83m) | Active | Unshielded | Plug to Wire Leads | - | |||
10-02483 | Tensility International Corporation | CBL ASSY M 3.5X1.35MM 6' 24AWG | Flat | 1.35mm ID, 3.5mm OD | 6.0' (1.83m) | Active | Unshielded | Plug to Wire Leads | - | |||
10-02482 | Tensility International Corporation | CBL ASSY M 4X1.7MM 6' 24AWG | Flat | 1.7mm ID, 4.0mm OD | 6.0' (1.83m) | Active | Unshielded | Plug to Wire Leads | - | |||
10-02481 | Tensility International Corporation | CBL ASSY M 4.75X1.7MM 6' 24AWG | Flat | 1.7mm ID, 4.75mm OD | 6.0' (1.83m) | Active | Unshielded | Plug to Wire Leads | - | |||
10-02480 | Tensility International Corporation | CBL ASSY M 6.5X3MM 6' 24AWG | Flat | 3.0mm ID, 6.5mm OD | 6.0' (1.83m) | Active | Unshielded | Plug to Wire Leads | - | |||
10-02517 | Tensility International Corporation | CBL ASSY 6.5X3MM STR JACK 6' | Flat | 3.0mm ID, 6.5mm OD | 6.0' (1.83m) | Active | Unshielded | Jack to Wire Leads | - | |||
10-02505 | Tensility International Corporation | CBL ASSY 6.5X3MM R/A PLUG 6' | Flat | 3.0mm ID, 6.5mm OD | 6.0' (1.83m) | Active | Unshielded | Plug, Right Angle to Wire Leads | - |
Page 1 / 33 of 823 results
- ...