Image | Product | Manufacturer | Description | History Price | Availability | Color | Contact End | Contact Finish | Contact Finish Thickness | Length | Product Status | Wire Gauge |
---|---|---|---|---|---|---|---|---|---|---|---|---|
79758-2036 | Molex | 093' 300MM 18AWG PRE-CRIMPED LEA | - | - | - | - | - | Active | - | |||
214761-1202 | Molex | MICROFIT 3.0 F-S 150MM 22AWG LEA | Black | Socket to Cable (Round) | Gold | 30.0µin (0.76µm) | 5.90" (149.86mm) | Active | 22 AWG | |||
214761-2102 | Molex | MICROFIT 3.0 F-S 150MM 22AWG LEA | - | - | - | - | - | Active | - | |||
214760-1121 | Molex | MICROFIT 3.0 F-F 75MM 18AWG LEAD | - | - | - | - | - | Active | - | |||
649000124015 | Würth Elektronik | WR-MPC4 4,20 MM PRE-CRIMPED CONT | - | - | - | - | - | Active | - | |||
649700124015 | Würth Elektronik | WR-MPC4 4,20 MM PRE-CRIMPED CONT | Black | Socket to Cable (Round) | Tin | - | 5.90" (149.86mm) | Active | 24 AWG | |||
0797582131 | Molex | 0797582131 | - | - | - | - | - | Active | - | |||
0797581102 | Molex | 0797581102 | - | - | - | - | - | Active | - | |||
0797581101 | Molex | 0797581101 | - | - | - | - | - | Active | - | |||
0006660014 | Molex | 0006660014 | Red | Socket to Socket | Tin | 35.4µin (0.90µm) | - | Active | 28 AWG | |||
0006660018 | Molex | 0006660018 | Red | Socket to Pin | Tin | 35.4µin (0.90µm) | - | Active | 28 AWG | |||
017040 | TE Connectivity ERNI | IBRIDGE CRMP 22AWG 200MM DUAL | - | - | - | - | 7.87" (200.00mm) | Obsolete | 22 AWG | |||
0920011199 | Molex | LEAD 2 - 501193 TERMINAL | Black | Socket to Socket | Gold | 3.94µin (0.10µm) | 11.8" (300.0mm) | Obsolete | 28 AWG | |||
0889410700 | Molex | DOUBLE END CRIMP L=300 MM. | - | Socket to Socket | Tin | 3.94µin (0.10µm) | 11.8" (300.0mm) | Obsolete | 24 AWG | |||
H8BXT-10104G4 | Hirose | SINGLE END JUMPER 4" 24AWG GREEN | Green | Socket to Cable (Round) | Tin | 39.4µin (1.00µm) | 4.00" (101.60mm) | Active | 24 AWG | |||
0797582132 | Molex | ULTRAFIT GOLD PLATED 300MM 16AWG | Black | Socket to Socket | Gold | 15.0µin (0.38µm) | 11.8" (300.0mm) | Obsolete | 16 AWG | |||
ASXMSXM22K51 | JST | JUMPER SXM-001T-P0.6 X2 2" | Black | Pin to Pin | Tin | - | 2.00" (50.80mm) | Active | 22 AWG | |||
ASXMSXM22K305 | JST | JUMPER SXM-001T-P0.6 X2 12" | Black | Pin to Pin | Tin | - | 12.0" (304.8mm) | Active | 22 AWG | |||
ASXMSXM22K254 | JST | JUMPER SXM-001T-P0.6 X2 10" | Black | Pin to Pin | Tin | - | 10.0" (254.0mm) | Active | 22 AWG | |||
ASXMSXM22K203 | JST | JUMPER SXM-001T-P0.6 X2 8" | Black | Pin to Pin | Tin | - | 8.00" (203.20mm) | Active | 22 AWG | |||
ASXMSXM22K152 | JST | JUMPER SXM-001T-P0.6 X2 6" | Black | Pin to Pin | Tin | - | 6.00" (152.40mm) | Active | 22 AWG | |||
ASXMSXM22K102 | JST | JUMPER SXM-001T-P0.6 X2 4" | Black | Pin to Pin | Tin | - | 4.00" (101.60mm) | Active | 22 AWG | |||
ASXMSXAL22K51 | JST | JUMPER SXM-001T/SXA-001T 2" | Black | Socket to Pin | Tin | - | 2.00" (50.80mm) | Active | 22 AWG | |||
ASXMSXAL22K305 | JST | JUMPER SXM-001T/SXA-001T 12" | Black | Socket to Pin | Tin | - | 12.0" (304.8mm) | Active | 22 AWG | |||
ASXMSXAL22K254 | JST | JUMPER SXM-001T/SXA-001T 10" | Black | Socket to Pin | Tin | - | 10.0" (254.0mm) | Active | 22 AWG |
Page 1 / 1127 of 28154 results
- ...