Image | Product | Manufacturer | Description | History Price | Availability | 1st Connector | 2nd Connector | Approval Agency Marking | Approved Countries | Color | Cord Type | Current Rating (Amps) | Features | Length | Number of Conductors | Operating Temperature | Product Status | Shielding | Style | Voltage Rating | Wire Gauge |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14W47A163 | Molex | Power Outlet Strips 14W47 W25FT | - | - | - | - | - | - | - | - | - | - | - | Active | - | - | - | - | |||
14W47B163 | Molex | WATERTITE CORDSET 16 GAUGE SOOW, | - | - | - | - | - | - | - | - | - | - | - | Active | - | - | - | - | |||
14W33-Y | Molex | Specialized Cables MOLDED Y-SPLI | - | - | - | - | - | - | - | - | - | - | - | Active | - | - | - | - | |||
PWCD-C13C14-15A-07F-BLU-P | UNC GROUP | Power Cable 15amp 250V UL, SJT C | IEC 320-C13 | IEC 320-C14 | - | - | Blue | SJT | 15A | - | 7.00' (2.13m) | 3 | 105°C | Active | Unshielded | Male Pins (Blades) to Female Sockets (Slots) | 250V | 14 AWG | |||
PWRC13C1415FBLU-P | UNC GROUP | Power Cable 10amp 250V UL, SVT C | - | - | - | - | - | - | - | - | - | - | - | Active | - | - | - | - | |||
PWCD-C14C15-15A-08F-BLK-D | UNC GROUP | Dual Lock Power Cord C15 Univers | - | - | - | - | - | - | - | - | - | - | - | Active | - | - | - | - | |||
PWRC13C1407FRED-P | UNC GROUP | Power Cable 10amp 250V UL, SVT C | - | - | - | - | - | - | - | - | - | - | - | Active | - | - | - | - | |||
PWCD-C15C20-15A-12F-BLK-D | UNC GROUP | Dual Lock Power Cord C15 Univers | - | - | - | - | - | - | - | - | - | - | - | Active | - | - | - | - | |||
PWRC13C1415FRED-P | UNC GROUP | Power Cable 10amp 250V UL, SVT C | - | - | - | - | - | - | - | - | - | - | - | Active | - | - | - | - | |||
PWCD-C14C15-15A-06F-BLK-D | UNC GROUP | Dual Lock Power Cord C15 Univers | - | - | - | - | - | - | - | - | - | - | - | Active | - | - | - | - | |||
PWCD-C15C20-15A-15F-BLK-D | UNC GROUP | Dual Lock Power Cord C15 Univers | - | - | - | - | - | - | - | - | - | - | - | Active | - | - | - | - | |||
PWCD-C13C20-15A-06F-BLK-D | UNC GROUP | Dual Lock Power Cord C13 Univers | - | - | - | - | - | - | - | - | - | - | - | Active | - | - | - | - | |||
PWCD-C13C20-15A-08F-BLK-D | UNC GROUP | Dual Lock Power Cord C13 Univers | - | - | - | - | - | - | - | - | - | - | - | Active | - | - | - | - | |||
PWCD-C19C20-20A-02F-RED-P | UNC GROUP | Power Cable 20amp 250V UL, SJT C | - | - | - | - | - | - | - | - | - | - | - | Active | - | - | - | - | |||
PWCD-C19C20-20A-02F-BLK-P | UNC GROUP | Power Cable 20amp 250V UL, SJT C | - | - | - | - | - | - | - | - | - | - | - | Active | - | - | - | - | |||
PWCD-C15C20-15A-08F-BLK-D | UNC GROUP | Dual Lock Power Cord C15 Univers | - | - | - | - | - | - | - | - | - | - | - | Active | - | - | - | - | |||
PWCD-C13C14-15A-12F-BLK-D | UNC GROUP | Dual Lock Power Cord C13 Univers | IEC 320-C13 | IEC 320-C14 | - | - | Black | SJT | 15A | - | 12.00' (3.66m) | 3 | 105°C | Active | Unshielded | Male Pins (Blades) to Female Sockets (Slots) | 250V | 14 AWG | |||
PWCD-C19C20-20A-12F-BLK-D | UNC GROUP | Dual Lock Power Cord C19 Univers | - | - | - | - | - | - | - | - | - | - | - | Active | - | - | - | - | |||
PWCD-C19C20-20A-15F-BLK-D | UNC GROUP | Dual Lock Power Cord C19 Univers | - | - | - | - | - | - | - | - | - | - | - | Active | - | - | - | - | |||
PWRC13C1407FBLK-P | UNC GROUP | Power Cable 10amp 250V UL, SVT C | - | - | - | - | - | - | - | - | - | - | - | Active | - | - | - | - | |||
PWRC13C1412FBLU-P | UNC GROUP | Power Cable 10amp 250V UL, SVT C | - | - | - | - | - | - | - | - | - | - | - | Active | - | - | - | - | |||
PWCD-C13C14-15A-07F-RED-P | UNC GROUP | Power Cable 15amp 250V UL, SJT C | IEC 320-C13 | IEC 320-C14 | - | - | Red | SJT | 15A | - | 7.00' (2.13m) | 3 | 105°C | Active | Unshielded | Male Pins (Blades) to Female Sockets (Slots) | 250V | 14 AWG | |||
PWCD-C13C20-15A-12F-BLK-D | UNC GROUP | Dual Lock Power Cord C13 Univers | - | - | - | - | - | - | - | - | - | - | - | Active | - | - | - | - | |||
PWCD-C13C14-15A-08F-BLK-D | UNC GROUP | Dual Lock Power Cord C13 Univers | IEC 320-C13 | IEC 320-C14 | - | - | Black | SJT | 15A | - | 8.00' (2.44m) | 3 | 105°C | Active | Unshielded | Male Pins (Blades) to Female Sockets (Slots) | 250V | 14 AWG | |||
PWCD-C13C14-15A-06F-BLK-D | UNC GROUP | Dual Lock Power Cord C13 Univers | IEC 320-C13 | IEC 320-C14 | - | - | Black | SJT | 15A | - | 6.00' (1.83m) | 3 | 105°C | Active | Unshielded | Male Pins (Blades) to Female Sockets (Slots) | 250V | 14 AWG |
Page 1 / 178 of 4426 results
- ...