Image | Product | Manufacturer | Description | History Price | Availability | Color | For Use With/Related Products | Material | Mounting Type | Product Status | Size / Dimension | Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ENN46109 | Schneider Electric | CABLE TIE FIXING SUPORT 7.8 | Transparent | Cable Ties up to 0.307" (7.8mm) Width | Polyamide (PA66), Nylon 6/6 | Screw | Obsolete | 0.87" L x 0.63" W x 0.38" H (22.2mm x 15.9mm x 9.7mm) | Dual Opening | |||
MB-20UVB | Gardner Bender | CABLE TIE HLDR BLACK 100/PK | Black | - | - | - | Active | 1.00" L x 1.00" W (25.4mm x 25.4mm) | - | |||
151-02219 | HellermannTyton | CABLE TIE HLDR QUAD ADH BLACK | Black | Cable Ties | Polyamide (PA66), Nylon 6/6 | Adhesive | Active | 1.10" L x 1.10" W x 0.25" H (28.0mm x 28.0mm x 6.4mm) | Quad Opening | |||
151-02977 | HellermannTyton | CABLE TIE HLDR QUAD ADH BLACK | White | Cable Ties | Polyamide (PA66), Nylon 6/6 | Adhesive | Active | 1.10" L x 1.10" W x 0.25" H (28.0mm x 28.0mm x 6.4mm) | Quad Opening | |||
TMSTEHS16-D350 | Panduit Corporation | CABLE | Black | - | Nylon 6.6, Heat Stabilized, Weather Resistant | Stud, 5/8" (M16) | Obsolete | 2.32" L x 1.00" W x 1.20" H (58.9mm x 25.4mm x 30.5mm) | Dual Opening | |||
TMSTEHS10-D350 | Panduit Corporation | CABLE | Black | - | Nylon 6.6, Heat Stabilized, Weather Resistant | Stud, 3/8" (M10) | Obsolete | 2.32" L x 1.00" W x 1.20" H (58.9mm x 25.4mm x 30.5mm) | Dual Opening | |||
TMSTEHS6-D350 | Panduit Corporation | CABLE | Black | - | Nylon 6.6, Heat Stabilized, Weather Resistant | Stud, 1/4" (M6) | Obsolete | 2.32" L x 1.00" W x 1.20" H (58.9mm x 25.4mm x 30.5mm) | Dual Opening | |||
TMSTEHS11-D350 | Panduit Corporation | CABLE | Black | - | Nylon 6.6, Heat Stabilized, Weather Resistant | Stud, 7/16" (M11) | Obsolete | 2.32" L x 1.00" W x 1.20" H (58.9mm x 25.4mm x 30.5mm) | Dual Opening | |||
TMSTEHS12-D350 | Panduit Corporation | CABLE | Black | - | Nylon 6.6, Heat Stabilized, Weather Resistant | Stud, (M12) | Obsolete | 2.32" L x 1.00" W x 1.20" H (58.9mm x 25.4mm x 30.5mm) | Dual Opening | |||
TMSTEHS8B-D350 | Panduit Corporation | CABLE | Black | - | Nylon 6.6, Heat Stabilized, Weather Resistant | Stud, 5/16" (M8) | Obsolete | 2.32" L x 1.00" W x 1.20" H (58.9mm x 25.4mm x 30.5mm) | Dual Opening | |||
TMSTEHS13-D350 | Panduit Corporation | CABLE | Black | - | Nylon 6.6, Heat Stabilized, Weather Resistant | Stud, 1/2" (M13) | Obsolete | 2.32" L x 1.00" W x 1.20" H (58.9mm x 25.4mm x 30.5mm) | Dual Opening | |||
TMSTEHS6B-D350 | Panduit Corporation | CABLE | Black | - | Nylon 6.6, Heat Stabilized, Weather Resistant | Stud, 1/4" (M6) | Obsolete | 2.32" L x 1.00" W x 1.20" H (58.9mm x 25.4mm x 30.5mm) | Dual Opening | |||
TMSTEHS19-D350 | Panduit Corporation | CABLE | Black | - | Nylon 6.6, Heat Stabilized, Weather Resistant | Stud, 3/4" (M19) | Obsolete | 2.32" L x 1.00" W x 1.20" H (58.9mm x 25.4mm x 30.5mm) | Dual Opening | |||
TMSTEHS5-D350 | Panduit Corporation | CABLE | Black | - | Nylon 6.6, Heat Stabilized, Weather Resistant | Stud, #12 (M5) | Obsolete | 2.32" L x 1.00" W x 1.20" H (58.9mm x 25.4mm x 30.5mm) | Dual Opening | |||
RPUM-071-B2S-30 | Panduit Corporation | WIRE MANAGEMENT | - | - | - | - | Obsolete | - | - | |||
RPUM-071-C3S-30 | Panduit Corporation | WIRE MANAGEMENT | - | - | - | - | Obsolete | - | - | |||
RPUM071-R2S-30 | Panduit Corporation | WIRE MANAGEMENT | - | - | - | - | Obsolete | - | - | |||
RPUM-071-C4S-30 | Panduit Corporation | WIRE MANAGEMENT | - | - | - | - | Obsolete | - | - | |||
RPUM-925-3H-30 | Panduit Corporation | WIRE MANAGEMENT | - | - | - | - | Obsolete | - | - | |||
RPUM-071-25S-30 | Panduit Corporation | WIRE MANAGEMENT | - | - | - | - | Obsolete | - | - | |||
RPUM-049-C2S-D30 | Panduit Corporation | WIRE MANAGEMENT | - | - | - | - | Obsolete | - | - | |||
RPUM-049-B2S-C30 | Panduit Corporation | WIRE MANAGEMENT | - | - | - | - | Obsolete | - | - | |||
RPUM71B2S-30/39 | Panduit Corporation | WIRE MANAGEMENT | - | - | - | - | Obsolete | - | - | |||
RPUM-100-C2S-30 | Panduit Corporation | WIRE MANAGEMENT | - | - | - | - | Obsolete | - | - | |||
RPUM-049-C2S-30 | Panduit Corporation | WIRE MANAGEMENT | - | - | - | - | Obsolete | - | - |
Page 1 / 49 of 1213 results
- ...