Image | Product | Manufacturer | Description | History Price | Availability | Color | Features | Large Diameter Recovered | Large Diameter Supplied | Large Recovered Length | Material | Product Status | Shell Size - Insert | Small Diameter Recovered | Small Diameter Supplied | Small Recovered Length | Total Length Recovered | Total Length Supplied | Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
297241-000 | TE Connectivity | HEAT SHRINK BOOT, SEMI-RIGID POL | - | - | - | - | - | - | Active | - | - | - | - | - | - | - | |||
814589N002 | TE Connectivity | Heat Shrink Cable Boots & End Ca | - | - | - | - | - | - | Active | - | - | - | - | - | - | - | |||
889089-000 | TE Connectivity | Heat Shrink Cable Boots & End Ca | - | - | - | - | - | - | Active | - | - | - | - | - | - | - | |||
879057-000 | TE Connectivity | HEAT SHRINK BOOT, DUAL WALL, ELA | - | - | - | - | - | - | Active | - | - | - | - | - | - | - | |||
814777-000 | TE Connectivity | Heat Shrink Cable Boots & End Ca | - | - | - | - | - | - | Active | - | - | - | - | - | - | - | |||
812841-000 | TE Connectivity | HEAT SHRINK BOOT, SINGLE WALL, P | - | - | - | - | - | - | Active | - | - | - | - | - | - | - | |||
SSC32AGA | TE Connectivity | Heat Shrink Cable Boots & End Ca | - | - | - | - | - | - | Active | - | - | - | - | - | - | - | |||
419820-000 | TE Connectivity | Heat Shrink Cable Boots & End Ca | - | - | - | - | - | - | Active | - | - | - | - | - | - | - | |||
825268-000 | TE Connectivity | Heat Shrink Cable Boots & End Ca | - | - | - | - | - | - | Active | - | - | - | - | - | - | - | |||
806677-000 | TE Connectivity | Heat Shrink Cable Boots & End Ca | - | - | - | - | - | - | Active | - | - | - | - | - | - | - | |||
806686-000 | TE Connectivity | HEAT SHRINK BOOT, SINGLE WALL, E | - | - | - | - | - | - | Active | - | - | - | - | - | - | - | |||
628633-000 | TE Connectivity | Heat Shrink Cable Boots & End Ca | - | - | - | - | - | - | Active | - | - | - | - | - | - | - | |||
202817-000 | TE Connectivity | HEAT SHRINK BOOT, POLYOLEFIN, 34 | - | - | - | - | - | - | Active | - | - | - | - | - | - | - | |||
102L066/S(S10) | TE Connectivity | Heat Shrink Cable Boots & End Ca | - | - | - | - | - | - | Active | - | - | - | - | - | - | - | |||
25-7955 | Cinch Connectivity Solutions | HEATSHRINK CAP 1/2 X 60" | - | - | - | - | - | Plastic | Obsolete | - | - | - | - | - | - | Cap | |||
8-1194823-7 | TE Connectivity Aerospace Defense and Marine | D-305-04 | - | - | - | - | - | - | Active | - | - | - | - | - | - | - | |||
462A423-780-0 | TE Connectivity Aerospace Defense and Marine | 462A423-780-0 | - | - | - | - | - | - | Active | - | - | - | - | - | - | - | |||
462A011-5/42-0 | TE Connectivity Aerospace Defense and Marine | 462A011-5/42-0 | - | - | - | - | - | - | Active | - | - | - | - | - | - | - | |||
301A022-5-0 | TE Connectivity Aerospace Defense and Marine | HEATSHRNK BOOT BRKOUT 2:1 T SZ22 |
| Black | - | 0.272" (6.91mm) | 0.520" (13.21mm) | 1.161" (29.49mm) | Elastomer, Flexible | Active | 22 | 0.272" (6.91mm) | 0.520" (13.21mm) | 1.161" (29.49mm) | 2.311" (58.70mm) | - | Boot, Transition - Breakout, 2:1 (T) | ||
382S023-3S/86-0 | TE Connectivity Aerospace Defense and Marine | 382S023-3S/86-0 | - | - | - | - | - | - | Active | - | - | - | - | - | - | - | |||
204645N001 | TE Connectivity Raychem Cable Protection | HEATSHRINK END CAP BLACK | Black | Abrasion Resistant, Adhesive Coating, Corrosion Resistant, Fluid Resistant, Impact Resistant, UV Resistant | 0.295" (7.49mm) | 0.787" (19.99mm) | - | Polyolefin (PO), Semi-Rigid, Halogen Free | Active | - | - | - | - | 2.165" (55.00mm) | - | Cap | |||
202D232-12-214-CS2543 | TE Connectivity AMP Connectors | HEATSHRINK BOOT ADAPTER | - | - | - | - | - | - | Active | - | - | - | - | - | - | Boot | |||
703A155-4-0 | TE Connectivity Raychem Cable Protection | LV FLAME RETARD MOLD | Black | - | 1.450" (36.83mm) | 2.390" (60.71mm) | - | Polyolefin (PO), Flexible | Active | 55 | 0.350" (8.89mm) | 0.800" (20.32mm) | 2.000" (50.80mm) | 5.400" (137.16mm) | - | Boot, Transition - Breakout, 2:1 | |||
302A834-4/42-0 | TE Connectivity Raychem Cable Protection | BOOT MOLDED | Black | - | 0.900" (22.86mm) | 1.960" (49.78mm) | - | Polyolefin (PO), Flexible | Active | 34 | 0.300" (7.62mm) | 0.750" (19.05mm) | 1.330" (33.78mm) | 4.670" (118.62mm) | - | Boot, Transition - Breakout, 2:1 | |||
TAK-CAPS-3/16-N-CS7172 | TE Connectivity Raychem Cable Protection | HEATSHRINK CAP NATURAL | Natural | Adhesive Coating | 0.070" (1.78mm) | 0.187" (4.75mm) | - | Polyvinylidene Fluoride (PVDF) | Obsolete | - | - | - | - | - | 1.060" (26.92mm) | Cap |
Page 1 / 230 of 5749 results
- ...