Image | Product | Manufacturer | Description | History Price | Availability | Abrasion Protection | Color | Diameter - Inside | Diameter - Outside | Environment Protection | Features | Heat Protection | Length | Liquid Protection | Material | Material Flammability Rating | Operating Temperature | Product Status | Type | Type Attributes | Wall Thickness |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BVBV-M638 | ABB Power Conversion | PA BVBVM638 COND FTNG 90DCURV M6 | - | - | - | - | - | - | - | - | - | - | - | - | Active | - | - | - | |||
NKAH-M323-13 | ABB Power Conversion | PA NKAHM32313 FTNG 45D M32 NW23 | - | - | - | - | - | - | - | - | - | - | - | - | Active | - | - | - | |||
83980130 | Murrplastik | PR/SV UNI P70 PROTECTOR GREEN | - | - | - | - | - | - | - | - | - | - | - | - | Obsolete | - | - | - | |||
AL-SLPE-750-0-B | Advanced Cable Ties | SPLIT LOOM, 3/4", BLACK | Abrasion Resistant | Black | 0.762" (19.36mm) | 0.933" (23.70mm) | - | Chemical Resistant | - | 2000' (609.60m) | - | Polyethylene (PE) | UL94 HB | 85°C | Obsolete | Wire Loom, Protective Hose | Convoluted, Corrugated | 0.020" (0.51mm) | |||
AL-SLPE-125-0-B | Advanced Cable Ties | SPLIT LOOM, 1/8", BLACK | Abrasion Resistant | Black | 0.177" (4.50mm) | 0.264" (6.70mm) | - | Chemical Resistant | - | 20000' (6096.00m) | - | Polyethylene (PE) | UL94 HB | 85°C | Obsolete | Wire Loom, Protective Hose | Convoluted, Corrugated | 0.020" (0.51mm) | |||
AL-SLPE-500-0-B | Advanced Cable Ties | SPLIT LOOM, 1/2", BLACK | Abrasion Resistant | Black | 0.518" (13.16mm) | 0.675" (17.15mm) | - | Chemical Resistant | - | 4000' (1219.20m) | - | Polyethylene (PE) | UL94 HB | 85°C | Obsolete | Wire Loom, Protective Hose | Convoluted, Corrugated | 0.020" (0.51mm) | |||
AL-SLPE-625-0-B | Advanced Cable Ties | SPLIT LOOM, 5/8", BLACK | Abrasion Resistant | Black | 0.665" (16.89mm) | 0.815" (20.70mm) | - | Chemical Resistant | - | 2500' (762.00m) | - | Polyethylene (PE) | UL94 HB | 85°C | Obsolete | Wire Loom, Protective Hose | Convoluted, Corrugated | 0.020" (0.51mm) | |||
AL-SLPE-375-0-B | Advanced Cable Ties | SPLIT LOOM, 3/8", BLACK | Abrasion Resistant | Black | 0.421" (10.69mm) | 0.535" (13.59mm) | - | Chemical Resistant | - | 5000' (1524.00m) | - | Polyethylene (PE) | UL94 HB | 85°C | Obsolete | Wire Loom, Protective Hose | Convoluted, Corrugated | 0.020" (0.51mm) | |||
AL-SLPE-1000-0-B | Advanced Cable Ties | SPLIT LOOM, 1", BLACK | Abrasion Resistant | Black | 0.917" (23.29mm) | 1.114" (28.30mm) | - | Chemical Resistant | - | 1250' (381.00m) | - | Polyethylene (PE) | UL94 HB | 85°C | Obsolete | Wire Loom, Protective Hose | Convoluted, Corrugated | 0.028" (0.71mm) | |||
AL-SLPE-250-0-B | Advanced Cable Ties | SPLIT LOOM, 1/4", BLACK | Abrasion Resistant | Black | 0.281" (7.14mm) | 0.378" (9.60mm) | - | Chemical Resistant | - | 10000' (3048.00m) | - | Polyethylene (PE) | UL94 HB | 85°C | Obsolete | Wire Loom, Protective Hose | Convoluted, Corrugated | 0.020" (0.51mm) | |||
HCTE-1000-0-SP | TE Connectivity Raychem Cable Protection | HOSE 0.975" ID ETFE BLACK 100' |
| 100 | - | Black | 0.975" (24.77mm) | 1.226" (31.14mm) | - | Chemical Resistant, Crush Resistant, Solvent Resistant | Flame Retardant | Enter Number of Feet in Order Quantity | Fluid Resistant, Fuel Resistant, Oil Resistant | Ethylene Tetrafluoroethylene (ETFE), Irradiated | - | -55°C ~ 200°C | Active | Wire Loom, Protective Hose | Convoluted, Corrugated | 0.023" (0.58mm) | |
1068150001 | Molex | TUBING .00001"ID SILICA 1=20M |
| Abrasion Resistant | - | 0.00001" (0.002mm) | 0.006" (0.15mm) | - | - | - | 32.81' (10.00m) | - | Silica, Polyimide Coated | - | -65°C ~ 350°C | Active | Solid Tubing, Capillary | Smooth | - | ||
1068150017 | Molex | TUBING .00197" ID SILICA 1=290M |
| Abrasion Resistant | Amber | 0.00197" (0.050mm) | 0.014" (0.36mm) | - | - | - | 951' (290.00m) | - | Silica, Polyimide Coated | - | -65°C ~ 350°C | Active | Solid Tubing, Capillary | Smooth | - | ||
1068150003 | Molex | TUBING .0002"ID SILICA 1=20M |
| Abrasion Resistant | Amber | 0.00020" (0.005mm) | 0.014" (0.36mm) | - | - | - | 65.62' (20.00m) | - | Silica, Polyimide Coated | - | -65°C ~ 350°C | Discontinued at Digi-Key | Solid Tubing, Capillary | Smooth | - | ||
1200068 | Altech Corporation | POLYFLEX CONDUIT NW4.5 BLACK 100 | - | Black | - | - | UV Resistant | - | Flame Retardant | 328' (100.00m) | - | Polyamide (PA6), Nylon 6, Halogen Free | - | -40°C ~ 120°C | Obsolete | Wire Loom, Protective Hose | Convoluted, Corrugated | - | |||
1200267 | Altech Corporation | POLYFLEX CONDUIT NW26 BLACK 25M | - | Black | 1.016" (25.80mm) | 1.228" (31.20mm) | UV Resistant | - | Flame Retardant | 82.02' (25.00m) | - | Polyamide (PA6), Nylon 6, Halogen Free | - | -40°C ~ 120°C | Obsolete | Wire Loom, Protective Hose | Convoluted, Corrugated | - | |||
HCTE-0437-0-SP | TE Connectivity Aerospace Defense and Marine | HOSE 0.427" ID ETFE BLACK | - | Black | 0.427" (10.85mm) | 0.571" (14.50mm) | - | Chemical Resistant, Crush Resistant, Solvent Resistant | Flame Retardant | 100' (30.48m) | Fluid Resistant, Fuel Resistant, Oil Resistant | Ethylene Tetrafluoroethylene (ETFE), Irradiated | - | -55°C ~ 200°C | Discontinued at Digi-Key | Wire Loom, Protective Hose | Convoluted, Corrugated | 0.018" (0.46mm) | |||
HCTE-0437-0-SP | TE Connectivity Aerospace Defense and Marine | HOSE 0.427" ID ETFE BLACK | - | Black | 0.427" (10.85mm) | 0.571" (14.50mm) | - | Chemical Resistant, Crush Resistant, Solvent Resistant | Flame Retardant | 50.00' (15.24m) | Fluid Resistant, Fuel Resistant, Oil Resistant | Ethylene Tetrafluoroethylene (ETFE), Irradiated | - | -55°C ~ 200°C | Discontinued at Digi-Key | Wire Loom, Protective Hose | Convoluted, Corrugated | 0.018" (0.46mm) | |||
HCTE-0437-0-SP | TE Connectivity Aerospace Defense and Marine | HOSE 0.427" ID ETFE BLACK | - | Black | 0.427" (10.85mm) | 0.571" (14.50mm) | - | Chemical Resistant, Crush Resistant, Solvent Resistant | Flame Retardant | 25.00' (7.62m) | Fluid Resistant, Fuel Resistant, Oil Resistant | Ethylene Tetrafluoroethylene (ETFE), Irradiated | - | -55°C ~ 200°C | Discontinued at Digi-Key | Wire Loom, Protective Hose | Convoluted, Corrugated | 0.018" (0.46mm) | |||
HCTE-0437-0-SP | TE Connectivity Aerospace Defense and Marine | HOSE 0.427" ID ETFE BLACK | - | Black | 0.427" (10.85mm) | 0.571" (14.50mm) | - | Chemical Resistant, Crush Resistant, Solvent Resistant | Flame Retardant | 5.00' (1.52m) | Fluid Resistant, Fuel Resistant, Oil Resistant | Ethylene Tetrafluoroethylene (ETFE), Irradiated | - | -55°C ~ 200°C | Discontinued at Digi-Key | Wire Loom, Protective Hose | Convoluted, Corrugated | 0.018" (0.46mm) | |||
HCTE-0437-0-SP | TE Connectivity Aerospace Defense and Marine | HOSE 0.427" ID ETFE BLACK | - | Black | 0.427" (10.85mm) | 0.571" (14.50mm) | - | Chemical Resistant, Crush Resistant, Solvent Resistant | Flame Retardant | 1.00' (304.80mm, 12.00") | Fluid Resistant, Fuel Resistant, Oil Resistant | Ethylene Tetrafluoroethylene (ETFE), Irradiated | - | -55°C ~ 200°C | Discontinued at Digi-Key | Wire Loom, Protective Hose | Convoluted, Corrugated | 0.018" (0.46mm) | |||
CONVOLEX-3/8-0-SP | TE Connectivity Aerospace Defense and Marine | HOSE 0.37" ID PVDF 197' BLACK | Abrasion Resistant | Black | 0.370" (9.40mm) | 0.496" (12.60mm) | - | Chemical Resistant, Solvent Resistant | Flame Retardant, Heat Stabilized | 50.00' (15.24m) | Diesel Fuel Resistant, Fluid Resistant, Oil Resistant | Polyvinylidene Fluoride (PVDF), Irradiated | - | -55°C ~ 150°C | Discontinued at Digi-Key | Wire Loom, Protective Hose | Convoluted, Corrugated | 0.013" (0.33mm) | |||
CONVOLEX-3/8-0-SP | TE Connectivity Aerospace Defense and Marine | HOSE 0.37" ID PVDF 197' BLACK | Abrasion Resistant | Black | 0.370" (9.40mm) | 0.496" (12.60mm) | - | Chemical Resistant, Solvent Resistant | Flame Retardant, Heat Stabilized | 25.00' (7.62m) | Diesel Fuel Resistant, Fluid Resistant, Oil Resistant | Polyvinylidene Fluoride (PVDF), Irradiated | - | -55°C ~ 150°C | Discontinued at Digi-Key | Wire Loom, Protective Hose | Convoluted, Corrugated | 0.013" (0.33mm) | |||
CONVOLEX-3/8-0-SP | TE Connectivity Aerospace Defense and Marine | HOSE 0.37" ID PVDF 197' BLACK | Abrasion Resistant | Black | 0.370" (9.40mm) | 0.496" (12.60mm) | - | Chemical Resistant, Solvent Resistant | Flame Retardant, Heat Stabilized | 5.00' (1.52m) | Diesel Fuel Resistant, Fluid Resistant, Oil Resistant | Polyvinylidene Fluoride (PVDF), Irradiated | - | -55°C ~ 150°C | Discontinued at Digi-Key | Wire Loom, Protective Hose | Convoluted, Corrugated | 0.013" (0.33mm) | |||
CONVOLEX-3/8-0-SP | TE Connectivity Aerospace Defense and Marine | HOSE 0.37" ID PVDF 197' BLACK | Abrasion Resistant | Black | 0.370" (9.40mm) | 0.496" (12.60mm) | - | Chemical Resistant, Solvent Resistant | Flame Retardant, Heat Stabilized | 1.00' (304.80mm, 12.00") | Diesel Fuel Resistant, Fluid Resistant, Oil Resistant | Polyvinylidene Fluoride (PVDF), Irradiated | - | -55°C ~ 150°C | Discontinued at Digi-Key | Wire Loom, Protective Hose | Convoluted, Corrugated | 0.013" (0.33mm) |
Page 1 / 169 of 4203 results
- ...