Image | Product | Manufacturer | Description | History Price | Availability | Diameter - Inside | Features | Length - Overall | Number of Cable Pairs | Part Status | Sheath Opening | Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2Y2AA-505-ISG | 3M | WIRE SPLICE ENCLOSURE SYS 100PR | 50,000 | 3.000" (76.20mm) | Modular Connectors | 18.50" (469.9mm) | 100 Pairs @ 24-26 AWG | Obsolete | 10.00" (254.0mm) | Enclosure System, Installed Sealing Gasket | ||
3832 | 3M | WIRE SPLICE BURIED CLOSURE 5PAIR | 50,000 | - | Scotchlok Connectors | 7.01" (178.0mm) | 5 Pairs | Discontinued at Digi-Key | 4.00" (101.6mm) | Buried Closure Splice Kit | ||
3838-PST/GEL | 3M | WIRE SPLICE BURIED CLOSURE 6PAIR | 50,000 | 1.800" (45.72mm) | High Gel | 5.98" (152.0mm) | 6 Pairs | Active | - | Buried Closure Splice Kit | ||
SLIC-5-BSW | 3M | WIRE SPLICE BURIED CLOSURE 5PAIR | 50,000 | - | - | - | 5 Pairs | Discontinued at Digi-Key | - | Buried Closure Splice Kit | ||
8981-8882/HIGHGEL | 3M | WIRE SPLICE BURIED CLOSURE 4PAIR | 50,000 | 0.500" (12.70mm) | High Gel | 7.20" (182.9mm) | 4 Pairs @ 24 AWG | Discontinued at Digi-Key | 1.50" (38.0mm) | Buried Closure Splice Kit, Re-Enterable | ||
8982-8882/HIGHGEL | 3M | WIRE SPLICE BURIED CLOSURE 18PR | 50,000 | 0.900" (22.86mm) | High Gel | 10.75" (273.0mm) | 18 Pairs @ 24 AWG | Discontinued at Digi-Key | 5.25" (133.4mm) | Buried Closure Splice Kit, Re-Enterable | ||
BB2X12-8882/HIGHGEL | 3M | WIRE SPLICE BURIED CLO 25/50PAIR | 50,000 | 2.000" (50.80mm) | High Gel | 16.00" (406.4mm) | 25 Pairs @ 22 AWG, 50 Pairs @ 24 AWG | Discontinued at Digi-Key | 5.00" (127.0mm) | Buried Closure Splice Kit, Re-Enterable | ||
BB3X24-8882/HIGHGEL | 3M | WIRE SPLICE BURIED CLS 100/200PR | 50,000 | 3.000" (76.20mm) | High Gel | 28.00" (711.2mm) | 100 Pairs @ 22 AWG, 200 Pairs @ 24 AWG | Discontinued at Digi-Key | 17.00" (431.8mm) | Buried Closure Splice Kit, Re-Enterable | ||
1116543-1 | TE Connectivity Raychem Cable Protection | WIRE SPLICE BURIED CLOSURE 6PAIR | 50,000 | - | Amp Sealant #20 | 5.98" (152.0mm) | 6 Pairs | Obsolete | - | Buried Closure Splice Kit | ||
559308-1 | TE Connectivity AMP Connectors | WIRE SPLICE TRAY 6PAIR | 50,000 | - | Ribbon Cable Splices | 12.50" (317.5mm) | 6 Pairs | Active | - | Tray, Splice | ||
559308-2 | TE Connectivity AMP Connectors | WIRE SPLICE TRAY 12PAIR | 50,000 | - | Ribbon Cable Splices | 12.50" (317.5mm) | 12 Pairs | Discontinued at Digi-Key | - | Tray, Splice | ||
559405-1 | TE Connectivity AMP Connectors | WIRE SPLICE TRAY 6PAIR | 50,000 | - | Discrete Cable Splices | 12.50" (317.5mm) | 6 Pairs | Active | - | Tray, Splice | ||
559405-2 | TE Connectivity AMP Connectors | WIRE SPLICE TRAY 12PAIR | 50,000 | - | Discrete Cable Splices | 12.50" (317.5mm) | 12 Pairs | Active | - | Tray, Splice | ||
2178-LL | 3M | WIRE SPLICE ENCLOSURE SYS | 50,000 | - | 2 Ground Plugs, Fiber Optic Splices | 21.89" (556.0mm) | - | Active | - | Enclosure System, Installed Sealing Gasket | ||
2178-LL/4LUG | 3M | WIRE SPLICE ENCLOSURE SYS | 50,000 | - | 4 Ground Plugs, Fiber Optic Splices | 21.89" (556.0mm) | - | Active | - | Enclosure System, Installed Sealing Gasket | ||
2178-LL-2172 | 3M | WIRE SPLICE ENCLOSURE SYS | 50,000 | - | 2 Ground Plugs, Fiber Optic Splices, 2172 Strength Member Clamp | 21.89" (556.0mm) | - | Active | - | Enclosure System, Installed Sealing Gasket | ||
2178-LS | 3M | WIRE SPLICE ENCLOSURE SYS | 50,000 | - | 2 Ground Plugs, Fiber Optic Splices | 21.89" (556.0mm) | - | Obsolete | - | Enclosure System, Installed Sealing Gasket | ||
2178-LS/4-LUG | 3M | WIRE SPLICE ENCLOSURE SYS | 50,000 | - | 4 Ground Plugs, Fiber Optic Splices | 21.89" (556.0mm) | - | Active | - | Enclosure System, Installed Sealing Gasket | ||
2178-LS+81 | 3M | WIRE SPLICE ENCLOSURE SYS | 50,000 | - | 2 Ground Plugs, 2181 Cable Addition Kit, Fiber Optic Splices | 21.89" (556.0mm) | - | Active | - | Enclosure System, Installed Sealing Gasket | ||
2178-LS-2172 | 3M | WIRE SPLICE ENCLOSURE SYS | 50,000 | - | 2 Ground Plugs, Fiber Optic Splices, 2172 Strength Member Clamp | 21.89" (556.0mm) | - | Active | - | Enclosure System, Installed Sealing Gasket | ||
2178-MLL | 3M | WIRE SPLICE ENCLOSURE SYS | 50,000 | - | 2 Ground Plugs, Fiber Optic Splices, External Ground Isolation | 21.89" (556.0mm) | - | Active | - | Enclosure System, Installed Sealing Gasket | ||
2178-MLS | 3M | WIRE SPLICE ENCLOSURE SYS | 50,000 | - | 2 Ground Plugs, Fiber Optic Splices, External Ground Isolation | 21.89" (556.0mm) | - | Active | - | Enclosure System, Installed Sealing Gasket | ||
2178-MS | 3M | WIRE SPLICE ENCLOSURE SYS | 50,000 | - | 2 Ground Plugs, Fiber Optic Splices, External Ground Isolation | 21.89" (556.0mm) | - | Active | - | Enclosure System, Installed Sealing Gasket | ||
2178-S | 3M | WIRE SPLICE ENCLOSURE SYS | 50,000 | - | 2 Ground Plugs, Fiber Optic Splices | 21.89" (556.0mm) | - | Active | - | Enclosure System, Installed Sealing Gasket | ||
2178-S/4LUG | 3M | WIRE SPLICE ENCLOSURE SYS | 50,000 | - | 4 Ground Plugs, Fiber Optic Splices | 21.89" (556.0mm) | - | Active | - | Enclosure System, Installed Sealing Gasket |
Page 1 / 18 of 440 results
- ...