Image | Product | Manufacturer | Description | History Price | Availability | Attenuation - Typ | Cladding Diameter | Core Diameter | Features | Jacket (Insulation) Diameter | Jacket (Insulation) Material | Jacket Color | Length | Product Status | Ratings | Refractive Index - Cladding | Refractive Index - Core | Style | Tensile Strength | Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V4C-Q4Q010-AA | Vitex, LLC | 400G to 4x100G BO 10m | - | - | - | - | - | - | - | - | Active | - | - | - | - | - | - | |||
V2C-Q1Q005C-AA | Vitex, LLC | 200G AOC 5m | - | - | - | - | - | - | - | - | Active | - | - | - | - | - | - | |||
V1C-Q1Q003C-AA | Vitex, LLC | 100G AOC 3m | - | - | - | - | - | - | - | - | Active | - | - | - | - | - | - | |||
V2C-Q2Q003-AA | Vitex, LLC | 200G to 2x100G BO 3m | - | - | - | - | - | - | - | - | Active | - | - | - | - | - | - | |||
V1C-Q4S005-AA | Vitex, LLC | 100G to 4x25G BO 5m | - | - | - | - | - | - | - | - | Active | - | - | - | - | - | - | |||
V4C-Q1Q005C-AA | Vitex, LLC | 400G AOC 5m | - | - | - | - | - | - | - | - | Active | - | - | - | - | - | - | |||
V4C-Q1Q003C-AA | Vitex, LLC | 400G AOC 3m | - | - | - | - | - | - | - | - | Active | - | - | - | - | - | - | |||
V2C-Q2Q010-AA | Vitex, LLC | 200G to 2x100G BO 10m | - | - | - | - | - | - | - | - | Active | - | - | - | - | - | - | |||
V1C-Q4S010-AA | Vitex, LLC | 100G to 4x25G BO 10m | - | - | - | - | - | - | - | - | Active | - | - | - | - | - | - | |||
V2C-Q8S005-AA | Vitex, LLC | 200G to 8xDuplex LC 5m | - | - | - | - | - | - | - | - | Active | - | - | - | - | - | - | |||
V4C-Q4Q003-AA | Vitex, LLC | 400G to 4x100G BO 3m | - | - | - | - | - | - | - | - | Active | - | - | - | - | - | - | |||
V1C-Q4S003-AA | Vitex, LLC | 100G to 4x25G BO 3m | - | - | - | - | - | - | - | - | Active | - | - | - | - | - | - | |||
V2C-Q1Q003C-AA | Vitex, LLC | 200G AOC 3m | - | - | - | - | - | - | - | - | Active | - | - | - | - | - | - | |||
V1C-Q1Q005C-AA | Vitex, LLC | 100G AOC 5m | - | - | - | - | - | - | - | - | Active | - | - | - | - | - | - | |||
V2C-Q8S010-AA | Vitex, LLC | 200G to 8xDuplex LC 10m | - | - | - | - | - | - | - | - | Active | - | - | - | - | - | - | |||
V4C-Q4Q005-AA | Vitex, LLC | 400G to 4x100G BO 5m | - | - | - | - | - | - | - | - | Active | - | - | - | - | - | - | |||
V2C-Q2Q005-AA | Vitex, LLC | 200G to 2x100G BO 5m | - | - | - | - | - | - | - | - | Active | - | - | - | - | - | - | |||
V2C-Q8S003-AA | Vitex, LLC | 200G to 8xDuplex LC 3m | - | - | - | - | - | - | - | - | Active | - | - | - | - | - | - | |||
FO-IN/OUT-TB-9-2-OFNP | Hyperline | Cable FO Indoor/Outdoor Tight Bu | - | - | - | - | 0.200" (5.08mm) | Poly-Vinyl Chloride (PVC) | Black | - | Active | - | - | - | Standard | - | Singlemode | |||
15216-LC-SC-20=-C | ProLabs | 8m Cisco 15216-LC-SC-20= Compati | - | - | - | - | - | - | - | - | Active | - | - | - | - | - | - | |||
ADP USB-MICHDP 10Pack | 5 Core | External USB 2.0 3D Virtual 7.1 | - | - | - | - | - | - | - | - | Obsolete | - | - | - | - | - | - | |||
PL 1001 100 Pcs | 5 Core | AC Wall Power Cord for Led TV | - | - | - | - | - | - | - | - | Obsolete | - | - | - | - | - | - | |||
PC 1001 10 Pcs | 5 Core | AC Wall Power Cord for Led TV Co | - | - | - | - | - | - | - | - | Active | - | - | - | - | - | - | |||
PP 1001 20PCS | 5 Core | AC Wall Power Cord for Led TV 6 | - | - | - | - | - | - | - | - | Obsolete | - | - | - | - | - | - | |||
PL 1002 2 Pcs | 5 Core | Power Cord AC Wall for Led TV | 30 | - | - | - | - | - | - | - | - | Obsolete | - | - | - | - | - | - |
Page 1 / 506 of 12638 results
- ...