Image | Product | Manufacturer | Description | History Price | Availability | Capacitance | Current - Leakage | Dissipation Factor | ESR (Equivalent Series Resistance) | Features | Height - Seated (Max) | Manufacturer Size Code | Mounting Type | Operating Temperature | Package / Case | Product Status | Size / Dimension | Supplier Device Package | Tolerance | Voltage - Rated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NOJE477M006RWB | KYOCERA AVX | CAP NIOB OXD 470UF 20% 6.3V 2917 | 470 µF | 56.4 µA | 16% | 75 mOhms | Low ESR | 0.169" (4.30mm) | E | Surface Mount | -55°C ~ 105°C | 2917 (7343 Metric) | Obsolete | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 2917 (7343 Metric) | ±20% | 6.3 V | |||
NOSC157M004R0400 | KYOCERA AVX | OXICAP | 150 µF | 12 µA | 6% | 400 mOhms | Low ESR | 0.110" (2.80mm) | C | Surface Mount | -55°C ~ 125°C | 2312 (6032 Metric) | Obsolete | 0.236" L x 0.126" W (6.00mm x 3.20mm) | 2312 (6032 Metric) | ±20% | 4 V | |||
NOJP225M010SWJ | KYOCERA AVX | CAP NIOB OXID 2.2UF 20% 10V 0805 | 2.2 µF | 1 µA | 8% | 8.3 Ohms | - | 0.059" (1.50mm) | P | Surface Mount | -55°C ~ 105°C | 0805 (2012 Metric) | Obsolete | 0.081" L x 0.053" W (2.05mm x 1.35mm) | 0805 (2012 Metric) | ±20% | 10 V | |||
NOSE337M006S0100 | KYOCERA AVX | OXICAP | 330 µF | 41.58 µA | 12% | 100 mOhms | Low ESR | 0.169" (4.30mm) | E | Surface Mount | -55°C ~ 125°C | 2917 (7343 Metric) | Obsolete | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 2917 (7343 Metric) | ±20% | 6.3 V | |||
NOJD337M004SWJ | KYOCERA AVX | CAP NIOB OXID 330UF 20% 4V 2917 | 330 µF | 26.4 µA | 8% | 300 mOhms | - | 0.122" (3.10mm) | D | Surface Mount | -55°C ~ 105°C | 2917 (7343 Metric) | Obsolete | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 2917 (7343 Metric) | ±20% | 4 V | |||
NOJC226M010SWJ | KYOCERA AVX | CAP NIOB OXID 3.3UF 20% 10V 0805 | 22 µF | 4.4 µA | 6% | 500 mOhms | - | 0.110" (2.80mm) | C | Surface Mount | -55°C ~ 105°C | 2312 (6032 Metric) | Obsolete | 0.236" L x 0.126" W (6.00mm x 3.20mm) | 2312 (6032 Metric) | ±20% | 10 V | |||
NOME337M006S0035 | KYOCERA AVX | OXICAP | 330 µF | 41.58 µA | 6% | 35 mOhms | Low ESR Multi-anode | 0.169" (4.30mm) | E | Surface Mount | -55°C ~ 125°C | 2917 (7343 Metric) | Obsolete | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 2917 (7343 Metric) | ±20% | 6.3 V | |||
NOJD337M006SWJ | KYOCERA AVX | CAP NIOB OXI 330UF 20% 6.3V 2917 | 330 µF | 39.6 µA | 10% | 300 mOhms | - | 0.122" (3.10mm) | D | Surface Mount | -55°C ~ 105°C | 2917 (7343 Metric) | Obsolete | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 2917 (7343 Metric) | ±20% | 6.3 V | |||
NOSB156M008R1000 | KYOCERA AVX | OXICAP | 15 µF | 2.4 µA | 10% | 1 Ohms | Low ESR | 0.083" (2.10mm) | B | Surface Mount | -55°C ~ 125°C | 1411 (3528 Metric), 1210 | Obsolete | 0.138" L x 0.110" W (3.50mm x 2.80mm) | 1210 (3528 Metric) | ±20% | 8 V | |||
NOJE227M006SWJ | KYOCERA AVX | CAP NIOB OXI 220UF 20% 6.3V 2917 | 220 µF | 26.4 µA | 12% | 400 mOhms | - | 0.169" (4.30mm) | E | Surface Mount | -55°C ~ 105°C | 2917 (7343 Metric) | Obsolete | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 2917 (7343 Metric) | ±20% | 6.3 V | |||
NOSE687M002S0060 | KYOCERA AVX | OXICAP | 680 µF | 34 µA | 14% | 60 mOhms | Low ESR | 0.169" (4.30mm) | E | Surface Mount | -55°C ~ 125°C | 2917 (7343 Metric) | Obsolete | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 2917 (7343 Metric) | ±20% | 2.5 V | |||
NOJE477M002SWJ | KYOCERA AVX | CAP NIOB OXI 470UF 20% 2.5V 2917 | 470 µF | 23.5 µA | 10% | 300 mOhms | - | 0.169" (4.30mm) | E | Surface Mount | -55°C ~ 105°C | 2917 (7343 Metric) | Obsolete | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 2917 (7343 Metric) | ±20% | 2.5 V | |||
NOJB107M004SWB | KYOCERA AVX | CAP NIOB OXID 100UF 20% 4V 1210 | 100 µF | 8 µA | 16% | 250 mOhms | Low ESR | 0.083" (2.10mm) | B | Surface Mount | -55°C ~ 105°C | 1411 (3528 Metric), 1210 | Obsolete | 0.138" L x 0.110" W (3.50mm x 2.80mm) | 1210 (3528 Metric) | ±20% | 4 V | |||
NOSY107M006R0400 | KYOCERA AVX | OXICAP | 100 µF | 12.6 µA | 6% | 400 mOhms | Low ESR | 0.079" (2.00mm) | Y | Surface Mount | -55°C ~ 125°C | 2917 (7343 Metric) | Obsolete | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 2917 (7343 Metric) | ±20% | 6.3 V | |||
NOJC336M006SWJ | KYOCERA AVX | CAP NIOB OXID 33UF 20% 6.3V 2312 | 33 µF | 4 µA | 6% | 500 mOhms | - | 0.110" (2.80mm) | C | Surface Mount | -55°C ~ 105°C | 2312 (6032 Metric) | Obsolete | 0.236" L x 0.126" W (6.00mm x 3.20mm) | 2312 (6032 Metric) | ±20% | 6.3 V | |||
NOJB107M004RWB | KYOCERA AVX | CAP NIOB OXID 100UF 20% 4V 1210 | 100 µF | 8 µA | 16% | 250 mOhms | Low ESR | 0.083" (2.10mm) | B | Surface Mount | -55°C ~ 105°C | 1411 (3528 Metric), 1210 | Obsolete | 0.138" L x 0.110" W (3.50mm x 2.80mm) | 1210 (3528 Metric) | ±20% | 4 V | |||
NOJV687M004SWJ | KYOCERA AVX | CAP NIOB OXID 680UF 20% 4V 2924 | 680 µF | 54.4 µA | 14% | 300 mOhms | - | 0.148" (3.75mm) | V | Surface Mount | -55°C ~ 105°C | 2924 (7361 Metric) | Obsolete | 0.287" L x 0.240" W (7.30mm x 6.10mm) | 2924 (7361 Metric) | ±20% | 4 V | |||
NOSD107M008R0400 | KYOCERA AVX | OXICAP | 100 µF | 16 µA | 16% | 400 mOhms | Low ESR | 0.122" (3.10mm) | D | Surface Mount | -55°C ~ 125°C | 2917 (7343 Metric) | Obsolete | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 2917 (7343 Metric) | ±20% | 8 V | |||
NOJP335M010RWJV | KYOCERA AVX | CAP NIOB OXID 3.3UF 20% 10V 0805 | 3.3 µF | 1 µA | 8% | 7 Ohms | - | 0.059" (1.50mm) | P | Surface Mount | -55°C ~ 105°C | 0805 (2012 Metric) | Obsolete | 0.081" L x 0.053" W (2.05mm x 1.35mm) | 0805 (2012 Metric) | ±20% | 10 V | |||
NOJV108M002SWJ | KYOCERA AVX | CAP NIOB OXID 1 MF 20% 2.5V 2924 | 1000 µF | 50 µA | 16% | 300 mOhms | - | 0.148" (3.75mm) | V | Surface Mount | -55°C ~ 105°C | 2924 (7361 Metric) | Obsolete | 0.287" L x 0.240" W (7.30mm x 6.10mm) | 2924 (7361 Metric) | ±20% | 2.5 V | |||
NOSC476M006S0300 | KYOCERA AVX | OXICAP | 47 µF | 5.922 µA | 6% | 300 mOhms | Low ESR | 0.110" (2.80mm) | C | Surface Mount | -55°C ~ 125°C | 2312 (6032 Metric) | Obsolete | 0.236" L x 0.126" W (6.00mm x 3.20mm) | 2312 (6032 Metric) | ±20% | 6.3 V | |||
NOSB156M008R1000V | KYOCERA AVX | CAP NIOB OXID 15UF 20% 8V 1210 | 15 µF | 2.4 µA | 10% | 1 Ohms | Low ESR | 0.083" (2.10mm) | B | Surface Mount | -55°C ~ 125°C | 1411 (3528 Metric), 1210 | Obsolete | 0.138" L x 0.110" W (3.50mm x 2.80mm) | 1210 (3528 Metric) | ±20% | 8 V | |||
NOSE337M006R0100 | KYOCERA AVX | CAP NIOB OXI 330UF 20% 6.3V 2917 | 330 µF | 39.6 µA | 12% | 100 mOhms | Low ESR | 0.169" (4.30mm) | E | Surface Mount | -55°C ~ 125°C | 2917 (7343 Metric) | Obsolete | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 2917 (7343 Metric) | ±20% | 6.3 V | |||
NOJE687M002RWJ | KYOCERA AVX | CAP NIOB OXI 680UF 20% 2.5V 2917 | 680 µF | 34 µA | 14% | 300 mOhms | - | 0.169" (4.30mm) | E | Surface Mount | -55°C ~ 105°C | 2917 (7343 Metric) | Obsolete | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 2917 (7343 Metric) | ±20% | 2.5 V | |||
NPVV567M002R0003 | KYOCERA AVX | CAP NIOB OXI 560UF 20% 2.5V 2924 | 560 µF | 28 µA | 6% | 3 mOhms | Low ESR Multi-anode | 0.148" (3.75mm) | V | Surface Mount | -55°C ~ 105°C | 2924 (7361 Metric) | Active | 0.287" L x 0.240" W (7.30mm x 6.10mm) | 2924 (7361 Metric) | ±20% | 2.5 V |
Page 1 / 14 of 330 results
- ...