Image | Product | Manufacturer | Description | History Price | Availability | Capacitance | Features | Height - Seated (Max) | Mounting Type | Operating Temperature | Package / Case | Product Status | Size / Dimension | Tolerance | Voltage - Rated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02011J0R5BBSTR | KYOCERA AVX | CAP CER 0.5PF 100V C0G/NP0 0201 | 0.5 pF | RF, High Q, Low Loss | 0.012" (0.31mm) | Surface Mount | -55°C ~ 125°C | 0201 (0603 Metric) | Active | 0.024" L x 0.013" W (0.60mm x 0.33mm) | ±0.1pF | 100 V | |||
02015J1R6BBSTR | KYOCERA AVX | CAP CER 1.6PF 50V C0G/NP0 0201 | 1.6 pF | RF, High Q, Low Loss | 0.012" (0.31mm) | Surface Mount | -55°C ~ 125°C | 0201 (0603 Metric) | Active | 0.024" L x 0.013" W (0.60mm x 0.33mm) | ±0.1pF | 50 V | |||
02013K4R0BBSTR | KYOCERA AVX | CAP CER 4PF 25V C0G/NP0 0201 | 4 pF | RF, High Q, Low Loss | 0.011" (0.28mm) | Surface Mount | -55°C ~ 125°C | 0201 (0603 Metric) | Active | 0.024" L x 0.013" W (0.60mm x 0.33mm) | ±0.1pF | 25 V | |||
MPC8100-206 | Microchip Technology | SI CAPACITOR NON HERMETIC MMSM | 10 pF | RF, High Q, Low Loss | 0.016" (0.41mm) | Surface Mount | -55°C ~ 125°C | 0402 (1005 Metric) | Active | 0.043" L x 0.023" W (1.09mm x 0.58mm) | ±10% | - | |||
MPC8010-206 | Microchip Technology | SI CAPACITOR NON HERMETIC MMSM | 1 pF | RF, High Q, Low Loss | 0.016" (0.41mm) | Surface Mount | -55°C ~ 125°C | 0402 (1005 Metric) | Active | 0.043" L x 0.023" W (1.09mm x 0.58mm) | ±15% | - | |||
MPC8010-206/TR | Microchip Technology | SI CAPACITOR NON HERMETIC MMSM | 1 pF | RF, High Q, Low Loss | 0.016" (0.41mm) | Surface Mount | -55°C ~ 125°C | 0402 (1005 Metric) | Active | 0.043" L x 0.023" W (1.09mm x 0.58mm) | ±15% | - | |||
08055K560GAWTR | KYOCERA AVX | CAP THIN FILM 56PF 50V 0805 | 56 pF | RF, High Q, Low Loss | 0.044" (1.13mm) | Surface Mount | -55°C ~ 125°C | 0805 (2012 Metric) | Obsolete | 0.079" L x 0.050" W (2.00mm x 1.27mm) | ±2% | 50 V | |||
PAS2026FR2R5504 | TAIYO YUDEN | CAP PAS THIN FILM | 500 mF | General Purpose | 0.039" (1.00mm) | Surface Mount | -25°C ~ 60°C | 2-SMD | Obsolete | 1.024" L x 0.787" W (26.00mm x 20.00mm) | ±20% | 2.5 V | |||
C005YK2R2QBSTR | KYOCERA AVX | CAP THIN FILM 2.2PF 16V 01005 | 2.2 pF | RF, High Q, Low Loss | 0.007" (0.17mm) | Surface Mount | -55°C ~ 125°C | 01005 (0402 Metric) | Obsolete | 0.016" L x 0.008" W (0.40mm x 0.20mm) | ±0.03pF | 16 V | |||
TFSQ0402C0H1C3R0WT | TDK Corporation | CAP THIN FILM 3PF 16V 01005 | 3 pF | General Purpose | 0.009" (0.23mm) | Surface Mount | -55°C ~ 125°C | 01005 (0402 Metric) | Obsolete | 0.016" L x 0.008" W (0.40mm x 0.20mm) | ±0.05pF | 16 V | |||
TFSQ0402C0H1C2R9WT | TDK Corporation | CAP THIN FILM 2.9PF 16V 01005 | 2.9 pF | General Purpose | 0.009" (0.23mm) | Surface Mount | -55°C ~ 125°C | 01005 (0402 Metric) | Obsolete | 0.016" L x 0.008" W (0.40mm x 0.20mm) | ±0.05pF | 16 V | |||
TFSQ0402C0H1C2R8WT | TDK Corporation | CAP THIN FILM 2.8PF 16V 01005 | 2.8 pF | General Purpose | 0.009" (0.23mm) | Surface Mount | -55°C ~ 125°C | 01005 (0402 Metric) | Obsolete | 0.016" L x 0.008" W (0.40mm x 0.20mm) | ±0.05pF | 16 V | |||
TFSQ0402C0H1C2R7WT | TDK Corporation | CAP THIN FILM 2.7PF 16V 01005 | 2.7 pF | General Purpose | 0.009" (0.23mm) | Surface Mount | -55°C ~ 125°C | 01005 (0402 Metric) | Obsolete | 0.016" L x 0.008" W (0.40mm x 0.20mm) | ±0.05pF | 16 V | |||
TFSQ0402C0H1C2R5WT | TDK Corporation | CAP THIN FILM 2.5PF 16V 01005 | 2.5 pF | General Purpose | 0.009" (0.23mm) | Surface Mount | -55°C ~ 125°C | 01005 (0402 Metric) | Obsolete | 0.016" L x 0.008" W (0.40mm x 0.20mm) | ±0.05pF | 16 V | |||
TFSQ0402C0H1C2R4WT | TDK Corporation | CAP THIN FILM 2.4PF 16V 01005 | 2.4 pF | General Purpose | 0.009" (0.23mm) | Surface Mount | -55°C ~ 125°C | 01005 (0402 Metric) | Obsolete | 0.016" L x 0.008" W (0.40mm x 0.20mm) | ±0.05pF | 16 V | |||
TFSQ0402C0H1C2R3WT | TDK Corporation | CAP THIN FILM 2.3PF 16V 01005 | 2.3 pF | General Purpose | 0.009" (0.23mm) | Surface Mount | -55°C ~ 125°C | 01005 (0402 Metric) | Obsolete | 0.016" L x 0.008" W (0.40mm x 0.20mm) | ±0.05pF | 16 V | |||
TFSQ0402C0H1C2R2WT | TDK Corporation | CAP THIN FILM 2.2PF 16V 01005 | 2.2 pF | General Purpose | 0.009" (0.23mm) | Surface Mount | -55°C ~ 125°C | 01005 (0402 Metric) | Obsolete | 0.016" L x 0.008" W (0.40mm x 0.20mm) | ±0.05pF | 16 V | |||
TFSQ0402C0H1C2R1WT | TDK Corporation | CAP THIN FILM 2.1PF 16V 01005 | 2.1 pF | General Purpose | 0.009" (0.23mm) | Surface Mount | -55°C ~ 125°C | 01005 (0402 Metric) | Obsolete | 0.016" L x 0.008" W (0.40mm x 0.20mm) | ±0.05pF | 16 V | |||
TFSQ0402C0H1C2R0WT | TDK Corporation | CAP THIN FILM 2PF 16V 01005 | 2 pF | General Purpose | 0.009" (0.23mm) | Surface Mount | -55°C ~ 125°C | 01005 (0402 Metric) | Obsolete | 0.016" L x 0.008" W (0.40mm x 0.20mm) | ±0.05pF | 16 V | |||
TFSQ0402C0H1C1R8WT | TDK Corporation | CAP THIN FILM 1.8PF 16V 01005 | 1.8 pF | General Purpose | 0.009" (0.23mm) | Surface Mount | -55°C ~ 125°C | 01005 (0402 Metric) | Obsolete | 0.016" L x 0.008" W (0.40mm x 0.20mm) | ±0.05pF | 16 V | |||
TFSQ0402C0H1C1R7WT | TDK Corporation | CAP THIN FILM 1.7PF 16V 01005 | 1.7 pF | General Purpose | 0.009" (0.23mm) | Surface Mount | -55°C ~ 125°C | 01005 (0402 Metric) | Obsolete | 0.016" L x 0.008" W (0.40mm x 0.20mm) | ±0.05pF | 16 V | |||
TFSQ0402C0H1C1R6WT | TDK Corporation | CAP THIN FILM 1.6PF 16V 01005 | 1.6 pF | General Purpose | 0.009" (0.23mm) | Surface Mount | -55°C ~ 125°C | 01005 (0402 Metric) | Obsolete | 0.016" L x 0.008" W (0.40mm x 0.20mm) | ±0.05pF | 16 V | |||
TFSQ0402C0H1C1R5WT | TDK Corporation | CAP THIN FILM 1.5PF 16V 01005 | 1.5 pF | General Purpose | 0.009" (0.23mm) | Surface Mount | -55°C ~ 125°C | 01005 (0402 Metric) | Obsolete | 0.016" L x 0.008" W (0.40mm x 0.20mm) | ±0.05pF | 16 V | |||
TFSQ0402C0H1C1R4WT | TDK Corporation | CAP THIN FILM 1.4PF 16V 01005 | 1.4 pF | General Purpose | 0.009" (0.23mm) | Surface Mount | -55°C ~ 125°C | 01005 (0402 Metric) | Obsolete | 0.016" L x 0.008" W (0.40mm x 0.20mm) | ±0.05pF | 16 V | |||
TFSQ0402C0H1C1R3WT | TDK Corporation | CAP THIN FILM 1.3PF 16V 01005 | 1.3 pF | General Purpose | 0.009" (0.23mm) | Surface Mount | -55°C ~ 125°C | 01005 (0402 Metric) | Obsolete | 0.016" L x 0.008" W (0.40mm x 0.20mm) | ±0.05pF | 16 V |
Page 1 / 139 of 3458 results
- ...