Image | Product | Manufacturer | Description | History Price | Availability | Approval Agency | Contact Finish | Contact Material | Current Rating (Amps) | For Use With/Related Products | Fuse Size | Fuse Type | Fuseholder Type | Mounting Type | Number of Circuits | Orientation | Product Status | Termination Style | Voltage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T219805-SHAW | Galco Industrial Electronics | NH 1P FUSE BLK | - | - | - | - | - | - | - | - | - | - | - | Active | - | - | |||
USCC2-SHAW | Galco Industrial Electronics | Fuseholder, 600V 30A 2P CC | - | - | - | - | - | - | - | - | - | - | - | Active | - | - | |||
SHR-SHAW | Galco Industrial Electronics | Fuse, In-Line SLR Fuseholder, | - | - | - | - | - | - | - | - | - | - | - | Active | - | - | |||
1A3400-09 | Eaton-Electronics Division | Fuse Clips REFERENCE PART NUMBER | - | - | - | - | - | - | - | - | - | - | - | Obsolete | - | - | |||
HTB-52M | Eaton-Electronics Division | Fuse Holder BUSS FUSEHOLDER ASSE | - | - | - | - | - | - | - | - | - | - | - | Obsolete | - | - | |||
HTB-94M | Eaton-Electronics Division | Fuse Holder REPLACED BY HTB-94M- | - | - | - | - | - | - | - | - | - | - | - | Obsolete | - | - | |||
JOR-94260(S20) | TE Connectivity | Fuse Holder Accessories | - | - | - | - | - | - | - | - | - | - | - | Active | - | - | |||
121002 | Littelfuse | CLIP CART 250V 30A CHASS MNT | - | Silver | Beryllium Copper | 30 A | 1/4" Dia Fuses | 0.25" Dia (6.35mm) | Cartridge | Clip | Chassis Mount | 1 | - | Active | Solder Lug | 250V | |||
8601.2002.MI | SCHURTER | FDI FUSEHOLDER 5X20 | - | - | - | - | - | - | - | - | - | - | - | Obsolete | - | - | |||
L60030C1SPQ | Littelfuse | FUSE BLOCK | - | - | - | - | - | - | - | - | - | - | - | Obsolete | - | - | |||
L60030M3SPQ | Littelfuse | FUSE BLOCK | - | - | - | - | - | - | - | - | - | - | - | Obsolete | - | - | |||
L60030M1SPQ | Littelfuse | FUSE BLOCK | - | - | - | - | - | - | - | - | - | - | - | Obsolete | - | - | |||
L60030C3SPQ | Littelfuse | FUSE BLOCK | - | - | - | - | - | - | - | - | - | - | - | Obsolete | - | - | |||
L60030M2SPQ | Littelfuse | FUSE BLOCK | - | - | - | - | - | - | - | - | - | - | - | Obsolete | - | - | |||
L60030C2SPQ | Littelfuse | FUSE BLOCK | - | - | - | - | - | - | - | - | - | - | - | Obsolete | - | - | |||
BK/S-8301-5-R | Eaton-Electronics Division | BUSS FUSEBLOCK ROHS COMPLIANT | - | Tin | Spring Bronze | 30 A | 3AG, 1/4" x 1-1/4" (SFE-20) | 0.25" Dia x 1.26" L (6.35mm x 32mm) | Cartridge | Block | Chassis Mount | 5 | Horizontal | Active | Screw Terminal | 600V | |||
BK/S-8201-2-R | Eaton-Electronics Division | BUSS FUSEBLOCK | - | Tin | Spring Bronze | 30 A | 3AG, 1/4" x 1-1/4" (SFE-20) | 0.25" Dia x 1.26" L (6.35mm x 32mm) | Cartridge | Block | Chassis Mount | 2 | Horizontal | Active | Quick Connect | 600V | |||
BK/S-8002-3-R | Eaton-Electronics Division | BREAKAWAY FUSEBLOCK | - | Tin | Spring Bronze | 30 A | 3AG, 1/4" x 1-1/4" (SFE-20) | 0.25" Dia x 1.26" L (6.35mm x 32mm) | Cartridge | Block | Chassis Mount | 3 | Horizontal | Active | Solder Lug | 600V | |||
BP-HHTR-RP | Eaton-Bussmann Electrical Division | ATR MICRO-II BLADE ADD-A-CIRCUIT | - | - | - | 30 A | ATR | 0.602" L x 0.358" W (15.30mm x 9.10mm) | Blade | Holder | Free Hanging (In-Line) | 1 | Vertical | Active | Wire Leads | 32V | |||
2605BS | Eaton-Bussmann Electrical Division | BUSS FUSEBLOCK | - | - | - | - | - | - | - | - | - | - | - | Active | - | - | |||
4386BS | Eaton-Bussmann Electrical Division | BUSS FUSEBLOCK | - | - | - | - | - | - | - | - | - | - | - | Active | - | - | |||
BP-FB4-ATR | Eaton-Bussmann Electrical Division | FUSE BLOCK ATR 4-POLE | - | - | - | 25 A | ATR | 0.602" L x 0.358" W (15.30mm x 9.10mm) | Blade | Block | Chassis Mount | 4 | Vertical | Active | Quick Connect | 32V | |||
BP-FB6-ATC | Eaton-Bussmann Electrical Division | FUSE BLOCK ATC 6-POLE | - | - | Brass | 15 A | ATC | 0.760" L x 0.207" W x 0.492" H (19.30mm x 5.25mm x 12.50mm) | Blade | Block | Chassis Mount | 6 | Vertical | Active | Quick Connect | 32V | |||
BK-T60100-3C | Eaton-Bussmann Electrical Division | BULK CLASS T FUSEBLOCK | - | - | - | 600 A | Class T Fuses | 0.819" Dia x 2.949" L (20.80mm x 74.90mm) | Cartridge | Block | Chassis Mount | 3 | Horizontal | Active | Box Lug | 600V | |||
BP-HHR | Eaton-Bussmann Electrical Division | ATC WATER RESISTANT HOLDER 32V/3 | - | - | - | 30 A | ATC | 0.760" L x 0.207" W x 0.492" H (19.30mm x 5.25mm x 12.50mm) | Blade | Holder | Free Hanging (In-Line) | 1 | Vertical | Active | Wire Leads | 32V |
Page 1 / 260 of 6486 results
- ...