Image | Product | Manufacturer | Description | History Price | Availability | Diagonal Screen Size | Dot Pixels | Interface | Product Status | Touchscreen |
---|---|---|---|---|---|---|---|---|---|---|
104990623 | Seeed | XX | 11.60" (294.64mm) | 1920 x 1080 | Audio, HDMI, USB, VGA | Active | Capacitive | |||
104990382 | Seeed | 7" CAPACITIVE TOUCH SCREEN CAM | 7.00" (177.80mm) | 1024 x 600 | HDMI, USB | Active | Capacitive | |||
MON1021APH | Maple Systems | 21.5" 1000nit Industrial Monitor |
| 2 | 21.50" (546.10mm) | 1920 x 1080 | USB | Active | Capacitive | |
NP-621C | IVC Displays, Inc. | 21.5" TFT-LCD N2930 TOUCH-PC | 21.50" (546.10mm) | 1920 x 1080 | RS-232, USB | Active | Capacitive, Resistive | |||
NP-912-MA | IVC Displays, Inc. | 12.1" TFT-LCD i5 TOUCH PC | 12.10" (307.34mm) | 1024 x 768 | HDMI, RS-232, USB | Active | Resistive | |||
NP-7274S | IVC Displays, Inc. | 17" TFT-LCD i5 TOUCH PC | 17.00" (431.80mm) | 1280 x 1024 | RS-232, USB | Active | Capacitive, Resistive | |||
NP-619C | IVC Displays, Inc. | 19" TFT-LCD N2930 TOUCH PC | 19.00" (482.60mm) | 1280 x 1024 | RS-232, USB | Active | Capacitive, Resistive | |||
NP-7174S | IVC Displays, Inc. | 17" TFT-LCD PANEL TOUCH PC | 17.00" (431.80mm) | 1280 x 1024 | RS-232, USB | Active | Resistive | |||
NP-515M | IVC Displays, Inc. | 15" TFT-LCD PANEL TOUCH MONITOR | 15.00" (381.00mm) | 1024 x 768 | DVI, RS-232, USB, VGA | Active | Capacitive, Resistive | |||
NP-924-MA | IVC Displays, Inc. | 24" TFT-LCD i5 TOUCH PC | 24.00" (609.60mm) | 1920 x 1080 | HDMI, RS-232, USB | Active | Resistive | |||
NP-512M | IVC Displays, Inc. | 12.1" TFT-LCD TOUCH MONITOR | 12.10" (307.34mm) | 800 x 600 | DVI, RS-232, USB, VGA | Active | Capacitive, Resistive | |||
NP-7154S | IVC Displays, Inc. | 15" TFT-LCD PANEL TOUCH PC | 15.00" (381.00mm) | 1024 x 768 | RS-232, USB | Active | Resistive | |||
NP-617C | IVC Displays, Inc. | 17" TFT-LCD N2930 TOUCH PC | 17.00" (431.80mm) | 1280 x 1024 | RS-232, USB | Active | Capacitive, Resistive | |||
NP-507M | IVC Displays, Inc. | 7" TFT-LCD PANEL TOUCH MONITOR | 7.00" (177.80mm) | 800 x 480 | DVI, RS-232, USB, VGA | Active | Capacitive, Resistive | |||
NP-7294S | IVC Displays, Inc. | 19" TFT-LCD i5 TOUCH PC | 19.00" (482.60mm) | 1280 x 1024 | RS-232, USB | Active | Capacitive, Resistive | |||
NP-7194S | IVC Displays, Inc. | 19" TFT-LCD PANEL TOUCH PC | 19.00" (482.60mm) | 1280 x 1024 | RS-232, USB | Active | Resistive | |||
NP-919-MA | IVC Displays, Inc. | 19" TFT-LCD i5 TOUCH PC | 19.00" (482.60mm) | 1280 x 1024 | HDMI, RS-232, USB | Active | Resistive | |||
NP-7254S | IVC Displays, Inc. | 15" TFT-LCD i5 TOUCH PC | 15.00" (381.00mm) | 1024 x 768 | RS-232, USB | Active | Capacitive, Resistive | |||
NP-508M | IVC Displays, Inc. | 8" TFT-LCD PANEL TOUCH MONITOR | 8.00" (203.20mm) | 800 x 600 | DVI, RS-232, USB, VGA | Active | Capacitive, Resistive | |||
104990502 | Seeed | 15.6 INCH 1920*1080 FULL HD IPS | 15.60" (396.24mm) | 1920 x 1080 | HDMI, USB | Obsolete | 2 Point Multi-Touch | |||
947 | Adafruit | DISPLAY TFT NTSC/PAL TV 7" | 7.00" (177.80mm) | - | NTSC, PAL | Obsolete | Non-Touch | |||
26700-404 | Aven | MONITOR LCD 15IN | 15.00" (381.00mm) | 1280 x 1024 | - | Obsolete | Non-Touch | |||
26700-402 | Aven | MONITOR LCD 17IN | 17.00" (431.80mm) | 1280 x 1024 | - | Obsolete | - | |||
FPM-8151H-R3AE | Advantech | 15" XGA IND. MONITOR VGA/DVI, -2 | 15.00" (381.00mm) | 1024 x 768 | DVI-D, VGA | Active | 5 Wire Resistive | |||
FPM-3151SR-R3AE | Advantech | 15" XGA SR IND. MONITOR W/ RESIS | 15.00" (381.00mm) | 1024 x 768 | DVI-D, VGA | Active | 5 Wire Resistive |
Page 1 / 22 of 529 results
- ...