Image | Product | Manufacturer | Description | History Price | Availability | Color | Contact Finish - Post (Mating) | Contact Finish Thickness - Post (Mating) | Number of Positions | Number of Rows | Part Status | Length - Overall Pin | Length - Post (Mating) | Length - Stack Height | Length - Tail | Mounting Type | Pitch | Row Spacing | Termination |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DWM-50-61-G-D-737-001 | Samtec, Inc. | CONN HDR 100POS 0.05 STACK T/H | 50,000 | Black | Gold | 10.0µin (0.25µm) | 100 | 2 | Active | 1.050" (26.670mm) | 0.193" (4.902mm) | 0.737" (18.720mm) | 0.120" (3.048mm) | Through Hole | 0.050" (1.27mm) | 0.100" (2.54mm) | Solder | ||
DWM-50-61-G-D-750 | Samtec, Inc. | CONN HDR 100POS 0.05 STACK T/H | 50,000 | Black | Gold | 10.0µin (0.25µm) | 100 | 2 | Active | 1.050" (26.670mm) | 0.180" (4.572mm) | 0.750" (19.050mm) | 0.120" (3.048mm) | Through Hole | 0.050" (1.27mm) | 0.100" (2.54mm) | Solder | ||
DWM-50-61-G-D-810 | Samtec, Inc. | CONN HDR 100POS 0.05 STACK T/H | 50,000 | Black | Gold | 10.0µin (0.25µm) | 100 | 2 | Active | 1.050" (26.670mm) | 0.120" (3.048mm) | 0.810" (20.574mm) | 0.120" (3.048mm) | Through Hole | 0.050" (1.27mm) | 0.100" (2.54mm) | Solder | ||
DWM-50-61-G-D-850 | Samtec, Inc. | CONN HDR 100POS 0.05 STACK T/H | 50,000 | Black | Gold | 10.0µin (0.25µm) | 100 | 2 | Active | 1.050" (26.670mm) | 0.080" (2.032mm) | 0.850" (21.590mm) | 0.120" (3.048mm) | Through Hole | 0.050" (1.27mm) | 0.100" (2.54mm) | Solder | ||
DWM-50-61-G-D-920 | Samtec, Inc. | CONN HDR 100POS 0.05 STACK T/H | 50,000 | Black | Gold | 10.0µin (0.25µm) | 100 | 2 | Active | 1.050" (26.670mm) | 0.010" (0.254mm) | 0.920" (23.368mm) | 0.120" (3.048mm) | Through Hole | 0.050" (1.27mm) | 0.100" (2.54mm) | Solder | ||
DWM-50-61-G-D-929-098 | Samtec, Inc. | CONN HDR 100POS 0.05 STACK T/H | 50,000 | Black | Gold | 10.0µin (0.25µm) | 100 | 2 | Active | 1.050" (26.670mm) | 0.001" (0.025mm) | 0.929" (23.600mm) | 0.120" (3.048mm) | Through Hole | 0.050" (1.27mm) | 0.100" (2.54mm) | Solder | ||
DWM-50-61-G-S-250 | Samtec, Inc. | CONN HDR 50POS 0.05 STACK T/H | 50,000 | Black | Gold | 10.0µin (0.25µm) | 50 | 1 | Active | 1.050" (26.670mm) | 0.680" (17.272mm) | 0.250" (6.350mm) | 0.120" (3.048mm) | Through Hole | 0.050" (1.27mm) | - | Solder | ||
DWM-50-61-G-S-500 | Samtec, Inc. | CONN HDR 50POS 0.05 STACK T/H | 50,000 | Black | Gold | 10.0µin (0.25µm) | 50 | 1 | Active | 1.050" (26.670mm) | 0.430" (10.922mm) | 0.500" (12.700mm) | 0.120" (3.048mm) | Through Hole | 0.050" (1.27mm) | - | Solder | ||
DWM-50-61-G-S-825 | Samtec, Inc. | CONN HDR 50POS 0.05 STACK T/H | 50,000 | Black | Gold | 10.0µin (0.25µm) | 50 | 1 | Active | 1.050" (26.670mm) | 0.105" (2.667mm) | 0.825" (20.955mm) | 0.120" (3.048mm) | Through Hole | 0.050" (1.27mm) | - | Solder | ||
DWM-50-61-G-S-930 | Samtec, Inc. | CONN HDR 50POS 0.05 STACK T/H | 50,000 | Black | Gold | 10.0µin (0.25µm) | 50 | 1 | Active | 1.050" (26.670mm) | - | 0.930" (23.622mm) | 0.120" (3.048mm) | Through Hole | 0.050" (1.27mm) | - | Solder | ||
DWM-50-61-L-D-200 | Samtec, Inc. | CONN HDR 100POS 0.05 STACK T/H | 50,000 | Black | Gold | 10.0µin (0.25µm) | 100 | 2 | Active | 1.050" (26.670mm) | 0.730" (18.542mm) | 0.200" (5.080mm) | 0.120" (3.048mm) | Through Hole | 0.050" (1.27mm) | 0.100" (2.54mm) | Solder | ||
DWM-50-61-L-D-250 | Samtec, Inc. | CONN HDR 100POS 0.05 STACK T/H | 50,000 | Black | Gold | 10.0µin (0.25µm) | 100 | 2 | Active | 1.050" (26.670mm) | 0.680" (17.272mm) | 0.250" (6.350mm) | 0.120" (3.048mm) | Through Hole | 0.050" (1.27mm) | 0.100" (2.54mm) | Solder | ||
DWM-50-61-L-D-850 | Samtec, Inc. | CONN HDR 100POS 0.05 STACK T/H | 50,000 | Black | Gold | 10.0µin (0.25µm) | 100 | 2 | Active | 1.050" (26.670mm) | 0.080" (2.032mm) | 0.850" (21.590mm) | 0.120" (3.048mm) | Through Hole | 0.050" (1.27mm) | 0.100" (2.54mm) | Solder | ||
DWM-50-61-L-D-860 | Samtec, Inc. | CONN HDR 100POS 0.05 STACK T/H | 50,000 | Black | Gold | 10.0µin (0.25µm) | 100 | 2 | Active | 1.050" (26.670mm) | 0.070" (1.778mm) | 0.860" (21.844mm) | 0.120" (3.048mm) | Through Hole | 0.050" (1.27mm) | 0.100" (2.54mm) | Solder | ||
DWM-50-61-L-S-250 | Samtec, Inc. | CONN HDR 50POS 0.05 STACK T/H | 50,000 | Black | Gold | 10.0µin (0.25µm) | 50 | 1 | Active | 1.050" (26.670mm) | 0.680" (17.272mm) | 0.250" (6.350mm) | 0.120" (3.048mm) | Through Hole | 0.050" (1.27mm) | - | Solder | ||
DWM-50-61-L-S-394 | Samtec, Inc. | CONN HDR 50POS 0.05 STACK T/H | 50,000 | Black | Gold | 10.0µin (0.25µm) | 50 | 1 | Active | 1.050" (26.670mm) | 0.536" (13.614mm) | 0.394" (10.008mm) | 0.120" (3.048mm) | Through Hole | 0.050" (1.27mm) | - | Solder | ||
DWM-50-61-L-S-800 | Samtec, Inc. | CONN HDR 50POS 0.05 STACK T/H | 50,000 | Black | Gold | 10.0µin (0.25µm) | 50 | 1 | Active | 1.050" (26.670mm) | 0.130" (3.302mm) | 0.800" (20.320mm) | 0.120" (3.048mm) | Through Hole | 0.050" (1.27mm) | - | Solder | ||
DWM-50-61-S-D-200 | Samtec, Inc. | CONN HDR 100POS 0.05 STACK T/H | 50,000 | Black | Gold | 30.0µin (0.76µm) | 100 | 2 | Active | 1.050" (26.670mm) | 0.730" (18.542mm) | 0.200" (5.080mm) | 0.120" (3.048mm) | Through Hole | 0.050" (1.27mm) | 0.100" (2.54mm) | Solder | ||
DWM-50-61-S-D-200-100 | Samtec, Inc. | CONN HDR 100POS 0.05 STACK T/H | 50,000 | Black | Gold | 30.0µin (0.76µm) | 100 | 2 | Active | 1.050" (26.670mm) | 0.730" (18.542mm) | 0.200" (5.080mm) | 0.120" (3.048mm) | Through Hole | 0.050" (1.27mm) | 0.100" (2.54mm) | Solder | ||
DWM-50-61-S-D-695 | Samtec, Inc. | CONN HDR 100POS 0.05 STACK T/H | 50,000 | Black | Gold | 30.0µin (0.76µm) | 100 | 2 | Active | 1.050" (26.670mm) | 0.235" (5.969mm) | 0.695" (17.653mm) | 0.120" (3.048mm) | Through Hole | 0.050" (1.27mm) | 0.100" (2.54mm) | Solder | ||
DWM-50-61-S-D-755 | Samtec, Inc. | CONN HDR 100POS 0.05 STACK T/H | 50,000 | Black | Gold | 30.0µin (0.76µm) | 100 | 2 | Active | 1.050" (26.670mm) | 0.175" (4.445mm) | 0.755" (19.177mm) | 0.120" (3.048mm) | Through Hole | 0.050" (1.27mm) | 0.100" (2.54mm) | Solder | ||
DWM-50-61-S-D-905 | Samtec, Inc. | CONN HDR 100POS 0.05 STACK T/H | 50,000 | Black | Gold | 30.0µin (0.76µm) | 100 | 2 | Active | 1.050" (26.670mm) | 0.025" (0.635mm) | 0.905" (22.987mm) | 0.120" (3.048mm) | Through Hole | 0.050" (1.27mm) | 0.100" (2.54mm) | Solder | ||
DWM-50-61-S-D-930 | Samtec, Inc. | CONN HDR 100POS 0.05 STACK T/H | 50,000 | Black | Gold | 30.0µin (0.76µm) | 100 | 2 | Active | 1.050" (26.670mm) | - | 0.930" (23.622mm) | 0.120" (3.048mm) | Through Hole | 0.050" (1.27mm) | 0.100" (2.54mm) | Solder | ||
DWM-50-61-S-D-930-074 | Samtec, Inc. | CONN HDR 100POS 0.05 STACK T/H | 50,000 | Black | Gold | 30.0µin (0.76µm) | 100 | 2 | Active | 1.050" (26.670mm) | - | 0.930" (23.622mm) | 0.120" (3.048mm) | Through Hole | 0.050" (1.27mm) | 0.100" (2.54mm) | Solder | ||
DWM-50-61-S-S-680 | Samtec, Inc. | CONN HDR 50POS 0.05 STACK T/H | 50,000 | Black | Gold | 30.0µin (0.76µm) | 50 | 1 | Active | 1.050" (26.670mm) | 0.250" (6.350mm) | 0.680" (17.272mm) | 0.120" (3.048mm) | Through Hole | 0.050" (1.27mm) | - | Solder |
Page 1 / 9418 of 235441 results
- ...