Image | Product | Manufacturer | Description | History Price | Availability | Color | Contact Finish | Contact Finish Thickness | Current Rating (Amps) | Gender | Height | Housing Material | Material Flammability Rating | Number of Positions or Pins (Grid) | Pitch | Product Status | Type | Voltage Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6-1437166-9 | TE Connectivity | WIRE-TO-BOARD JUMPER & SHUNT, FL |
| 4,000 | - | - | - | - | - | - | - | - | - | - | Active | - | - | |
FSP-23A | TE Connectivity | WIRE-TO-BOARD JUMPERS AND SHUNTS | - | - | - | - | - | - | - | - | - | - | Active | - | - | |||
JL-500-250-T-20 | Samtec, Inc. | .100" JUMPER LINK | - | - | - | - | - | - | - | - | - | - | Active | - | - | |||
SNT-100-BK-G.MAL | Samtec, Inc. | .100" SHUNT | - | - | - | - | - | - | - | - | - | - | Active | - | - | |||
AKSNT/Z RED | ASSMANN WSW Components | CONN SHUNT 2.54MM TIN 4.5MM RED | Red | Tin | - | - | Female Sockets | 0.177" (4.50mm) | - | - | 2 (1 x 2) | 0.100" (2.54mm) | Active | Open Top | - | |||
0900590010 | Molex | 0900590010 | - | - | - | - | - | - | - | - | - | - | Active | - | - | |||
208261024907870 | KYOCERA AVX | CONNECTOR | Blue | Gold | 30.0µin (0.76µm) | 3A per Contact | Female Sockets | 0.236" (6.00mm) | Thermoplastic | - | 2 (1 x 2) | 0.100" (2.54mm) | Active | Closed Top | 250VAC/DC | |||
208261024907878 | KYOCERA AVX | CONNECTOR | Blue | Gold | 15.0µin (0.38µm) | 3A per Contact | Female Sockets | 0.236" (6.00mm) | Thermoplastic | - | 2 (1 x 2) | 0.100" (2.54mm) | Active | Closed Top | 250VAC/DC | |||
208261024907872 | KYOCERA AVX | CONNECTOR BOARD TO BOARD | Blue | Gold | 15.0µin (0.38µm) | 3A per Contact | Female Sockets | 0.236" (6.00mm) | Thermoplastic | - | 2 (1 x 2) | 0.100" (2.54mm) | Obsolete | Closed Top | 250VAC/DC | |||
208261028900872 | KYOCERA AVX | CONNECTOR BOARD TO BOARD | Green | Gold | 15.0µin (0.38µm) | 3A per Contact | Female Sockets | 0.236" (6.00mm) | Thermoplastic | - | 2 (1 x 2) | 0.100" (2.54mm) | Obsolete | Closed Top | 250VAC/DC | |||
208261027900872 | KYOCERA AVX | CONNECTOR BOARD TO BOARD | Green | Gold | 15.0µin (0.38µm) | 3A per Contact | Female Sockets | 0.177" (4.50mm) | Thermoplastic | - | 2 (1 x 2) | 0.100" (2.54mm) | Obsolete | Closed Top | 250VAC/DC | |||
208261024900872 | KYOCERA AVX | CONNECTOR BOARD TO BOARD | Green | Gold | 15.0µin (0.38µm) | 3A per Contact | Female Sockets | 0.236" (6.00mm) | Thermoplastic | - | 2 (1 x 2) | 0.100" (2.54mm) | Obsolete | Closed Top | 250VAC/DC | |||
208261024901872 | KYOCERA AVX | CONNECTOR BOARD TO BOARD | - | Gold | 15.0µin (0.38µm) | 3A per Contact | Female Sockets | 0.236" (6.00mm) | Thermoplastic | - | 2 (1 x 2) | 0.100" (2.54mm) | Obsolete | Closed Top | 250VAC/DC | |||
76113-102 | Amphenol Communications Solutions | JUMPER | - | Gold or Gold, GXT™ | 40.0µin (1.02µm) | - | Female Sockets | 0.280" (7.11mm) | - | - | 2 (1 x 2) | 0.125" (3.18mm) | Active | Closed Top, Grip | - | |||
63429-102LF | Amphenol Communications Solutions | CONN SHUNT | White | Gold or Gold, GXT™ | 15.0µin (0.38µm) | 3A | Female Sockets | 0.236" (6.00mm) | Polyester, Glass Filled | UL94 V-0 | 2 (1 x 2) | 0.100" (2.54mm) | Active | Closed Top | - | |||
69144-316LF | Amphenol Communications Solutions | JUMPER LOW PRO SR BUSS | Black | Tin | 100.0µin (2.54µm) | 3A | Female Sockets | 0.200" (5.08mm) | Polyester | UL94 V-0 | 16 (1 x 16) | 0.100" (2.54mm) | Active | Closed Top | - | |||
68786-304LF | Amphenol Communications Solutions | 1X2 LOW PRO JUMPER | Black | Gold or Gold, GXT™ | 30.0µin (0.76µm) | 3A | Female Sockets | 0.200" (5.08mm) | Polyester | UL94 V-0 | 2 (1 x 2) | 0.100" (2.54mm) | Active | Closed Top | - | |||
68786-201LF | Amphenol Communications Solutions | 1X2 LOW PROFILE JUMPER | - | - | - | - | Female Sockets | 0.200" (5.08mm) | Polyester | UL94 V-0 | 2 (1 x 2) | 0.100" (2.54mm) | Active | Open Top | - | |||
68786-201 | Amphenol Communications Solutions | 1X2 LOW PROFILE JUMPER | - | - | - | - | - | - | - | - | - | - | Active | - | - | |||
69144-312LF | Amphenol Communications Solutions | JUMPER LOW PRO SR BUSS | Black | Tin | 100.0µin (2.54µm) | 3A | Female Sockets | 0.200" (5.08mm) | Polyester | UL94 V-0 | 12 (1 x 12) | 0.100" (2.54mm) | Active | Closed Top | - | |||
63429-412LF | Amphenol Communications Solutions | CONN SHUNT | Black | Gold | Flash | 3A | Female Sockets | 0.236" (6.00mm) | Polyester, Glass Filled | UL94 V-0 | 2 (1 x 2) | 0.100" (2.54mm) | Active | Closed Top | - | |||
208387002005801+ | KYOCERA AVX | CONN HEADER | - | - | - | - | - | - | - | - | - | - | Obsolete | - | - | |||
208387002001801+ | KYOCERA AVX | CONN HEADER | - | - | - | - | - | - | - | - | - | - | Obsolete | - | - | |||
MS2H-2-T | Adam Tech | MINI SHUNT 2.0MM 2P PULL HANDLE | Black | Tin | - | 3A | Female Sockets | 0.429" (10.90mm) | Polyamide (PA66), Nylon 6/6 | UL94 V-2 | 2 (1 x 2) | 0.079" (2.00mm) | Obsolete | Closed Top, Grip | - | |||
MS2H-1-T | Adam Tech | MINI SHUNT 2.0MM 2P PULL HANDLE | Black | Tin | - | 2A | Female Sockets | 0.374" (9.50mm) | Polyamide (PA66), Nylon 6/6 | UL94 V-2 | 2 (1 x 2) | 0.079" (2.00mm) | Obsolete | Closed Top, Grip | - |
Page 1 / 38 of 927 results
- ...