Image | Product | Manufacturer | Description | History Price | Availability | Data Interface | Input Range | Number of A/D Converters | Number of Bits | Power (Typ) @ Conditions | Product Status | Sampling Rate (Per Second) | Supplied Contents | Utilized IC / Part |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ADSKPMB10-EV-FMCZ | Analog Devices, Inc. | PRECISION MEDIUM BANDWIDTH PLATF |
| - | - | - | - | - | Active | - | - | - | ||
EVAL-AD7383-4FMCZ | Analog Devices, Inc. | EVALUATION KIT |
| - | - | - | - | - | Active | - | - | - | ||
ADC12DJ4000RFEVM | Texas Instruments | EVAL BOARD FOR ADC12DJ4000RF | JESD204B, JESD204C | 800mVpp | 2 | 12 | 4.7W @ 8GSPS | Obsolete | 4G, 8G | Board(s) | ADC12DJ4000RF | |||
ADS8353Q1EVM | Texas Instruments | EVAL BOARD FOR ADS8353 | Serial | - | 2 | 16 | 42.5mW @ 250kSPS | Active | 600k | Board(s) | ADS8353-Q1 | |||
AS89010-EB1 SET | ams-OSRAM USA INC. | AS89010-EB1 SET | I2C, Serial | - | 4 | 16 | - | Obsolete | - | Board(s) | AS89010 | |||
AS89010-EB1 | ams-OSRAM USA INC. | AS89010-EB1 | I2C, Serial | - | 4 | 16 | - | Obsolete | - | Board(s) | AS89010 | |||
ADS7056EVM-PDK | Texas Instruments | EVAL BOARD FOR ADS7056 | Serial, SPI | 0 ~ Vdd | 1 | 14 | 3.5mW @ 2.5MSPS | Obsolete | 2.5M | Board(s), Cable(s) | ADS7056 | |||
ADS8920BEVM-PDK | Texas Instruments | EVAL BOARD FOR ADS8920B | SPI | ±VREF | 1 | 16 | 21mW @ 1MSPS | Obsolete | 1M | Board(s), Cable(s) | ADS8920B | |||
ADS8910BEVM-PDK | Texas Instruments | ANALOG TO DIGITAL CONVERTER EVAL | SPI | ±VREF | 1 | 18 | 21mW @ 1MSPS | Obsolete | 1M | Board(s), Cable(s) | ADS8910B | |||
ADS8698EVM-PDK | Texas Instruments | EVAL MODULE ADS8698 | SPI | ±10.24V | 1 | 18 | 65mW @ 500kSPS | Obsolete | 500k | Board(s) | ADS8698 | |||
ADS8688AEVM-PDK | Texas Instruments | EVAL MODULE ADS8688A | SPI | ±10.24V | 1 | 16 | 65mW @ 500kSPS | Obsolete | 500k | Board(s) | ADS8688 | |||
ADS8668EVM-PDK | Texas Instruments | EVAL MODULE ADS8668 | SPI | ±10.24V | 1 | 12 | 65mW @ 500kSPS | Obsolete | 500k | Board(s) | ADS8668 | |||
ADC3443EVM | Texas Instruments | EVAL MODULE ADC3443 | LVDS - Serial | 2Vpp | 4 | 14 | 288mW @ 80MSPS | Active | 80M | Board(s) | ADC3443 | |||
ADC32J24EVM | Texas Instruments | EVAL MODULE ADC32J24 | JESD204B, Serial | 2Vpp | 2 | 12 | 401mW @ 125MSPS | Active | 125M | Board(s) | ADC32J24 | |||
ADS1262EVM-PDK | Texas Instruments | EVAL BOARD FOR ADS1262 | Serial | ±VREF/gain | 1 | 32 | 24mW @ 38kSPS | Obsolete | 38k | Board(s), Cable(s) | ADS1262 | |||
ADS7044EVM-PDK | Texas Instruments | EVAL BOARD FOR ADS7044 | SPI | ±3.6V | 1 | 12 | 0.9mW @ 1MSPS | Obsolete | 1M | Board(s) | ADS7044 | |||
ADS8353EVM-PDK | Texas Instruments | EVAL BOARD FOR ADS8353 | Serial | - | 2 | 16 | 42.5mW @ 250kSPS | Obsolete | 600k | Board(s), Cable(s) | ADS8353 | |||
ADS5444EVM-CVAL | Texas Instruments | EVAL BOARD FOR ADS5444 | LVDS - Parallel | 2.2Vpp | 1 | 13 | 2W @ 250MSPS | Obsolete | 250M | Board(s) | ADS5444-SP | |||
ADS5400EVM-CVAL | Texas Instruments | EVAL BOARD FOR ADS5400 | LVDS - Serial | 2Vpp | 1 | 12 | 2.2W @ 1GSPS | Active | 1G | Board(s) | ADS5400-SP | |||
ADC12J1600EVM | Texas Instruments | EVAL BOARD FOR ADC12J1600 | JESD204B, Serial | 950mVpp | 1 | 12 | 1.59W @ 1.6GSPS | Obsolete | 1.6G | Board(s) | ADC12J1600 | |||
ADS5474EVM-CVAL | Texas Instruments | EVALUATION MODULE FOR ADS5474 | Serial | 2.2Vpp | 1 | 14 | 2.5W @ 400MSPS | Active | 400M | Board(s) | ADS5474-SP | |||
ADS5296AEVM | Texas Instruments | EVAL MODULE FOR ADS5296A | LVDS - Serial | 2Vpp | 8 | 10, 12 | - | Obsolete | 80M, 200M | Board(s) | ADS5296A | |||
ADS7851EVM-PDK | Texas Instruments | EVAL MODULE FOR ADS7851 | Serial | ±2 xVREF | 2 | 14 | 50mW @ 1.5MSPS | Obsolete | 1.5M | Board(s) | ADS7851 | |||
ADS61JB46EVM | Texas Instruments | EVALUATION MODULE FOR ADS61JB46 | JESD204A | 2Vpp | 1 | 14 | 583mW @ 160MSPS | Obsolete | 160M | Board(s) | ADS61JB46 | |||
ADS7854EVM-PDK | Texas Instruments | EVAL BOARD 14BIT 1MSPS 2CH ADC | Serial | ±2 xVREF | 2 | 14 | 42.5mW @ 1MSPS | Obsolete | 1M | Board(s), Cable(s) | ADS7854 |
Page 1 / 88 of 2179 results
- ...