Image | Product | Manufacturer | Description | History Price | Availability | Amplifier Type | Board Type | Max Output Power x Channels @ Load | Output Type | Product Status | Supplied Contents | Utilized IC / Part | Voltage - Supply |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LM4946TMEVAL | Texas Instruments | PROTOTYPE | Class AB | Fully Populated | 540mW x 1 @ 8Ohm | 1-Channel (Mono) with Stereo Headphones | Active | Board(s) | LM4946 | 2.7V ~ 5.5V | |||
TAS6424Q1EVM | Texas Instruments | EVAL BOARD FOR TAS6424-Q1 | Class D | Fully Populated | 75W x 4 @ 4Ohm | 4-Channel (Quad) | Obsolete | Board(s) | TAS6424-Q1 | 4.5V ~ 26V | |||
107060001 | Seeed | JUSTBOOM AMP HAT KIT | - | Fully Populated | 55W x 2 @ 8Ohm | - | Obsolete | Board(s) | - | - | |||
TAS5722LEVM | Texas Instruments | EVALUATION MODULE | Class D | Fully Populated | 16W x 1 @ 4Ohm | 1-Channel (Mono) | Obsolete | Board(s) | TAS5722L | 4.5V ~ 17V | |||
AS3415 EK-ST | ams-OSRAM USA INC. | AS3415 EVALUATION KIT | Class AB | Fully Populated | 24mW x 2 @ 32Ohm | Headphones, 2-Channel (Stereo) | Obsolete | Board(s) | AS3415 | 1V ~ 1.8V | |||
TAS5720MEVM | Texas Instruments | TAS5720M DIGITAL INPUT MONO CLAS | Class D | Fully Populated | 15W x 1 @ 4Ohm | 1-Channel (Mono) | Obsolete | Board(s) | TAS5720M | 4.5V ~ 26.4V | |||
TPA3251D2EVM | Texas Instruments | EVAL BOARD FOR TPA3251D2 | Class D | Fully Populated | 350W x 1 @ 2Ohm; 175W x 2 @ 3Ohm | 1-Channel (Mono) or 2-Channel (Stereo) | Obsolete | Board(s) | TPA3251D2 | 12V ~ 36V | |||
TPA3140D2PWPEVM | Texas Instruments | EVAL MODULE FOR TPA3140 | Class D | Fully Populated | 10W x 2 @ 8Ohm | 2-Channel (Stereo) | Discontinued at Digi-Key | Board(s) | TPA3140D2 | 4.5V ~ 14.4V | |||
TAS5632EVM | Texas Instruments | EVAL MODULE FOR TAS5632 | Class D | Fully Populated | 250W x 2 @ 6Ohm | 2-Channel (Stereo) | Obsolete | Board(s) | TAS5632 | - | |||
TAS2552EVM | Texas Instruments | MOD EVAL AUDIO AMP 4W TAS2552 | Class D | Fully Populated | 3.5W x 2 @ 8Ohm | 2-Channel (Stereo) | Discontinued at Digi-Key | Board(s) | TAS2552 | 2.7V ~ 5.5V | |||
MIKROE-234 | MikroElektronika | BOARD AUDIOAMP LM386 | Class AB | Fully Populated | - | 1-Channel (Mono) | Obsolete | Board(s) | LM386 | 5V | |||
TAS2521EVM | Texas Instruments | EVALUATION MODULE TAS2521 | Class D | Fully Populated | 2W x 1 @ 4Ohm | 1-Channel (Mono) with Mono Headphones | Obsolete | Board(s) | TAS2521 | 1.5V ~ 1.95V | |||
LM4980SDBD | Texas Instruments | BOARD EVAL FOR LM4980 | Class AB | Fully Populated | 42mW x 2 @ 16Ohm | Headphones, 2-Channel (Stereo) | Obsolete | Board(s) | LM4980 | 1.5V ~ 3.3V | |||
LM4953SDBD/NOPB | Texas Instruments | BOARD EVAL FOR LM4953 | Class AB | Fully Populated | - | 1-Channel (Mono) | Obsolete | Board(s) | LM4953 | 1.6V ~ 4.2V | |||
LM49450SQEVAL/NOPB | Texas Instruments | BOARD EVAL FOR LM49450 | Class D | Fully Populated | 2.5W x 2 @ 4Ohm | 2-Channel (Stereo) with Stereo Headphones | Obsolete | Board(s) | LM49450 | 2.7V ~ 5.5V | |||
LM4940TSBD/NOPB | Texas Instruments | BOARD EVAL FOR LM4940 | Class AB | Fully Populated | 6W x 2 @ 4Ohm | 2-Channel (Stereo) | Obsolete | Board(s) | LM4940 | 10V ~ 16V | |||
LM4937TLEVAL | Texas Instruments | BOARD EVAL FOR LM4937 | Class AB | Fully Populated | 1.25W x 1 @ 8Ohm; 80mW x 2 @ 32Ohm | 1-Channel (Mono) with Mono and Stereo Headphones | Discontinued at Digi-Key | Board(s) | LM4937 | 2.7V ~ 5.5V | |||
LM4935RLEVAL | Texas Instruments | BOARD EVAL FOR LM4935 | Class D | Fully Populated | 1.3W x 1 @ 8Ohm; 52mW x 2 @ 16Ohm | 1-Channel (Mono) with Stereo Headphones | Obsolete | Board(s) | LM4935 | 2.7V ~ 5.5V | |||
LM49352RLEVAL | Texas Instruments | BOARD EVAL FOR LM49352 | Class D | Fully Populated | 1.4W x 1 @ 8Ohm; 65mW x 2 @ 32Ohm | 1-Channel (Mono) with Mono and Stereo Headphones | Obsolete | Board(s) | LM49352 | 2.7V ~ 5.5V | |||
LM4934WLEVAL | Texas Instruments | BOARD EVAL FOR LM4934 | Class AB | Fully Populated | 1.2W x 2 @ 8Ohm; 80mW x 2 @ 32Ohm | 2-Channel (Stereo) with Mono and Stereo Headphones | Obsolete | Board(s) | LM4934 | 2.7V ~ 5.5V | |||
LM4921ITLEVAL | Texas Instruments | BOARD EVAL FOR LM4921I | Class AB | Fully Populated | 50mW x 2 @ 32Ohm | Headphones, 2-Channel (Stereo) | Obsolete | Board(s) | LM4921 | 2.6V ~ 5.5V | |||
LM49200TLEVAL | Texas Instruments | BOARD EVAL FOR LM49200 | Class AB | Fully Populated | 1.25W x 2 @ 8Ohm; 38mW x 2 @ 32Ohm | 2-Channel (Stereo) with Stereo Headphones | Obsolete | Board(s) | LM49200 | 2.7V ~ 5.5V | |||
LM49101TMEVAL | Texas Instruments | BOARD EVAL FOR LM49101 | Class AB | Fully Populated | 1.3W x 1 @ 8Ohm; 45mW x 2 @ 32Ohm | 1-Channel (Mono) with Stereo Headphones | Obsolete | Board(s) | LM49101 | 2.7V ~ 5.5V | |||
LM49100GREVAL | Texas Instruments | BOARD EVAL FOR LM49100 | Class AB | Fully Populated | 1.575W x 1 @ 8Ohm; 72mW x 2 @ 16Ohm | 1-Channel (Mono) with Stereo Headphones | Obsolete | Board(s) | LM49100 | 2.7V ~ 5.5V | |||
LM48824TMEVAL | Texas Instruments | BOARD EVAL FOR LM48824 | Class G | Fully Populated | 37mW x 2 @ 16Ohm | Headphones, 2-Channel (Stereo) | Obsolete | Board(s) | LM48824 | 2.4V ~ 5.5V |
Page 1 / 35 of 867 results
- ...