Image | Product | Manufacturer | Description | History Price | Availability | Board Type | Current - Output | Frequency - Switching | Main Purpose | Outputs and Type | Power - Output | Product Status | Regulator Topology | Supplied Contents | Utilized IC / Part | Voltage - Input | Voltage - Output |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DC2959A-B | Analog Devices, Inc. | LTM4660 DEMO BOARD POLYPHASE 75A |
| - | - | - | - | - | - | Active | - | - | - | - | - | ||
LMU20P1EVKIT | Lotus Microsystems | Eval of LMU20P1 Boost | Fully Populated | 100mA | 6MHz | DC/DC, Step Up | 1, Non-Isolated | - | Active | Boost | Board(s) | - | 0.5V ~ 1.8V | 1.5V | |||
LMZ20502EVM-ES | Texas Instruments | PROTOTYPE | Fully Populated | 2A | - | DC/DC, Step Down | 1, Non-Isolated | - | Active | Buck | Board(s) | LMZ20502 | 2.7V ~ 5.5V | 1.8V | |||
LMZ20501EVM-ES | Texas Instruments | PROTOTYPE | Fully Populated | 1A | - | DC/DC, Step Down | 1, Non-Isolated | - | Active | Buck | Board(s) | LMZ20501 | 2.7V ~ 5.5V | 1.8V | |||
EVB-ED8401P01QI | Intel | DEVELOPMENT KIT POWER SOC | - | - | - | - | - | - | Obsolete | - | - | - | - | - | |||
EVB-ED8401P05QI | Intel | DEVELOPMENT KIT POWER SOC | - | - | - | - | - | - | Obsolete | - | - | - | - | - | |||
EVB-ED8401P03QI | Intel | DEVELOPMENT KIT POWER SOC | - | - | - | - | - | - | Obsolete | - | - | - | - | - | |||
KIT-CRD-3DD12P | Wolfspeed | C3M SIC BUCK-BOOST EVAL KIT | Fully Populated | - | 100kHz | DC/DC, Step Up or Down | 1, Non-Isolated | 2.5 kW | Obsolete | Boost, Buck | Board(s) | - | 800V | 800V | |||
EVB-ER3125DI | Intel | EVAL BOARD FOR ER3125 | Fully Populated | - | - | - | - | - | Obsolete | - | Board(s) | ER3125DI | - | - | |||
EVB-EN6361QI | Intel | EVAL BOARD EN6361QI | Fully Populated | - | - | DC/DC Converter | - | - | Obsolete | - | Board(s) | EN6361QI | - | - | |||
TPSM831D31EVM | Texas Instruments | DEVELOPMENT POWER MANAGEMENT | Fully Populated | 120A, 40A | - | DC/DC, Step Down | 1, Non-Isolated | - | Obsolete | Buck | Board(s) | TPSM831D31 | 8V ~ 14V | 0.25V ~ 1.52V | |||
EVB-EM2280P01QI | Intel | EVAL BOARD FOR EM2280P01QI | Fully Populated | 80A | - | DC/DC Converter | 1, Non-Isolated | - | Obsolete | - | Board(s) | EM2280P01QI | 4.5V ~ 16V | 0.5V, 0.7V, 0.85V, 0.9V, 0.95V, 1V, 1.15V or 1.2V | |||
EVB-EN6338QI | Intel | EVALUATION BOARD FOR ULTRA SMALL | Fully Populated | 3A | - | DC/DC Converter | - | - | Obsolete | - | Board(s) | EN6338QI | - | - | |||
MIKROE-2963 | MikroElektronika | BUCK-BOOST 2 CLICK | Fully Populated | 600mA, 1.4A | - | DC/DC, Step Up or Down | 1, Non-Isolated | - | Active | Buck-Boost | Board(s) | LTC3115-2 | 2.7V ~ 40V | 5V | |||
ZSPM402312KITV3P0 | Renesas Electronics Corporation | ZSPM4023-12 EVALUATION KIT V3.0 | Fully Populated | 12A | 600kHz | DC/DC, Step Down | 1, Non-Isolated | - | Active | Buck | Board(s) | ZSPM4023 | 4.5V ~ 28V | 0.8V ~ 5.5V | |||
ZSPM402309KITV3P0 | Renesas Electronics Corporation | ZSPM4023-09 EVALUATION KIT V3.0 | Fully Populated | 9A | 600kHz | DC/DC, Step Down | 1, Non-Isolated | - | Active | Buck | Board(s) | ZSPM4023 | 4.5V ~ 28V | 0.8V ~ 5.5V | |||
ZSPM402212KITV3P0 | Renesas Electronics Corporation | ZSPM4022-12 EVALUATION KIT V3.0 | Fully Populated | 12A | 600kHz | DC/DC, Step Down | 1, Non-Isolated | - | Active | Buck | Board(s) | ZSPM4022 | 4.5V ~ 19V | 0.8V ~ 5.5V | |||
ZSPM402209KITV3P0 | Renesas Electronics Corporation | ZSPM4022-09 EVALUATION KIT V3.0 | Fully Populated | 9A | 600kHz | DC/DC, Step Down | 1, Non-Isolated | - | Active | Buck | Board(s) | ZSPM4022 | 4.5V ~ 19V | 0.8V ~ 5.5V | |||
ZSPM402206KITV3P0 | Renesas Electronics Corporation | ZSPM4022-06 EVALUATION KIT V3.0 | Fully Populated | 6A | 600kHz | DC/DC, Step Down | 1, Non-Isolated | - | Active | Buck | Board(s) | ZSPM4022 | 4.5V ~ 19V | 0.8V ~ 5.5V | |||
ZSPM4013KITV4P0 | Renesas Electronics Corporation | ZSPM4013KIT EVALUATION KIT V4.0 | Fully Populated | 3A | 1MHz | DC/DC, Step Down | 1, Non-Isolated | - | Active | Buck | Board(s) | ZSPM4013 | 6V ~ 18V | 0.9V ~ 5V | |||
ZSPM4011KITV4P0 | Renesas Electronics Corporation | ZSPM4011KIT EVALUATION KIT V4.0 | Fully Populated | 1A | - | DC/DC, Step Down | 1, Non-Isolated | - | Active | Buck | Board(s) | ZSPM4011 | - | 0.9V ~ 5V | |||
ZSPM2000KIT01V1P0 | Renesas Electronics Corporation | ZSPM2000-KIT01 EVALUATION KIT V1 | Fully Populated | - | - | DC/DC, Step Down | - | - | Active | Buck | Board(s) | ZSPM2000 | - | - | |||
EVB-EN29A0QI | Intel | EVAL BOARD FOR EN29A0QI | Fully Populated | 10A | - | DC/DC, Step Down | 1, Non-Isolated | - | Obsolete | Buck | Board(s) | EN29A0QI | 9V ~ 16V | 0.75V ~ 3.3V | |||
EVB-EM2260P01QI | Intel | EVAL BOARD FOR EM2260P01QI | Fully Populated | 60A | - | DC/DC, Step Down | 1, Non-Isolated | - | Obsolete | Buck | Board(s) | EM2260P01QI | 4.5V ~ 16V | 0.5V ~ 1.3V | |||
EVB-EN6340QI | Intel | EVAL BOARD DC/DC CONVERTER | Fully Populated | 4A | 2MHz | DC/DC, Step Down | 1, Non-Isolated | - | Obsolete | Buck | Board(s) | EN6340QI | 2.7V ~ 6.6V | - |
Page 1 / 318 of 7928 results
- ...