Image | Product | Manufacturer | Description | History Price | Availability | Board Type | Channels per IC | Current - Output | Product Status | Regulator Type | Supplied Contents | Utilized IC / Part | Voltage - Input | Voltage - Output |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EVB-EY1603DI-ADJ | Intel | EVAL BOARD FOR EY1603DI-ADJ | Fully Populated | 1 - Single | - | Obsolete | Positive Adjustable | Board(s) | EY1603 | - | - | |||
TPS7A25EVM-007 | Texas Instruments | EVALUATION MODULE | Fully Populated | - | - | Obsolete | - | Board(s) | TPS7A25 | - | - | |||
106990021 | Seeed | 5V/3.3V BREADBRD PWR SUPPLY V1.2 | Fully Populated | 2 - Dual | 400mA | Obsolete | Positive Fixed | Board(s) | - | 7V ~ 15V | 3.3V, 5V | |||
LP5912DRV18EVM | Texas Instruments | EVAL BOARD FOR LP5912 | Fully Populated | 1 - Single | 500mA | Obsolete | Positive Fixed | Board(s) | LP5912 | 1.6V ~ 6.5V | 1.8V | |||
AS1370-TD-33_EK_ST | ams-OSRAM USA INC. | AS1370 3.3V EVALUATION KIT | Fully Populated | 1 - Single | 200mA | Obsolete | Positive Fixed | Board(s) | AS1370 | 2.6V ~ 50V | 3.3V | |||
PMLKLDOEVMB | Texas Instruments | EV BRD TPS7A49 TPS7A8300 W/BOOK | Fully Populated | 1 - Single | 2A, 150mA | Obsolete | Positive Adjustable | Board(s) | TPS7A4901, TPS7A8300 | 1.4V ~ 6.5V, 6V ~ 36V | - | |||
106100000 | Seeed | 5V/3.3V BREADBOARD POWER SUPPLY | Fully Populated | 1 - Single | - | Obsolete | - | Board(s) | CJA1117B | - | 3.3V or 5V | |||
AS1363-ST-AD_EK_ST | ams-OSRAM USA INC. | BOARD EVAL FOR AS1363-AD | Fully Populated | 1 - Single | 500mA | Obsolete | Positive Adjustable | Board(s) | AS1363 | 2V ~ 5.5V | 2.5V | |||
AS1359-TT-285_EK_ST | ams-OSRAM USA INC. | BOARD EVAL FOR AS1359-285 | Fully Populated | 1 - Single | 300mA | Obsolete | Positive Fixed | Board(s) | AS1359 | 2V ~ 5.5V | 2.85V | |||
TPS7H1201HTEVM | Texas Instruments | EVAL BOARD FOR TPS7H1201HT | Fully Populated | 1 - Single | 500mA | Active | Positive Adjustable | Board(s) | TPS7H1201-HT | 1.5V ~ 7V | 1.8V | |||
EVB-EY1501DI-ADJ | Intel | EVAL BAORD FOR EY1501 | Fully Populated | 1 - Single | 1A | Obsolete | Positive Adjustable | Board(s) | EY1501DI-ADJ | 2.2V ~ 6V | 0.8V ~ 5V | |||
EVB-EY1603TI-ADJ | Intel | EVAL BOARD LINEAR REG 150MA 40V | Fully Populated | 1 - Single | 150mA | Obsolete | Positive Adjustable | Board(s) | EY1603 | 6V ~ 40V | 2.5V ~ 12V | |||
MIKROE-192 | MikroElektronika | BOARD VREG LM7805 MC33269DT-3.3 | Fully Populated | 1 - Single | 1A, 800mA | Discontinued at Digi-Key | Positive Fixed | Board(s) | LM7805, MC33269 | 8 ~ 16 VAC, 8V ~ 16V | 3.3V, 5V | |||
LP5907UV-3.3EVM/NOPB | Texas Instruments | BOARD EVAL FOR LP5907UV-3.3 | Fully Populated | 1 - Single | 250mA | Obsolete | Positive Fixed | Board(s) | LP5907 | 2.2V ~ 5.5V | 3.3V | |||
LP5900TL-3.3EV/NOPB | Texas Instruments | BOARD EVAL FOR LP5900TL-3.3 | Fully Populated | 1 - Single | 150mA | Obsolete | Positive Fixed | Board(s) | LP5900 | 2.5V ~ 5.5V | 3.3V | |||
LP38512TJ-ADJEV | Texas Instruments | BOARD EVAL FOR LP38512TJ-ADJ | Fully Populated | 1 - Single | 1.5A | Obsolete | Positive Adjustable | Board(s) | LP38512 | 2.25V ~ 5.5V | 1.2V | |||
LP38501TJ-ADJEV | Texas Instruments | BOARD EVAL FOR LP38501TJ-ADJ | Fully Populated | 1 - Single | 3A | Obsolete | Positive Adjustable | Board(s) | LP38501 | 2.7V ~ 5.5V | 2.5V | |||
AS1369-WL-30_EK_ST | ams-OSRAM USA INC. | BOARD EVAL FOR AS1369-30 | Fully Populated | 1 - Single | 200mA | Obsolete | Positive Fixed | Board(s) | AS1369 | 2V ~ 5.5V | 3V | |||
AS1369-WL-25_EK_ST | ams-OSRAM USA INC. | BOARD EVAL FOR AS1369-25 | Fully Populated | 1 - Single | 200mA | Obsolete | Positive Fixed | Board(s) | AS1369 | 2V ~ 5.5V | 2.5V | |||
AS1369-WL-18_EK_ST | ams-OSRAM USA INC. | BOARD EVAL FOR AS1369-18 | Fully Populated | 1 - Single | 200mA | Obsolete | Positive Fixed | Board(s) | AS1369 | 2V ~ 5.5V | 1.8V | |||
AS1359-TT-45_EK_ST | ams-OSRAM USA INC. | BOARD EVAL FOR AS1359-45 | Fully Populated | 1 - Single | 300mA | Obsolete | Positive Fixed | Board(s) | AS1359 | 2V ~ 5.5V | 4.5V | |||
AS1359-TT-31_EK_ST | ams-OSRAM USA INC. | BOARD EVAL FOR AS1359-31 | Fully Populated | 1 - Single | 300mA | Obsolete | Positive Fixed | Board(s) | AS1359 | 2V ~ 5.5V | 3.1V | |||
AS1359-TT-30_EK_ST | ams-OSRAM USA INC. | BOARD EVAL FOR AS1359-30 | Fully Populated | 1 - Single | 300mA | Obsolete | Positive Fixed | Board(s) | AS1359 | 2V ~ 5.5V | 3V | |||
AS1359-TT-28_EK_ST | ams-OSRAM USA INC. | BOARD EVAL FOR AS1359-28 | Fully Populated | 1 - Single | 300mA | Obsolete | Positive Fixed | Board(s) | AS1359 | 2V ~ 5.5V | 2.8V | |||
AS1359-TT-27_EK_ST | ams-OSRAM USA INC. | BOARD EVAL FOR AS1359-27 | Fully Populated | 1 - Single | 300mA | Obsolete | Positive Fixed | Board(s) | AS1359 | 2V ~ 5.5V | 2.7V |
Page 1 / 36 of 884 results
- ...