Image | Product | Manufacturer | Description | History Price | Availability | -3db Bandwidth | Amplifier Type | Board Type | Channels per IC | Current - Output / Channel | Current - Supply (Main IC) | Output Type | Product Status | Slew Rate | Supplied Contents | Utilized IC / Part | Voltage - Supply, Single/Dual (±) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AD8411ARM-EVALZ | Analog Devices, Inc. | EVALUATION BOARD |
| - | - | - | - | - | - | - | Active | - | - | - | - | ||
MCP651EV-VOS | Microchip Technology | BOARD EVAL OP AMP MCP651 | - | General Purpose | Fully Populated | 1 - Single | 100 mA | 6 mA | Single-Ended, Rail-to-Rail | Active | 30V/µs | Board(s) | MCP651 | 2.5V ~ 5.5V | |||
AMPQUICKKIT-EVM | Texas Instruments | EVAL MODULE FOR AMPQUICKKIT | - | General Purpose | Bare (Unpopulated) | 1 - Single | - | - | Single-Ended | Obsolete | - | Board(s) | OPA170, OPA171, OPA172, OPA313, OPA314, OPA316 | - | |||
551600191-001/NOPB | Texas Instruments | EVAL BOARD WEBENCH BUILD IT | - | - | Bare (Unpopulated) | - | - | - | - | Obsolete | - | Board(s) | - | - | |||
551013277-001/NOPB | Texas Instruments | EVAL BOARD OPAMP 8SOIC | - | General Purpose | Bare (Unpopulated) | 2 - Dual | - | - | - | Obsolete | - | Board(s) | 8-SOIC Package | - | |||
551013276-001/NOPB | Texas Instruments | EVAL BOARD OPAMP 8MSOP | - | General Purpose | Bare (Unpopulated) | 2 - Dual | - | - | - | Obsolete | - | Board(s) | 8-MSOP Package | - | |||
LMP8481MMEVM-T | Texas Instruments | EVAL MODULE FOR LMP8481 | 270 kHz | Current Sense | Fully Populated | 1 - Single | - | 88 µA | Single-Ended | Obsolete | 1V/µs | Board(s) | LMP8481 | 4.5V ~ 75V | |||
LMP8481MMEVM-H | Texas Instruments | EVAL MODULE FOR LMP8481 | 270 kHz | Current Sense | Fully Populated | 1 - Single | - | 88 µA | Single-Ended | Obsolete | 1V/µs | Board(s) | LMP8481 | 4.5V ~ 75V | |||
MIKROE-324 | MikroElektronika | BOARD MIKROBUFFER PROTO | - | General Purpose | Fully Populated | 4 - Quad | 25 mA | 450 µA | Single-Ended | Obsolete | 2.5V/µs | Board(s) | MCP6284 | 2.2V ~ 6V | |||
MIKROE-323 | MikroElektronika | BOARD MIKROBUFFER | - | General Purpose | Fully Populated | 4 - Quad | 25 mA | 450 µA | Single-Ended | Obsolete | 2.5V/µs | Board(s) | MCP6284 | 2.2V ~ 6V | |||
LMV862MMEVAL | Texas Instruments | BOARD EVAL FOR LMV862 | - | General Purpose | Fully Populated | 2 - Dual | 150 mA | 4.85 mA | Single-Ended, Rail-to-Rail | Obsolete | 20V/µs | Board(s) | LMV862 | 2.7V ~ 5.5V, ±1.35V ~ 2.75V | |||
LMP7312MAEVAL/NOPB | Texas Instruments | BOARD EVAL FOR LMP7312 | - | Programmable Gain | Fully Populated | 1 - Single | 55 mA | 2 mA | Differential | Obsolete | 1.4V/µs | Board(s) | LMP7312 | 4.5V ~ 5.5V | |||
LMV881EVAL/NOPB | Texas Instruments | BOARD EVAL FOR LMV881 | - | General Purpose | Bare (Unpopulated) | 1 - Single | - | - | - | Obsolete | - | Board(s) | LMV881 | - | |||
LMH730268/NOPB | Texas Instruments | BOARD EVAL FOR LPV521/511/LMV721 | - | General Purpose | Bare (Unpopulated) | 1 - Single | - | - | - | Obsolete | - | Board(s) | SC-70-5 Package | - | |||
LME49721MABD/NOPB | Texas Instruments | BOARD EVAL FOR LM49721 | - | Audio | Fully Populated | 2 - Dual | 9.7 mA | 2.15 mA | Single-Ended, Rail-to-Rail | Obsolete | 8.5V/µs | Board(s) | LME49721 | 2.2V ~ 5.5V, ±1.1V ~ 2.75V | |||
551012922-1/NOPB | Texas Instruments | BOARD EVAL UNIV FOR SC-70 AMP | - | General Purpose | Bare (Unpopulated) | 1 - Single | - | - | - | Obsolete | - | Board(s) | SC-70-5, SC-70-6 Package | - | |||
551012876-001/NOPB | Texas Instruments | BOARD EVAL OPAMPS 8,10MSOP 8SOP | - | General Purpose | Bare (Unpopulated) | - | - | - | - | Obsolete | - | Board(s) | 8-MSOP, 8-SOP, 10-MSOP Package | - | |||
551012875-1/NOPB | Texas Instruments | BOARD EVALUATION OP AMPS SOT23 | - | General Purpose | Bare (Unpopulated) | 1 - Single | - | - | - | Obsolete | - | Board(s) | SOT-23-5, SOT-23-6 Package | - | |||
LMH730245/NOPB | Texas Instruments | EVALUATION BOARD | - | Buffer | Bare (Unpopulated) | 1 - Single | - | - | - | Discontinued at Digi-Key | - | Board(s) | 8-SOIC Package | - | |||
LMH6518SQEVK/NOPB | Texas Instruments | KIT EVAL FOR LMH6518SQ | 900 MHz | Variable Gain | Fully Populated | 1 - Single | - | 210 mA | Differential | Obsolete | - | Board(s) | LMH6518 | 4.75V ~ 5.25V | |||
PGA112EVM | Texas Instruments | EVAL MODULE FOR PGA112 | 10 MHz | Programmable Gain | Fully Populated | 1 - Single | 60 mA | 330 µA | Rail-to-Rail | Obsolete | 8V/µs | Board(s), Cable(s) | PGA112 | 2.2V ~ 5.5V | |||
TSW7001EVM | Texas Instruments | KIT DEMONSTRATOR FOR TSW7001 | 710 MHz | Variable Gain | Fully Populated | 1 - Single | 90 mA | 36.5 mA | Single-Ended | Obsolete | 2500V/µs | Board(s) | DAC8831, OPA656, VCA824 | ±5V ~ 6V | |||
LMV832MMEVAL | Texas Instruments | BOARD EVAL FOR LMV832MM | - | General Purpose | Fully Populated | 2 - Dual | 66 mA | 470 µA | Single-Ended | Obsolete | 2V/µs | Board(s) | LMV832 | 2.7V ~ 5.5V | |||
LMV831MGEVAL | Texas Instruments | BOARD EVAL FOR LMV831 3.3MHZ OA | - | General Purpose | Fully Populated | 1 - Single | 66 mA | 250 µA | Single-Ended | Obsolete | 2V/µs | Board(s) | LMV831 | 2.7V ~ 5.5V | |||
LMP2021MAEVAL | Texas Instruments | BOARD EVAL FOR LMP2021 OP AMP | - | Instrumentation | Fully Populated | 1 - Single | 50 mA | 1.1 mA | Differential | Obsolete | 2.6V/µs | Board(s) | LMP2021 | 2.2V ~ 5.5V |
Page 1 / 48 of 1194 results
- ...