Image | Product | Manufacturer | Description | History Price | Availability | Embedded | Interface | Product Status | Sensing Range | Sensitivity | Sensor Type | Supplied Contents | Utilized IC / Part | Voltage - Supply |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EVAL-ADXL355-SDP | Analog Devices, Inc. | EVAL-ADXL355-SDP |
| - | - | Active | - | - | - | - | - | - | ||
101990031 | Seeed | XX | Yes, MCU, 8-Bit | Serial | Active | ±16g | - | Accelerometer, Gyroscope, Magnetometer | Board(s) | ADXL345, HMC5883L, ITG-3200 | 3.5V ~ 16V | |||
102991354 | Seeed | XX | Yes, MCU, 32-Bit | CAN, I2C, Serial, SPI | Active | 5 Megapixel | - | Image Sensor | Board(s), Cable(s), Accessories | OV5640, STM32H743 | - | |||
101990580 | Seeed | XX | Yes, MCU | UART | Active | - | - | Radar | Board(s) | MW0582TR11 | 5V | |||
102990649 | Seeed | HIGH SENSITIVITY PULSE OXIMETER | No | - | Active | - | - | Medical, Pulse Oximeter (PO or SpO2) | Board(s) | MAX30102 | 2V ~ 5.5V | |||
Pulse-40 Starter KIT / Standard Range | SBG Systems | STARTER KIT FOR TACTICAL GRADE M | No | UART | Active | ±40g, 490°/sec, ±2000°/sec | - | Accelerometer, Gyroscope, Temperature | Board(s) | Pulse-40 | - | |||
DK5000 | Schneider Electric | SENSOR DEMO KIT 5000 | - | - | Obsolete | - | - | - | - | - | - | |||
TSL1401 EVM | ams-OSRAM USA INC. | SENSOR | - | - | Obsolete | - | - | - | - | - | - | |||
DK TSL25722 EVM | ams-OSRAM USA INC. | SENSOR | - | - | Obsolete | - | - | - | - | - | - | |||
JETCIS_220_EK | ams-OSRAM USA INC. | JETCIS 220 EVALUATION KIT |
| Yes | - | Obsolete | - | - | Image Sensor | Board(s), Cable(s), Power Supply, Accessories | Mira | 5V, USB | ||
AS3616A-AFCM-13 | ams-OSRAM USA INC. | AS7038GB USB EVALUATION KIT | - | - | Obsolete | - | - | - | - | - | - | |||
AS7038GB USB EVALUATION KIT | ams-OSRAM USA INC. | AS3722-BCTT-08 FBGA124 LFT&RDP | No | I2C | Obsolete | - | - | Optical | Board(s) | AS7038 | 2.7V ~ 5.5V | |||
AS7030B USB EVALUATION KIT | ams-OSRAM USA INC. | AS3812A-ZQFT QFN32 LF T&RDP | Yes, MCU, 32-Bit | I2C, GPIO, UART | Obsolete | - | - | Optical | Board(s), Cable(s) | AS7030 | 2.7V ~ 5.5V | |||
AS3616A-AFCM-14 | ams-OSRAM USA INC. | AS7038GBBP-COLM OLGA22 LFT&RDP | - | - | Obsolete | - | - | - | - | - | - | |||
AS7341L_LFT_REFLECTION_DEMO | ams-OSRAM USA INC. | AS3716-BWLT-21 WLP LF T&R | No | I2C, Serial | Obsolete | - | - | Light, Spectrometer | Board(s), Cable(s), Accessories | AS7341 | 1.8V | |||
AS7310L-DOLM | ams-OSRAM USA INC. | AS7310L-DOLT OLGA8 LF T&RDP | No | - | Obsolete | - | - | - | Board(s) | AS7310 | - | |||
AS726X | ams-OSRAM USA INC. | AS3716-BWLM-21 WLP LF T&R | - | - | Obsolete | - | - | - | - | - | - | |||
AS7310L-DOLT | ams-OSRAM USA INC. | AS7310L-DOLM OLGA8 LF T&RDP | No | - | Obsolete | - | - | - | Board(s) | AS7310 | - | |||
AS3616A-AFCM-12 | ams-OSRAM USA INC. | AS726X AQUASENSE DK | - | - | Obsolete | - | - | - | - | - | - | |||
AS7341L_LFT_FLUORESCENCE_DEMO | ams-OSRAM USA INC. | AS3722-BCTT-08 FBGA124 LFT&RDP | No | I2C, Serial | Obsolete | - | - | Light, Spectrometer | Board(s), Cable(s), Accessories | AS7341 | 1.8V | |||
AS3616A-AFCM-11 | ams-OSRAM USA INC. | AS7038GBBP-COLT OLGA22 LFT&RDP | - | - | Obsolete | - | - | - | - | - | - | |||
OCHTA10-ECJA-0028-CH0A | OmniVision Technologies | PROTOTYPING HEADER BOARD | - | - | Active | - | - | - | Board(s) | - | - | |||
RPI-QS-IOT-KIT | Digi-Key Kit (VA) | ENVIRONMENT IOT QUICKSTART KIT | Yes | - | Discontinued at Digi-Key | - | - | Humidity, Pressure, Temperature | Board(s), Cable(s), Power Supply, Accessories | BME280 | - | |||
102110426 | Seeed | MLX90621 BAB THERMAL IMAGING CAM | - | UART | Obsolete | -20°C ~ 300°C | ±0.3°C | Thermal Imaging, Infrared (IR) | Board(s) | ESP32, MLX90621 | 3.6V ~ 6V | |||
113990796 | Seeed | OPENE8008B - QVGA TIME-OF-FLIGHT | - | - | Obsolete | - | - | Light, 3D Time-of-Flight (ToF) | Board(s) | OPN8008D | 3.5V |
Page 1 / 158 of 3943 results
- ...