Image | Product | Manufacturer | Description | History Price | Availability | Capacitance @ Vr, F | Capacitance Ratio | Capacitance Ratio Condition | Diode Type | Mounting Type | Operating Temperature | Package / Case | Part Status | Q @ Vr, F | Supplier Device Package | Voltage - Peak Reverse (Max) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BB143,115 | NXP Semiconductors | DIODE VAR CAP 6V SOD-523 | 50,000 | 2.55pF @ 4V, 1MHz | 2.35 | C1/C4 | Single | Surface Mount | -55°C ~ 150°C (TJ) | SC-79, SOD-523 | Obsolete | - | SOD-523 | 6 V | ||
BB145,115 | NXP Semiconductors | DIODE VAR CAP 6V SOD-523 | 50,000 | 3.25pF @ 4V, 1MHz | 2 | C1/C4 | Single | Surface Mount | -55°C ~ 150°C (TJ) | SC-79, SOD-523 | Obsolete | - | SOD-523 | 6 V | ||
MMBV109LT1G | onsemi | DIODE TUNING SS 30V SOT23 | 50,000 | 32pF @ 3V, 1MHz | 6.5 | C3/C25 | Single | Surface Mount | 125°C (TJ) | TO-236-3, SC-59, SOT-23-3 | Obsolete | 200 @ 3V, 50MHz | SOT-23-3 (TO-236) | 30 V | ||
MMBV432LT1G | onsemi | DIODE TUNING SS 14V SOT23 | 50,000 | 48.1pF @ 2V, 1MHz | 2 | C2/C8 | 1 Pair Common Cathode | Surface Mount | 125°C (TJ) | TO-236-3, SC-59, SOT-23-3 | Obsolete | 150 @ 2V, 100MHz | SOT-23-3 (TO-236) | 14 V | ||
ZC829BTA | Diodes Incorporated | DIODE VAR CAP 8.2PF 25V SOT23-3 | 50,000 | 8.61pF @ 2V, 1MHz | 5.8 | C2/C20 | Single | Surface Mount | -55°C ~ 150°C (TJ) | TO-236-3, SC-59, SOT-23-3 | Obsolete | 250 @ 3V, 50MHz | SOT-23-3 | 25 V | ||
ZC830BTA | Diodes Incorporated | DIODE VAR CAP 10PF 25V SOT23-3 | 50,000 | 10.5pF @ 2V, 1MHz | 6 | C2/C20 | Single | Surface Mount | -55°C ~ 150°C (TJ) | TO-236-3, SC-59, SOT-23-3 | Obsolete | 300 @ 3V, 50MHz | SOT-23-3 | 25 V | ||
ZC831BTA | Diodes Incorporated | DIODE VAR CAP 15PF 25V SOT23-3 | 50,000 | 15.75pF @ 2V, 1MHz | 6 | C2/C20 | Single | Surface Mount | -55°C ~ 150°C (TJ) | TO-236-3, SC-59, SOT-23-3 | Obsolete | 300 @ 3V, 50MHz | SOT-23-3 | 25 V | ||
ZC832BTA | Diodes Incorporated | DIODE VAR CAP 22PF 25V SOT23-3 | 50,000 | 23.1pF @ 2V, 1MHz | 6.5 | C2/C20 | Single | Surface Mount | -55°C ~ 150°C (TJ) | TO-236-3, SC-59, SOT-23-3 | Obsolete | 200 @ 3V, 50MHz | SOT-23-3 | 25 V | ||
ZC834BTA | Diodes Incorporated | DIODE VAR CAP 47PF 25V SOT23-3 | 50,000 | 49.35pF @ 2V, 1MHz | 6.5 | C2/C20 | Single | Surface Mount | -55°C ~ 150°C (TJ) | TO-236-3, SC-59, SOT-23-3 | Obsolete | 200 @ 3V, 50MHz | SOT-23-3 | 25 V | ||
ZMV829BTA | Diodes Incorporated | DIODE VAR CAP 8.2PF 25V SOD-323 | 50,000 | 8.61pF @ 2V, 1MHz | 5.8 | C2/C20 | Single | Surface Mount | -55°C ~ 150°C (TJ) | SC-76, SOD-323 | Obsolete | 250 @ 3V, 50MHz | SOD-323 | 25 V | ||
ZMV832BTA | Diodes Incorporated | DIODE VAR CAP 22PF 25V SOD-323 | 50,000 | 23.1pF @ 2V, 1MHz | 6.5 | C2/C20 | Single | Surface Mount | -55°C ~ 150°C (TJ) | SC-76, SOD-323 | Obsolete | 200 @ 3V, 50MHz | SOD-323 | 25 V | ||
ZMV834BTA | Diodes Incorporated | DIODE VAR CAP 47PF 25V SOD-323 | 50,000 | 49.35pF @ 2V, 1MHz | 6.5 | C2/C20 | Single | Surface Mount | -55°C ~ 150°C (TJ) | SC-76, SOD-323 | Obsolete | 200 @ 3V, 50MHz | SOD-323 | 25 V | ||
ZMV830BTA | Diodes Incorporated | DIODE VARACTOR 25V HYPER SOD-323 | 50,000 | 10.5pF @ 2V, 1MHz | 6 | C2/C20 | Single | Surface Mount | -55°C ~ 150°C (TJ) | SC-76, SOD-323 | Obsolete | 300 @ 3V, 50MHz | SOD-323 | 25 V | ||
MA2C8400BF | Panasonic | DIODE VARIABLE CAP 32V DO-34 | 50,000 | 5.7pF @ 10V, 1MHz | 3.4 | C2/C10 | Single | Through Hole | 150°C (TJ) | DO-204AG, DO-34, Axial | Obsolete | - | DO34-A1 | 32 V | ||
BB 545 E7908 | Infineon Technologies | DIODE VAR CAP 30V 20MA SOD-323 | 50,000 | 2.2pF @ 28V, 1MHz | 11 | C1/C28 | Single | Surface Mount | -55°C ~ 150°C (TJ) | SC-76, SOD-323 | Obsolete | - | PG-SOD323-2 | 30 V | ||
BB 555-02V E7902 | Infineon Technologies | DIODE VAR CAP 30V 20MA SC-79 | 50,000 | 2.3pF @ 28V, 1MHz | 9.8 | C1/C28 | Single | Surface Mount | -55°C ~ 150°C (TJ) | SC-79, SOD-523 | Obsolete | - | PG-SC79-2 | 30 V | ||
BB55502VE7908XT | Infineon Technologies | DIODE VAR CAP 30V 20MA SC-79 | 50,000 | 2.3pF @ 28V, 1MHz | 9.8 | C1/C28 | Single | Surface Mount | -55°C ~ 150°C (TJ) | SC-79, SOD-523 | Discontinued at Digi-Key | - | PG-SC79-2 | 30 V | ||
BB 555 E7902 | Infineon Technologies | DIODE VAR CAP 30V 20MA SCD-80 | 50,000 | 2.3pF @ 28V, 1MHz | 9.8 | C1/C28 | Single | Surface Mount | -55°C ~ 150°C (TJ) | SC-80 | Obsolete | - | SCD-80 | 30 V | ||
BB 555 E7908 | Infineon Technologies | DIODE VAR CAP 30V 20MA SCD-80 | 50,000 | 2.3pF @ 28V, 1MHz | 9.8 | C1/C28 | Single | Surface Mount | -55°C ~ 150°C (TJ) | SC-80 | Obsolete | - | SCD-80 | 30 V | ||
BB 565-02V E7902 | Infineon Technologies | DIODE VAR CAP 30V 20MA SC-79 | 50,000 | 2.2pF @ 28V, 1MHz | 11 | C1/C28 | Single | Surface Mount | -55°C ~ 150°C (TJ) | SC-79, SOD-523 | Obsolete | - | PG-SC79-2 | 30 V | ||
BB 565 E7902 | Infineon Technologies | DIODE VAR CAP 30V 20MA SCD-80 | 50,000 | 2.2pF @ 28V, 1MHz | 11 | C1/C28 | Single | Surface Mount | -55°C ~ 150°C (TJ) | SC-80 | Obsolete | - | SCD-80 | 30 V | ||
BB 565 E7908 | Infineon Technologies | DIODE VAR CAP 30V 20MA SCD-80 | 50,000 | 2.2pF @ 28V, 1MHz | 11 | C1/C28 | Single | Surface Mount | -55°C ~ 150°C (TJ) | SC-80 | Obsolete | - | SCD-80 | 30 V | ||
BB 639 E7906 | Infineon Technologies | DIODE VAR CAP 30V 20MA SOD-323 | 50,000 | 2.9pF @ 28V, 1MHz | 14.7 | C1/C28 | Single | Surface Mount | -55°C ~ 150°C (TJ) | SC-76, SOD-323 | Obsolete | - | PG-SOD323-2 | 30 V | ||
BB644E7904HTSA1 | Infineon Technologies | DIODE VAR CAP 30V 20MA SOD-323 |
| 50,000 | 2.75pF @ 28V, 1MHz | 17.8 | C1/C28 | Single | Surface Mount | -55°C ~ 150°C (TJ) | SC-76, SOD-323 | Obsolete | - | PG-SOD323-2 | 30 V | |
BB 659 E7902 | Infineon Technologies | DIODE VAR CAP 30V 20MA SCD-80 | 50,000 | 2.9pF @ 28V, 1MHz | 14.7 | C1/C28 | Single | Surface Mount | -55°C ~ 150°C (TJ) | SC-80 | Obsolete | - | SCD-80 | 30 V |
Page 1 / 38 of 949 results
- ...