Image | Product | Manufacturer | Description | History Price | Availability | Color | Cord Length | Cord Termination | Cord Type | Features | Number of Conductors | Product Status | Resistance | Size | Strap Closure | Strap Material | Strap Termination | Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VSI-33ESD | Correct Products | ESD HOOK & LOOP STRAP, 1" X 33" | Black | 2.75' (0.84m) | - | Straight | - | - | Active | 10 MOhms | - | Hook and Loop | Nylon | - | Tray Straps | |||
114990185 | Seeed | WRIST STRAP W/CORD ONE SIZE | Light Blue | - | - | Coiled | Includes Alligator Clip Adapter | - | Obsolete | - | One Size | Clasp | Elastic Fabric | - | Wrist Strap with Cord | |||
74342 | Desco | COIL CORD, HIP-TO-CUFF, MAGSNAP | - | - | - | - | - | - | Obsolete | - | - | - | - | - | - | |||
74340 | Desco | COIL CORD, HIP-TO-CUFF, STANDARD | - | - | - | - | - | - | Obsolete | - | - | - | - | - | - | |||
74341 | Desco | COIL CORD, HIP-TO-CUFF, MAGSNAP | - | - | - | - | - | - | Obsolete | - | - | - | - | - | - | |||
CGC150M | SCS | CGC150M COMMON GROUND CORD 15'/N | Black | 15' (4.57m) | - | Straight | - | 1 | Obsolete | - | - | - | - | - | Cord (For Mats, Wrist Straps) | |||
498-1 | Hakko | CORD,GROUNDING,498 | Black | - | Banana Plug | Straight | - | - | Obsolete | - | - | - | - | - | Cord (For Mats, Wrist Straps) | |||
770041 | SCS | HEEL STRAP GRAY/BLACK 1 OHM RES | Black, Gray | - | - | - | - | - | Obsolete | 1 MOhms | - | - | - | - | Heel Strap | |||
WBB-AFWS61M-10 | SCS | 10MM BLU/WHT WRIST BAND W/6 FT C | Blue | 6' (1.83m) | 4mm Snap Socket, Banana Plug | Coiled | Includes Alligator Clip Adapter | 1 | Obsolete | 1 MOhms | One Size | Expansion | Stainless Steel | 4mm Snap Stud | Wrist Strap with Cord | |||
FGC151M-10 | SCS | FLOOR GRND CORD 15FT | Black | 15' (4.57m) | 10mm Snap Stud, #10 Ring Terminal | Straight | - | - | Obsolete | - | - | - | - | - | Cord (For Mats) | |||
ECWS | SCS | BLU WRIST STRAP | Blue | - | - | - | - | - | Obsolete | - | One Size | - | - | - | Wrist Strap | |||
ECC61M | SCS | ECONOMY COIL CORD 6FT 1MEG RES | Black | 6' (1.83m) | 4mm Snap Socket, Banana Plug | Coiled | - | - | Obsolete | 1 MOhms | - | - | - | - | Cord (For Wrist Straps) | |||
DWCC61M | SCS | DUAL WIRE 6 FOOT COIL CORD 1 MEG | Gray | 6' (1.83m) | - | Coiled | - | 2 | Obsolete | 1 MOhms | - | - | - | - | Cord (For Wrist Straps) | |||
DWAFWS61M | SCS | DUAL WIRE ADJ WRIST STRAP WITH 6 | Blue, Gray | 6' (1.83m) | - | Coiled | - | 2 | Obsolete | 1 MOhms | One Size | - | Elastic Fabric | 10mm Snap Stud | Wrist Strap with Cord | |||
DBWS-7 | SCS | DRK BLU WRIST BAND 7MM SNAP IM R | Dark Blue | - | - | - | - | - | Obsolete | - | - | - | - | - | Wrist Strap | |||
CC61M-104 | SCS | COIL CORD 6' 10MM TO 4MM | Black | 6' (1.83m) | 10mm Snap Socket, 4mm Snap Socket | Coiled | - | - | Obsolete | - | - | - | - | - | Cord (For Wrist Straps) | |||
CC61M-10 | SCS | 10MM SNAPCOIL CORD6'RESIST | Black | 6' (1.83m) | 10mm Snap Stud (2) | Coiled | - | - | Obsolete | - | - | - | - | - | Cord (For Wrist Straps) | |||
BLCC121M | SCS | COIL CORD 12FT 1 MEG RESISTOR | Black | 12' (3.66m) | 4mm Snap Socket, Banana Plug | Coiled | - | - | Obsolete | 1 MOhms | - | - | - | - | Cord (For Wrist Straps) | |||
HGC2M | SCS | HEEL STRAP ONE SIZE W/2M RES | Black | - | - | - | - | - | Obsolete | 2 MOhms | One Size | Hook and Loop | - | - | Heel Strap | |||
SAR-XL | SCS | HEEL STRAP SOLE COVERAGE XLARGE | Yellow | - | - | - | - | - | Obsolete | - | XLarge | Elastic Retention | Thermoplastic Elastomer | - | Heel Strap (Sole Coverage) | |||
SAR-L | SCS | HEEL STRAP SOLE COVERAGE LARGE | Yellow | - | - | - | - | - | Obsolete | - | Large | Elastic Retention | Thermoplastic Elastomer | - | Heel Strap (Sole Coverage) | |||
SAR-M | SCS | HEEL STRAP SOLE COVERAGE MEDIUM | Yellow | - | - | - | - | - | Obsolete | - | Medium | Elastic Retention | Thermoplastic Elastomer | - | Heel Strap (Sole Coverage) | |||
SAR-S | SCS | HEEL STRAP SOLE COVERAGE SMALL | Yellow | - | - | - | - | - | Obsolete | - | Small | Elastic Retention | Thermoplastic Elastomer | - | Heel Strap (Sole Coverage) | |||
04566 | Desco | HEEL STRAP LARGE | Yellow | - | - | - | - | - | Obsolete | - | Large | Elastic Retention | Thermoplastic | - | Heel Strap (Sole Coverage) | |||
04565 | Desco | HEEL STRAP MEDIUM | Yellow | - | - | - | - | - | Obsolete | - | Medium | Elastic Retention | Thermoplastic | - | Heel Strap (Sole Coverage) |
Page 1 / 27 of 663 results
- ...