Image | Product | Manufacturer | Description | History Price | Availability | Analog Input:Output | Cooling Type | Digital I/O Lines | Ethernet | Expansion Site/Bus | Form Factor | Function | Operating Temperature | Power (Watts) | Product Status | RS-232 (422, 485) | Size / Dimension | USB | Video Outputs | Watchdog Timer |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
102110449 | Seeed | CORAL M.2 ACCELERATOR DUAL EDGE | - | - | - | - | PCIe | M.2 2230, E-Key Card | Coral M.2 Accelerator | -40°C ~ 85°C | 2 W | Active | - | 1.18" x 0.87" (30mm x 22mm) | - | - | No | |||
NP-5A-SLIM | IVC Displays, Inc. | PC EMBED D2550 1.86GHZ DUALCORE | - | Heat Sink | - | GbE (2) | SATA, PCIe | - | - | -20°C ~ 60°C | - | Active | 2 | 7.87" x 5.75" (200mm x 146mm) | USB 2.0 Type A (2) | - | - | |||
PCIE-1760-B | Advantech | 8-CH RELAY & 8-CH IDI UNIVERSAL | - | - | - | - | - | - | PCIe Based Graphic Expansion Card | 0°C ~ 60°C | - | Active | - | 6.61" x 3.94" (168mm x 100mm) | - | - | No | |||
SKY-MXM-T1000-4HHC | Advantech | LINEAR IC'S | - | - | - | - | PCI Express | - | - | 0°C ~ 55°C | 50 W | Active | - | 3.23" x 2.76" (82mm x 70mm) | - | DisplayPort, HDMI | No | |||
SKY-MXM-R3000-6HDA | Advantech | QUADRO RTX 3000 MXM 6GB DISCRETE | - | - | - | - | PCI Express | - | - | 0°C ~ 55°C | 80 W | Active | - | 4.13" x 3.23" (105mm x 82mm) | - | DisplayPort, HDMI | No | |||
SKY-MXM-R3000-6HHA | Advantech | LINEAR IC'S | - | - | - | - | PCI Express | - | - | 0°C ~ 55°C | 80 W | Active | - | 4.13" x 3.23" (105mm x 82mm) | - | DisplayPort, HDMI | No | |||
SKY-MXM-T1000-4HDC | Advantech | QUADRO T1000 MXM 4GB DISCRETE MO | - | - | - | - | PCI Express | - | - | 0°C ~ 55°C | 50 W | Active | - | 3.23" x 2.76" (82mm x 70mm) | - | DisplayPort, HDMI | No | |||
SKY-MXM-A1000-4HDA | Advantech | LINEAR IC'S | - | - | - | - | PCI Express | - | - | 0°C ~ 55°C | 60 W | Active | - | 3.23" x 2.76" (82mm x 70mm) | - | DisplayPort, HDMI | No | |||
SKY-MXM-R3000-6SHA | Advantech | SKY-MXM-R3000-6SHA | - | - | - | - | PCI Express | - | - | 0°C ~ 55°C | 80 W | Obsolete | - | 4.13" x 3.23" (105mm x 82mm) | - | DisplayPort, HDMI | No | |||
SKY-MXM-T1000-4SHB | Advantech | SKY-MXM-T1000-4SHB | - | - | - | - | PCI Express | - | - | 0°C ~ 55°C | 50 W | Obsolete | - | 3.23" x 2.76" (82mm x 70mm) | - | DisplayPort, HDMI | No | |||
PCM-3660-CE | Advantech | PC/104 ETHERNET MODULE | - | - | - | - | PC/104 | PC/104 | PC/104 Module | 0°C ~ 70°C | - | Active | 4 | - | - | - | No | |||
PCM-3641I-BE | Advantech | PCI-104, 4-PORT RS-232 MODULE | - | - | - | - | PC/104 | PC/104 | PC/104 Module | 0°C ~ 65°C | - | Active | 4 | - | - | - | No | |||
PCM-3718H-BE | Advantech | PC/104 16-CH 100KHZ MULTIFUNCTIO | - | - | 48 | - | - | PC/104 | Multifunction PC/104 Module | 0°C ~ 60°C | - | Active | - | 3.54" x 3.78" (90mm x 96mm) | - | - | No | |||
PCM-3614I-BE | Advantech | PCI-104, 4-PORT RS-232/422/485 M | - | - | - | - | PC/104 | PC/104 | PC/104 Module | -40°C ~ 85°C | - | Active | 4 | - | - | - | No | |||
PCM-3725-A | Advantech | PC/104 8-CH ISOLATED DI & 8-CH R | - | - | 8 | - | PC/104 | PC/104 | PC/104 Module | 0°C ~ 60°C | - | Active | - | 3.54" x 3.78" (90mm x 96mm) | - | - | No | |||
PCM-3724-AE | Advantech | PC/104 48-BIT DIGITAL I/O CARD | - | - | 48 | - | - | PC/104 | Digital I/O | 0°C ~ 60°C | - | Active | - | - | - | - | No | |||
PCM-3761I-AE | Advantech | PCI-104 8-CH RELAY & 8-CH ISOLAT | - | - | 8 | - | - | - | Digital I/O | 0°C ~ 60°C | - | Active | - | - | - | - | No | |||
SKY-MXM-A1000-4SDA | Advantech | LINEAR IC'S |
| - | - | - | - | PCIe | - | NVIDIA GPU Card | 0°C ~ 55°C | 60 W | Obsolete | - | 3.23" x 2.76" (82mm x 70mm) | - | DisplayPort, HDMI | No | ||
779503-03 | NI | NI PXI-PCIE8362, MXI-EXPRESS, 2 | - | - | - | - | - | - | - | - | - | Active | - | - | - | - | - | |||
778572-40 | NI | NI PXI-2540 8X9 RF MATRIX | - | - | - | - | - | - | - | - | - | Obsolete | - | - | - | - | - | |||
781985-20 | NI | NI PXI-2720 10-CHANNEL 8-BIT PRO | - | - | - | - | - | - | - | - | - | Obsolete | - | - | - | - | - | |||
778572-43 | NI | NI PXI-2543 6.6 GHZ 50 OHM SOLID | - | - | - | - | - | - | - | - | - | Obsolete | - | - | - | - | - | |||
780316-01 | NI | NI PXI-8250 SYSTEM MONITOR MODUL | - | - | - | - | - | - | - | - | - | Active | - | - | - | - | - | |||
778572-15 | NI | NI PXI-2515 32-CH HIGH SPEED DIG | - | - | - | - | - | - | - | - | - | Obsolete | - | - | - | - | - | |||
781752-01 | NI | NI PXI-8231, GIGABIT ETHERNET FO | - | - | - | - | - | - | - | - | - | Active | - | - | - | - | - |
Page 1 / 20 of 478 results
- ...