Image | Product | Manufacturer | Description | History Price | Availability | Area (L x W) | Color | Container Type | Design | Features | Height | Material | Material Flammability Rating | Platform | Product Status | Size / Dimension | Thickness |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
110070027 | Seeed | CASE ABS GRN 1.969"X0.984" 4PCS | 1.94in² (12.5cm²) | Green | Case | Split Sides | - | 0.512" (13.00mm) | Plastic, ABS | - | - | Active | 1.969" L x 0.984" W (50.00mm x 25.00mm) | - | |||
110070001 | Seeed | XX | - | Brown | Case | Hand Held, Split Sides and End Panel(s) | - | - | Wood | - | Arduino Mega, Arduino Uno | Active | - | - | |||
114992301 | Seeed | CASE ALUM BLACK W/ 3510 FAN | - | Black | Case | Hand Held, Cover Included | Fan Included, Heat Sink | - | Metal, Aluminum | - | Raspberry Pi 4B | Active | - | - | |||
110070024 | Seeed | CASE ABS RED 1.969"X0.984" 4PCS | 1.94in² (12.5cm²) | Red | Case | Split Sides | - | 0.512" (13.00mm) | Plastic, ABS | - | - | Active | 1.969" L x 0.984" W (50.00mm x 25.00mm) | - | |||
114992302 | Seeed | XX | - | Black | Case | Hand Held, End Panel and Cover | Fan Included, Heat Sink | - | Metal, Aluminum | - | Raspberry Pi 4B | Active | - | - | |||
114992502 | Seeed | XX | 9.33in² (60.2cm²) | White | Case | Hand Held, Cover Included | Fan Included | 1.732" (43.99mm) | - | - | Raspberry Pi 4 | Active | 3.681" L x 2.480" W (93.50mm x 63.00mm) | - | |||
325000012 | Seeed | XX | 15.8in² (102cm²) | Beige | Case | Hand Held, Split Sides | - | 1.772" (45.00mm) | Wood | - | - | Active | 4.724" L x 3.346" W (120.00mm x 85.00mm) | - | |||
110070022 | Seeed | CASE ABS BLUE 1.969"X0.984" 4PCS | 1.94in² (12.5cm²) | Blue | Case | Split Sides | - | 0.512" (13.00mm) | Plastic, ABS | - | - | Active | 1.969" L x 0.984" W (50.00mm x 25.00mm) | - | |||
114992022 | Seeed | XX | 10.4in² (67cm²) | Red, White | Case | Hand Held, Cover Included | - | 0.984" (25.00mm) | Plastic | - | Raspberry Pi 4B | Active | 3.819" L x 2.756" W (97.00mm x 70.00mm) | - | |||
110070015 | Seeed | XX | 23.8in² (154cm²) | Clear | Case | Cover Included | - | 3.583" (91.00mm) | - | - | - | Active | 4.961" L x 4.803" W (126.00mm x 122.00mm) | - | |||
114991251 | Seeed | XX | 14.7in² (95cm²) | Silver | Case | Hand Held, Cover Included | Fan Included | 1.969" (50.00mm) | Metal, Aluminum | - | BeagleBone Green | Active | 4.724" L x 3.150" W (120.00mm x 80.00mm) | - | |||
110070020 | Seeed | CASE ABS RED 1.969"X0.984" 4PCS | 1.94in² (12.5cm²) | Red | Case | Split Sides | - | 0.512" (13.00mm) | Plastic, ABS | - | - | Active | 1.969" L x 0.984" W (50.00mm x 25.00mm) | - | |||
110070023 | Seeed | CASE ABS GRN 0.984"X0.984" 4PCS | 0.93in² (6.25cm²) | Green | Case | Split Sides | - | 0.512" (13.00mm) | Plastic, ABS | - | - | Active | 0.984" L x 0.984" W (25.00mm x 25.00mm) | - | |||
114992014 | Seeed | XX | 9.17in² (59.2cm²) | Black | Case | Hand Held, Cover Included | - | 1.142" (29.00mm) | Plastic, ABS | - | Raspberry Pi 4B | Active | 3.740" L x 2.480" W (95.00mm x 63.00mm) | - | |||
322070020 | Seeed | XX | - | Black, White | Case | Hand Held, Cover Included | - | - | Acrylic | - | Cubieboard | Active | - | - | |||
110070026 | Seeed | CASE ABS BLUE 1.969"X0.984" 4PCS | 1.94in² (12.5cm²) | Blue | Case | Split Sides | - | 0.512" (13.00mm) | Plastic, ABS | - | - | Active | 1.969" L x 0.984" W (50.00mm x 25.00mm) | - | |||
114992503 | Seeed | XX | 9.33in² (60.2cm²) | Black | Case | Hand Held, Cover Included | Fan Included | 1.732" (43.99mm) | - | - | Raspberry Pi 4 | Active | 3.681" L x 2.480" W (93.50mm x 63.00mm) | - | |||
110990257 | Seeed | XX | - | Black, Clear | Case | Hand Held, Split Sides | - | - | Acrylic | - | Arduino Mega, Arduino Uno | Active | - | - | |||
114992326 | Seeed | CASE METAL BLACK FOR RASP PI 4B | - | Black | Case | Hand Held, Cover Included | Fan Included | - | Metal | - | Raspberry Pi 4B | Active | - | - | |||
114992064 | Seeed | XX | - | Red, White | Case | Hand Held, Cover Included | - | - | - | - | Raspberry Pi Zero | Active | - | - | |||
110070021 | Seeed | CASE ABS YLW 1.969"X0.984" 4PCS | 1.94in² (12.5cm²) | Yellow | Case | Split Sides | - | 0.512" (13.00mm) | Plastic, ABS | - | - | Active | 1.969" L x 0.984" W (50.00mm x 25.00mm) | - | |||
110990432 | Seeed | XX | - | Beige | Case | Split Sides | - | - | Acrylic | - | GrovePi, Raspberry Pi | Active | - | - | |||
325000010 | Seeed | XX | 12.4in² (80cm²) | Beige | Case | Hand Held, Cover Included | - | 1.378" (35.00mm) | Wood | - | - | Active | 3.937" L x 3.150" W (100.00mm x 80.00mm) | - | |||
325000009 | Seeed | XX | 41.0in² (265cm²) | Beige | Case | Hand Held, Cover Included | - | 1.969" (50.00mm) | Wood | - | - | Active | 6.811" L x 6.024" W (173.00mm x 153.00mm) | - | |||
110990075 | Seeed | XX | 15.8in² (102cm²) | Beige | Case | Hand Held, Split Sides | PCB Supports | 0.433" (11.00mm) | Acrylic | - | Bus Blaster v3 | Active | 4.724" L x 3.346" W (120.00mm x 85.00mm) | - |
Page 1 / 26 of 626 results
- ...