Image | Product | Manufacturer | Description | History Price | Availability | Bundle Diameter | Color | Features | Length - Actual | Length - Approximate | Material | Mounting Type | Product Status | Shelf Life | Shelf Life Start | Storage/Refrigeration Temperature | Tensile Strength | Width | Wire/Cable Tie Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
111-50001 | HellermannTyton | THE SOFT-GRIP CABLE TIE FEATURES |
| - | - | - | - | - | - | - | Active | - | - | - | - | - | - | ||
111-50000 | HellermannTyton | THE SOFT-GRIP CABLE TIE FEATURES |
| - | - | - | - | - | - | - | Active | - | - | - | - | - | - | ||
CT1751400Q0-BURN | Galco Industrial Electronics | 175LB UV NYLON CBL TIES | - | - | - | - | - | - | - | Active | - | - | - | - | - | - | |||
TY524M-TB | Galco Industrial Electronics | Cable Tie | - | - | - | - | - | - | - | Active | - | - | - | - | - | - | |||
CT175400Q0-BURN | Galco Industrial Electronics | 175LB UV NYLON CBL TIES | - | - | - | - | - | - | - | Active | - | - | - | - | - | - | |||
TY5234M-TB | Galco Industrial Electronics | CABLE TIE 18LB 14in. NAT N | - | - | - | - | - | - | - | Active | - | - | - | - | - | - | |||
32293 | Icotek | ZL 87 AB 6,2 | - | - | - | - | - | - | - | Active | - | - | - | - | - | - | |||
32232 | Icotek | Strain Relief Plate, (8) Teeth, | - | - | - | - | - | - | - | Active | - | - | - | - | - | - | |||
37154 | Icotek | ZL 87/SB-EMC-2 | - | - | - | - | - | - | - | Active | - | - | - | - | - | - | |||
TY25M-9 | ABB Power Conversion | CABLE TIE 50LB 7 INCH | - | - | - | - | - | - | - | Active | - | - | - | - | - | - | |||
CT14.5HDB | TPC Wire & Cable | CBL TIE LOCKING 14.5" BLACK | 4.25" (107.95mm) | Black | Abrasion Resistant, Chemical Resistant | 1.208' (368.30mm) | 14.5" | Polyamide (PA66), Nylon 6/6 | Free Hanging (In-Line) | Active | 24 Months | Date of Manufacture | 50°F ~ 80°F (10°C ~ 27°C) | 120 lbs (54.43 kg) | 0.300" (7.62mm) | Standard, Locking | |||
CT19.7 | TPC Wire & Cable | CBL TIE LOCKING 19.7" | 5.71" (145.00mm) | Natural | Abrasion Resistant, Chemical Resistant | - | 19.75" | Polyamide (PA66), Nylon 6/6 | Free Hanging (In-Line) | Active | 24 Months | Date of Manufacture | 50°F ~ 80°F (10°C ~ 27°C) | 50 lbs (22.68 kg) | 0.190" (4.83mm) | Standard, Locking | |||
CT8IB | TPC Wire & Cable | CBL TIE LOCKING 8" BLACK | 2.25" (57.15mm) | Black | Abrasion Resistant, Chemical Resistant | 0.667' (203.20mm, 8.00") | 8" | Polyamide (PA66), Nylon 6/6 | Free Hanging (In-Line) | Active | 24 Months | Date of Manufacture | 50°F ~ 80°F (10°C ~ 27°C) | 40 lbs (18.1 kg) | 0.140" (3.56mm) | Standard, Locking | |||
CT17EHDB | TPC Wire & Cable | CBL TIE LOCKING 17" 120 LB BLACK | 4.92" (125.00mm) | Black | Abrasion Resistant, Chemical Resistant | 1.417' (432.00mm) | 17" | Polyamide (PA66), Nylon 6/6 | Free Hanging (In-Line) | Active | 24 Months | Date of Manufacture | 50°F ~ 80°F (10°C ~ 27°C) | 175 lbs (79.40 kg) | 0.350" (8.89mm) | Standard, Locking | |||
CT5.5SB | TPC Wire & Cable | CBL TIE LOCKING 5.5" BLACK | 1.50" (38.10mm) | Black | Abrasion Resistant, Chemical Resistant | 0.458' (139.70mm, 5.50") | 5.5" | Polyamide (PA66), Nylon 6/6 | Free Hanging (In-Line) | Active | 24 Months | Date of Manufacture | 50°F ~ 80°F (10°C ~ 27°C) | 18 lbs (8.16 kg) | 0.100" (2.54mm) | Standard, Locking | |||
8808B | TPC Wire & Cable | CBL TIE LOCKING 24" 175LB BLACK | 6.45" (163.80mm) | Black | Abrasion Resistant, Chemical Resistant | - | 22" | Polyamide (PA66), Nylon 6/6 | Free Hanging (In-Line) | Active | 24 Months | Date of Manufacture | 50°F ~ 80°F (10°C ~ 27°C) | 175 lbs (79.40 kg) | 0.315" (8.00mm) | Standard, Locking | |||
CT36EHDB | TPC Wire & Cable | CBL TIE LOCKING 36" 120 LB BLACK | 10.91" (277.11mm) | Black | Abrasion Resistant, Chemical Resistant | 3.000' (914.40mm) | 36" | Polyamide (PA66), Nylon 6/6 | Free Hanging (In-Line) | Active | 24 Months | Date of Manufacture | 50°F ~ 80°F (10°C ~ 27°C) | 175 lbs (79.40 kg) | 0.350" (8.89mm) | Standard, Locking | |||
CT24EHDB | TPC Wire & Cable | CBL TIE LOCKING 24" 120 LB BLACK | 7.28" (185.00mm) | Black | Abrasion Resistant, Chemical Resistant | 2.000' (609.60mm) | 24" | Polyamide (PA66), Nylon 6/6 | Free Hanging (In-Line) | Active | 24 Months | Date of Manufacture | 50°F ~ 80°F (10°C ~ 27°C) | 175 lbs (79.40 kg) | 0.350" (8.89mm) | Standard, Locking | |||
CT17B | TPC Wire & Cable | CBL TIE LOCKING 17" 50 LB BLACK | 5.20" (132.08mm) | Black | Abrasion Resistant, Chemical Resistant | - | 17" | Polyamide (PA66), Nylon 6/6 | Free Hanging (In-Line) | Active | 24 Months | Date of Manufacture | 50°F ~ 80°F (10°C ~ 27°C) | 50 lbs (22.68 kg) | 0.300" (7.62mm) | Standard, Locking | |||
CT5.5IB | TPC Wire & Cable | CBL TIE LOCKING 5.5" BLACK | 1.50" (38.10mm) | Black | Abrasion Resistant, Chemical Resistant | 0.458' (139.70mm, 5.50") | 5.5" | Polyamide (PA66), Nylon 6/6 | Free Hanging (In-Line) | Active | 24 Months | Date of Manufacture | 50°F ~ 80°F (10°C ~ 27°C) | 40 lbs (18.1 kg) | 0.140" (3.56mm) | Standard, Locking | |||
CT48EHDB | TPC Wire & Cable | CBL TIE LOCKING 48" 120 LB BLACK | 14.96" (380.00mm) | Black | Abrasion Resistant, Chemical Resistant | 4.00' (1.22m) | 48" | Polyamide (PA66), Nylon 6/6 | Free Hanging (In-Line) | Active | 24 Months | Date of Manufacture | 50°F ~ 80°F (10°C ~ 27°C) | 175 lbs (79.40 kg) | 0.350" (8.89mm) | Standard, Locking | |||
902-016 | Eclipse Tools | 100 Neutral 7-7/8" X .14" ties | - | Natural | - | 0.656' (200.00mm, 7.87") | 7.875" | - | Free Hanging (In-Line) | Active | - | - | - | - | 0.140" (3.56mm) | Standard, Locking | |||
902-017 | Eclipse Tools | 100 Neutral 11-3/4" X .19" ties | - | Natural | - | 0.979' (298.00mm, 11.75") | 11.75" | - | Free Hanging (In-Line) | Active | - | - | - | - | 0.190" (4.83mm) | Standard, Locking | |||
902-018 | Eclipse Tools | CBL TIE NAT 50LB 1.208' 100PC | 4.00" (101.60mm) | Natural | - | 1.208' (368.30mm) | 14.5" | Nylon | Free Hanging (In-Line) | Active | - | - | - | 50 lbs (22.68 kg) | 0.188" (4.78mm) | Standard, Locking | |||
902-012 | Eclipse Tools | CBL TIE NAT 18LB 4" 100PC | 0.87" (22.10mm) | Natural | - | 0.334' (101.60mm, 4.00") | 4" | Nylon | Free Hanging (In-Line) | Active | - | - | - | 18 lbs (8.16 kg) | 0.094" (2.40mm) | Standard, Locking |
Page 1 / 252 of 6283 results
- ...