Image | Product | Manufacturer | Description | History Price | Availability | Cable Type | Color | Connector Type | Length | Product Status | Shielding | Usage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
321030002 | Seeed | XX | Round | Black | Phone Jack 3.5mm (1/8") Stereo - Headphone to Phono (RCA) Plug (3) | 0.49' (150.0mm) | Active | Unshielded | - | |||
321080060 | Seeed | XX | Round | Black | Phone Plug 3.5mm (1/8") Stereo to BNC Male | - | Active | Unshielded | - | |||
321080032 | Seeed | XX | Round | Black | Barrel Jack - 2.5mm ID, 5.5mm OD to Rectangular 02 pos Socket | - | Active | Unshielded | - | |||
BM5G72PP4M050 | Molex | PROFIBUS VERTICAL D-SUB TO MICRO | - | - | - | - | Active | - | - | |||
BM5S31PP4M010 | Molex | PROFIBUS STRAIGHT D-SUB TO MICRO | - | - | - | - | Active | - | - | |||
ADP USB-MICHDP | 5 Core | Adapter for PC Laptop USB 2.0 3D | Round | White | USB A Male Plug to Phone Jack, 3.5mm (1/8") (2) | - | Active | Unshielded | - | |||
PBRJ1-4-0.3 | Pennsville Components | Molex PicoBlade to RJ45 8 Way Da | 1,857 | - | - | - | - | Active | - | - | ||
speakon 25 pcs | 5 Core | 25pcs Speakon 4Pole Connector | - | - | - | - | Active | - | - | |||
ABFY25S300 | Schneider Electric | CABLE TSXBLY SUB D3M | Round | Gray | Terminal Block to D-Sub 25 Pos Male | 9.84' (3.00m) | Obsolete | Unshielded | - | |||
88768-5510 | Molex | DMS59(M) TO TWO DVI_D(M) 3M BLAC | - | - | - | - | Active | - | - | |||
IX40AM-RJ45M-CAT6AS05 | SINBON | IX(M) TO SHIELDED RJ45(M),CAT6A, | Round | Black | IX Plug to RJ45, 8p8c Male | 1.64' (500.0mm) | Active | Shielded | Cat6a | |||
IX40AM-RJ45M-CAT6AS10 | SINBON | IX(M) TO SHIELDED RJ45(M),CAT6A, | Round | Black | IX Plug to RJ45, 8p8c Male | 3.28' (1.00m) | Active | Shielded | Cat6a | |||
IX40AM-RJ45M-CAT6AS50 | SINBON | IX(M) TO SHIELDED RJ45(M),CAT6A, | Round | Black | IX Plug to RJ45, 8p8c Male | 16.40' (5.00m) | Active | Shielded | Cat6a | |||
IX40AM-RJ45M-CAT6AS30 | SINBON | IX(M) TO SHIELDED RJ45(M),CAT6A, | Round | Black | IX Plug to RJ45, 8p8c Male | 9.84' (3.00m) | Active | Shielded | Cat6a | |||
109990445 | Seeed | USB2.0 TO SATA CABLE 0.3METER | Round | Black | USB A Male Plug (2) to SATA | 0.98' (300.0mm) | Discontinued at Digi-Key | Unshielded | - | |||
1514 | Adafruit | USB 3-WAY CHARGING CABLE - IPHON | - | - | - | - | Obsolete | - | - | |||
321010020 | Seeed | USB 2.0 TO DC 2.0MM CABLE 100CM | Round | Black | USB A Male Plug to 0.6mm ID, 2.0mm OD Plug | 3.28' (1.00m) | Obsolete | - | - | |||
321010019 | Seeed | USB 2.0 TO DC 2.5MM CABLE 100CM | Round | Black | USB A Male Plug to 0.7mm ID, 2.5mm OD Plug | 3.28' (1.00m) | Obsolete | - | - | |||
321010018 | Seeed | USB 2.0 TO DC 3.5MM CABLE 100CM | Round | Black | Barrel Plug - 1.35mm ID, 3.5mm OD to USB A Male Plug | 3.28' (1.00m) | Obsolete | - | - | |||
321010017 | Seeed | USB 2.0 TO DC 5.5MM CABLE 100CM | Round | Black | Barrel Plug - 2.1mm ID, 5.5mm OD to USB A Male Plug | 3.28' (1.00m) | Obsolete | - | - | |||
EQRF-040-1200-S-L-SMA-P-1 | Samtec, Inc. | 0.80 MM Q STRIP HIGH-SPEED COMBI | - | - | - | - | Active | - | - | |||
EQRF-020-0450-T-M-SMA-P-1 | Samtec, Inc. | 0.80 MM Q STRIP HIGH-SPEED COMBI | - | - | - | - | Active | - | - | |||
EQRF-040-0152-S-L-SMA-J-2 | Samtec, Inc. | 0.80 MM Q STRIP HIGH-SPEED COMBI | - | - | - | - | Active | - | - | |||
EQRF-020-1000-T-L-SMA-P-1 | Samtec, Inc. | 0.80 MM Q STRIP HIGH-SPEED COMBI | - | - | - | - | Active | - | - | |||
EQRF-020-0305-T-S-MCX-J-2 | Samtec, Inc. | 0.80 MM Q STRIP HIGH-SPEED COMBI | - | - | - | - | Active | - | - |
Page 1 / 161 of 4022 results
- ...