Image | Product | Manufacturer | Description | History Price | Availability | Color | Features | Inner Diameter - Recovered | Inner Diameter - Supplied | Length | Material | Operating Temperature | Product Status | Recovered Wall Thickness | Shelf Life | Shrink Temperature | Shrinkage Ratio | Storage/Refrigeration Temperature | Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1069200002 | Molex | HST 1C L60 FUL SRK2.6MM |
| - | - | - | - | - | - | - | Active | - | - | - | - | - | - | ||
1069200001 | Molex | HST 1C L45 FUL SRK2.4MM |
| - | - | - | - | - | - | - | Active | - | - | - | - | - | - | ||
1069200000 | Molex | HST 1C L40 FUL SRK2.3MM |
| - | - | - | - | - | - | - | Active | - | - | - | - | - | - | ||
HSTB1 | TPC Wire & Cable | HEATSHRINK 2:1, 1" X 100' | Black | Chemical Resistant, Fluid Resistant | 0.492" (12.50mm) | 0.984" (24.99mm) | - | Polyolefin (PO) | -55°C ~ 125°C | Active | 0.035" (0.89mm) | 24 Months | 70°C | 2 to 1 | Room Temperature | Tubing, Flexible | |||
HSTB1.5 | TPC Wire & Cable | HEATSHRINK 2:1, 1.5" X 100' | Black | Chemical Resistant, Fluid Resistant | 0.787" (19.99mm) | 1.575" (40.01mm) | - | Polyolefin (PO) | -55°C ~ 125°C | Active | 0.039" (0.99mm) | 24 Months | 70°C | 2 to 1 | Room Temperature | Tubing, Flexible | |||
2980814001 | TE Connectivity | Heat Shrink Tubing and Sleeves M | - | - | - | - | - | - | - | Active | - | - | - | - | - | - | |||
16072001 | TE Connectivity | Heat Shrink Tubing and Sleeves D | - | - | - | - | - | - | - | Active | - | - | - | - | - | - | |||
5053114155 | TE Connectivity | Heat Shrink Tubing and Sleeves R | - | - | - | - | - | - | - | Active | - | - | - | - | - | - | |||
598034002 | TE Connectivity | Heat Shrink Tubing and Sleeves M | - | - | - | - | - | - | - | Active | - | - | - | - | - | - | |||
893834001 | TE Connectivity | Heat Shrink Tubing and Sleeves C | - | - | - | - | - | - | - | Active | - | - | - | - | - | - | |||
A03892-000 | TE Connectivity | Heat Shrink Tubing and Sleeves 4 | - | - | - | - | - | - | - | Active | - | - | - | - | - | - | |||
398591N001 | TE Connectivity | Heat Shrink Tubing and Sleeves 3 | - | - | - | - | - | - | - | Active | - | - | - | - | - | - | |||
NB16212001 | TE Connectivity | Heat Shrink Tubing and Sleeves R | - | - | - | - | - | - | - | Active | - | - | - | - | - | - | |||
MT-FEP-045-032-008-X-60IN | TE Connectivity | Heat Shrink Tubing and Sleeves M | - | - | - | - | - | - | - | Active | - | - | - | - | - | - | |||
HF-07FRX25 | TE Connectivity | Heat Shrink Tubing and Sleeves H | - | - | - | - | - | - | - | Active | - | - | - | - | - | - | |||
815581-000 | TE Connectivity | Heat Shrink Tubing and Sleeves H | - | - | - | - | - | - | - | Active | - | - | - | - | - | - | |||
NB17422001 | TE Connectivity | Heat Shrink Tubing and Sleeves R | - | - | - | - | - | - | - | Active | - | - | - | - | - | - | |||
V2-9.0-0-FSP | TE Connectivity | Heat Shrink Tubing and Sleeves | - | - | - | - | - | - | - | Active | - | - | - | - | - | - | |||
CV4355-000 | TE Connectivity | Heat Shrink Tubing and Sleeves H | - | - | - | - | - | - | - | Active | - | - | - | - | - | - | |||
HRHF-125FR-2/97 | TE Connectivity | Heat Shrink Tubing and Sleeves H | - | - | - | - | - | - | - | Active | - | - | - | - | - | - | |||
171727-000 | TE Connectivity | Heat Shrink Tubing and Sleeves R | - | - | - | - | - | - | - | Active | - | - | - | - | - | - | |||
NB19444001 | TE Connectivity Raychem Cable Protection | RNF-100-3/16-CL-SP | Clear | - | 0.093" (2.36mm) | 0.187" (4.75mm) | - | Polyolefin (PO), Irradiated | -55°C ~ 135°C | Active | 0.020" (0.51mm) | - | 95°C | 2 to 1 | 32°F ~ 95°F (0°C ~ 35°C) | Tubing, Flexible | |||
19269-0142 | Molex | 34 INCH DUAL HST RED 254 FTPKG | - | - | - | - | - | - | - | Active | - | - | - | - | - | - | |||
NB17982001 | TE Connectivity Raychem Cable Protection | RNF-100-1-1/2-CL-STK | - | - | - | - | - | - | - | Active | - | - | - | - | - | - | |||
5053114035 | TE Connectivity | RNF-100-1/4-4-SP | 15 | Yellow | - | 0.125" (3.18mm) | 0.250" (6.35mm) | - | Polyolefin (PO), Irradiated | -55°C ~ 135°C | Active | 0.025" (0.64mm) | - | 95°C | 2 to 1 | 32°F ~ 95°F (0°C ~ 35°C) | Tubing, Flexible |
Page 1 / 616 of 15383 results
- ...