Image | Product | Manufacturer | Description | History Price | Availability | Approval Agency | Attachment Method | Color | Diameter | Features | Length | Length - Lead Wire | Material | Material - Insulation | Power (Watts) | Product Status | Resistance | Shape | Temperature Rating | Termination | Thickness | Type | Voltage | Watt Density @ 12V | Width | Wire Gauge |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SRP06121P | BriskHeat | SRL / SRP SILICONE RUBBER HEATIN | CE, CSA, cURus | Pressure Sensitive Adhesive (PSA) | Orange | - | Leads Potted, User Selectable Voltage | 12.000" (304.80mm) | - | Silicone Rubber | - | 90 W | Active | - | Rectangular | 450°F (232°C) | Wire Leads | 0.189" (4.80mm) | Heat Blanket | 120V | 1.25 W/in² | 6.000" (152.40mm) | - | |||
BS0101100L | BriskHeat | SILICONE RUBBER HEATING TAPES (B | CE, cURus | No Pressure Sensitive Adhesive (PSA) | Brown | - | Leads Potted, User Selectable Voltage | 10' (3.05m) | 10.000" (254.00mm) | Silicone Rubber | - | 522 W | Active | - | Rectangular | 450°F (232°C) | Wire Leads | - | Heat Tape | 120V | 4.3 W/in² | 1.000" (25.40mm) | - | |||
BS0052120L | BriskHeat | SILICONE RUBBER HEATING TAPES (B | CE, cURus | No Pressure Sensitive Adhesive (PSA) | Brown | - | Leads Potted, User Selectable Voltage | 12' (3.66m) | 10.000" (254.00mm) | Silicone Rubber | - | 313 W | Active | - | Rectangular | 450°F (232°C) | Wire Leads | - | Heat Tape | 240V | 4.3 W/in² | 0.500" (12.70mm) | - | |||
RKF052400720 | BriskHeat | LONG-LENGTH SILICONE RUBBER HEAT | CE | No Pressure Sensitive Adhesive (PSA) | Brown | - | Leads Potted, User Selectable Voltage | 60' (18.29m) | 10.000" (254.00mm) | Silicone Rubber | - | 360 W | Active | - | Rectangular | 450°F (232°C) | Wire Leads | - | Heat Tape | 240V | 1 W/in² | 0.500" (12.70mm) | - | |||
BS0052100L | BriskHeat | SILICONE RUBBER HEATING TAPES (B | CE, cURus | No Pressure Sensitive Adhesive (PSA) | Brown | - | Leads Potted, User Selectable Voltage | 10' (3.05m) | 10.000" (254.00mm) | Silicone Rubber | - | 261 W | Active | - | Rectangular | 450°F (232°C) | Wire Leads | - | Heat Tape | 240V | 4.3 W/in² | 0.500" (12.70mm) | - | |||
BS0101020L | BriskHeat | SILICONE RUBBER HEATING TAPES (B | CE, cURus | No Pressure Sensitive Adhesive (PSA) | Brown | - | Leads Potted, User Selectable Voltage | 2' (0.61m) | 10.000" (254.00mm) | Silicone Rubber | - | 104 W | Active | - | Rectangular | 450°F (232°C) | Wire Leads | - | Heat Tape | 120V | 4.3 W/in² | 1.000" (25.40mm) | - | |||
C3400-0238 | Honeywell Sensing and Productivity Solutions | FLEX HEATER | - | - | - | - | - | - | - | - | - | - | Active | - | - | - | - | - | - | - | - | - | - | |||
C3400-0259 | Honeywell Sensing and Productivity Solutions | FLEX HEATER | - | - | - | - | - | - | - | - | - | - | Active | - | - | - | - | - | - | - | - | - | - | |||
C3200-6142 | Honeywell Sensing and Productivity Solutions | FLEX HEATER 24" WIRE | CSA, UL | No Pressure Sensitive Adhesive (PSA) | - | - | - | 3.000" (76.20mm) | 2' (0.61m) | - | Silicone | - | Obsolete | - | Rectangular | - | Wire Leads | - | Flexible Heater, Foil | - | - | 2.000" (50.80mm) | 22 AWG | |||
C3200-6142A | Honeywell Sensing and Productivity Solutions | FLEX HEATER 24" WIRE | CSA, UL | Pressure Sensitive Adhesive (PSA) | - | - | - | 3.000" (76.20mm) | 2' (0.61m) | - | Silicone | - | Obsolete | - | Rectangular | - | Wire Leads | - | Flexible Heater, Foil | - | - | 2.000" (50.80mm) | 22 AWG | |||
C3200-6260 | Honeywell Sensing and Productivity Solutions | FLEX HEATER 24" WIRE | CSA, UL | No Pressure Sensitive Adhesive (PSA) | - | - | - | 8.000" (203.20mm) | 2' (0.61m) | - | Silicone | - | Obsolete | - | Rectangular | - | Wire Leads | - | Flexible Heater, Foil | - | - | 4.000" (101.60mm) | 22 AWG | |||
C3200-6260A | Honeywell Sensing and Productivity Solutions | FLEX HEATER 24" WIRE | CSA, UL | Pressure Sensitive Adhesive (PSA) | - | - | - | 8.000" (203.20mm) | 2' (0.61m) | - | Silicone | - | Obsolete | - | Rectangular | - | Wire Leads | - | Flexible Heater, Foil | - | - | 4.000" (101.60mm) | 22 AWG | |||
C3200-6144A | Honeywell Sensing and Productivity Solutions | FLEX HEATER 24" WIRE | CSA, UL | Pressure Sensitive Adhesive (PSA) | - | - | - | 3.000" (76.20mm) | 2' (0.61m) | - | Polyimide | - | Active | - | Rectangular | - | Wire Leads | - | Flexible Heater, Foil | - | - | 2.000" (50.80mm) | 22 AWG | |||
C3200-6153A | Honeywell Sensing and Productivity Solutions | FLEX HEATER 24" WIRE | CSA, UL | Pressure Sensitive Adhesive (PSA) | - | - | - | 4.000" (101.60mm) | 2' (0.61m) | - | Silicone | - | Obsolete | - | Rectangular | - | Wire Leads | - | Flexible Heater, Foil | - | - | 2.000" (50.80mm) | 22 AWG | |||
C3200-6136 | Honeywell Sensing and Productivity Solutions | FLEX HEATER 24" WIRE | CSA, UL | No Pressure Sensitive Adhesive (PSA) | - | - | - | 3.000" (76.20mm) | 2' (0.61m) | - | Silicone | 15 W | Active | 9.6 Ohms | Rectangular | - | Wire Leads | - | Flexible Heater, Foil | - | 2.5 W/in² | 2.000" (50.80mm) | 22 AWG | |||
C3200-6199A | Honeywell Sensing and Productivity Solutions | FLEX HEATER 24" WIRE | CSA, UL | Pressure Sensitive Adhesive (PSA) | - | - | - | 4.000" (101.60mm) | 2' (0.61m) | - | Silicone | 30 W | Obsolete | 4.8 Ohms | Rectangular | - | Wire Leads | - | Flexible Heater, Foil | - | 2.5 W/in² | 3.000" (76.20mm) | 22 AWG | |||
C3200-6138A | Honeywell Sensing and Productivity Solutions | FLEX HEATER 24" WIRE | CSA, UL | Pressure Sensitive Adhesive (PSA) | - | - | - | 3.000" (76.20mm) | 2' (0.61m) | - | Silicone | 60 W | Obsolete | 2.4 Ohms | Rectangular | - | Wire Leads | - | Flexible Heater, Foil | - | 10 W/in² | 2.000" (50.80mm) | 22 AWG | |||
C3400-6270A | Honeywell Sensing and Productivity Solutions | FLEX HEATER 24" WIRE | CSA, UL | Pressure Sensitive Adhesive (PSA) | - | - | - | 12.000" (304.80mm) | 2' (0.61m) | - | Polyimide | - | Obsolete | - | Rectangular | - | Wire Leads | - | Flexible Heater, Foil | - | - | 4.000" (101.60mm) | 22 AWG | |||
C3400-6144 | Honeywell Sensing and Productivity Solutions | FLEX HEATER 24" WIRE | CSA, UL | No Pressure Sensitive Adhesive (PSA) | - | - | - | 3.000" (76.20mm) | 2' (0.61m) | - | Polyimide | - | Obsolete | - | Rectangular | - | Wire Leads | - | Flexible Heater, Foil | - | - | 2.000" (50.80mm) | 22 AWG | |||
C3400-6144A | Honeywell Sensing and Productivity Solutions | FLEX HEATER 24" WIRE | CSA, UL | Pressure Sensitive Adhesive (PSA) | - | - | - | 3.000" (76.20mm) | 2' (0.61m) | - | Polyimide | - | Obsolete | - | Rectangular | - | Wire Leads | - | Flexible Heater, Foil | - | - | 2.000" (50.80mm) | 22 AWG | |||
C3400-6153A | Honeywell Sensing and Productivity Solutions | FLEX HEATER 24" WIRE | CSA, UL | Pressure Sensitive Adhesive (PSA) | - | - | - | 4.000" (101.60mm) | 2' (0.61m) | - | Polyimide | - | Obsolete | - | Rectangular | - | Wire Leads | - | Flexible Heater, Foil | - | - | 2.000" (50.80mm) | 22 AWG | |||
C3400-6568A | Honeywell Sensing and Productivity Solutions | FLEX HEATER 24" WIRE | CSA, UL | Pressure Sensitive Adhesive (PSA) | - | - | - | 8.000" (203.20mm) | 2' (0.61m) | - | Polyimide | 120 W | Obsolete | 1.2 Ohms | Rectangular | - | Wire Leads | - | Flexible Heater, Foil | - | 2.5 W/in² | 6.000" (152.40mm) | 22 AWG | |||
C3400-6271A | Honeywell Sensing and Productivity Solutions | FLEX HEATER 24" WIRE | CSA, UL | Pressure Sensitive Adhesive (PSA) | - | - | - | 5.000" (127.00mm) | 2' (0.61m) | - | Polyimide | 62.5 W | Obsolete | 2.3 Ohms | Square | - | Wire Leads | - | Flexible Heater, Foil | - | 2.5 W/in² | 5.000" (127.00mm) | 22 AWG | |||
C3400-6211A | Honeywell Sensing and Productivity Solutions | FLEX HEATER 24" WIRE | CSA, UL | Pressure Sensitive Adhesive (PSA) | - | - | - | 5.000" (127.00mm) | 2' (0.61m) | - | Polyimide | - | Active | - | Rectangular | - | Wire Leads | - | Flexible Heater, Foil | - | - | 3.000" (76.20mm) | 22 AWG | |||
C3400-6095 | Honeywell Sensing and Productivity Solutions | FLEX HEATER 24" WIRE | CSA, UL | No Pressure Sensitive Adhesive (PSA) | - | - | - | 2.000" (50.80mm) | 2' (0.61m) | - | Polyimide | - | Obsolete | - | Rectangular | - | Wire Leads | - | Flexible Heater, Foil | - | - | 1.000" (25.40mm) | 22 AWG |
Page 1 / 29 of 713 results
- ...