Image | Product | Manufacturer | Description | History Price | Availability | Applications | Capacitance | ESL (Equivalent Series Inductance) | ESR (Equivalent Series Resistance) | Features | Height | Operating Temperature | Package / Case | Product Status | Size / Dimension | Tolerance | Voltage - Breakdown |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9030RJ | MACOM Technology Solutions | DIE, CAPACITOR, 30 PF +/-5% | - | 30 pF | - | - | High Reliability | - | -55°C ~ 150°C | Die | Active | - | ±5% | 50 V | |||
9110RK | MACOM Technology Solutions | DIE, CAPACITOR,10 PF +/-10% | - | 10 pF | - | - | High Reliability | - | -55°C ~ 150°C | Die | Active | - | ±10% | 100 V | |||
90400RJ | MACOM Technology Solutions | DIE, CAPACITOR, 400 PF +/-5% | - | 400 pF | - | - | High Reliability | - | -55°C ~ 150°C | Die | Active | - | ±5% | 50 V | |||
9122RM | MACOM Technology Solutions | DIE, CAPACITOR, 22 PF +/-20% | - | 22 pF | - | - | High Reliability | - | -55°C ~ 150°C | Die | Active | - | ±20% | 100 V | |||
911R0K | MACOM Technology Solutions | CAPACITOR,1 PF +/-10%,DIE | - | 1 pF | - | - | High Reliability | - | -55°C ~ 150°C | Die | Active | - | ±10% | 100 V | |||
912R0K | MACOM Technology Solutions | CAPACITOR,2 PF +/-10%,DIE | - | 2 pF | - | - | High Reliability | - | -55°C ~ 150°C | Die | Active | - | ±10% | 100 V | |||
912R5K | MACOM Technology Solutions | DIE, CAPACITOR, 2.5PF +/-10% | - | 2.5 pF | - | - | High Reliability | - | -55°C ~ 150°C | Die | Active | - | ±10% | 100 V | |||
91200RK-SP39 | MACOM Technology Solutions | DIE, CAPACITOR, 200 PF+/-10% | - | 200 pF | - | - | High Reliability | - | -55°C ~ 150°C | Die | Active | - | ±10% | 100 V | |||
9049RK | MACOM Technology Solutions | CAPACITOR,49 PF +/-10%,DIE | - | 49 pF | - | - | High Reliability | - | -55°C ~ 150°C | Die | Active | - | ±10% | 50 V | |||
903R0K | MACOM Technology Solutions | CAPACITOR,3.0 PF +/-10%,DIE | - | 3 pF | - | - | High Reliability | - | -55°C ~ 150°C | Die | Active | - | ±10% | 50 V | |||
91R7K | MACOM Technology Solutions | DIE, CAPACITOR, 0.7 PF +/-10% | - | - | - | - | - | - | - | - | Active | - | - | - | |||
91840RK-SP1 | MACOM Technology Solutions | CAPACITOR,840 PF +/-10%,DIE | - | - | - | - | - | - | - | - | Active | - | - | - | |||
90100RM-SP14 | MACOM Technology Solutions | CAPACITOR,DIE,100 PF +/-20% | - | 100 pF | - | - | High Reliability | - | -55°C ~ 150°C | Die | Active | - | ±20% | 50 V | |||
91100RK | MACOM Technology Solutions | DIE CAPACITOR, 91100RK | - | 100 pF | - | - | High Reliability | - | -55°C ~ 150°C | Die | Active | - | ±10% | 100 V | |||
910R5K | MACOM Technology Solutions | DIE, CAPACITOR, 0.5PF +/-10% | - | 0.5 pF | - | - | High Reliability | - | -55°C ~ 150°C | Die | Active | - | ±10% | 100 V | |||
91500RK-SP68 | MACOM Technology Solutions | DIE, CAPACITOR, 500PF +/-10% | - | - | - | - | - | - | - | - | Active | - | - | - | |||
9122R5M-B00 | MACOM Technology Solutions | CAPACITOR CHIP, BINARY 4 PAD CHI | - | - | - | - | - | - | - | - | Active | - | - | - | |||
9028RK-SP14 | MACOM Technology Solutions | DIE, CAPACITOR, 28 PF +/-10% | High Stability | 28 pF | - | - | - | 0.007" (0.18mm) | -55°C ~ 150°C | Nonstandard SMD | Active | 0.015" L x 0.015" W (0.38mm x 0.38mm) | ±10% | 50 V | |||
90350RK-SP1 | MACOM Technology Solutions | CAPACITOR,350 PF +/-10%,DIE | - | 350 pF | - | - | High Reliability | - | -55°C ~ 150°C | Die | Active | - | ±10% | 50 V | |||
9122R5K-BOO | MACOM Technology Solutions | DIE, BINARY CAPACITOR, 22.5 PF + | - | 22.5 pF | - | - | High Reliability | - | -55°C ~ 150°C | Die | Active | - | ±10% | 100 V | |||
910R7J | MACOM Technology Solutions | DIE, CAPACITOR, 0.7 PF +/-5% | - | 0.7 pF | - | - | High Reliability | - | -55°C ~ 150°C | Die | Active | - | ±5% | 100 V | |||
913R7K-BSP-1 | MACOM Technology Solutions | DIE, BINARY CAPACITOR, 3.7 PF +/ | - | 3.75 pF | - | - | High Reliability | - | -55°C ~ 150°C | Die | Active | - | ±10% | 100 V | |||
9049R0K | MACOM Technology Solutions | DIE, CAPACITOR, 49PF +/-10% | - | 49 pF | - | - | High Reliability | - | -55°C ~ 150°C | Die | Active | - | ±10% | 50 V | |||
910R3K | MACOM Technology Solutions | CAPACITOR,DIE,0.3 PF +/-10% | - | 0.3 pF | - | - | High Reliability | - | -55°C ~ 150°C | Die | Active | - | ±10% | 100 V | |||
9015RK | MACOM Technology Solutions | CAPACITOR,15 PF +/-10%,DIE | - | 15 pF | - | - | High Reliability | - | -55°C ~ 150°C | Die | Active | - | ±10% | 50 V |
Page 1 / 13 of 318 results
- ...