Image | Product | Manufacturer | Description | History Price | Availability | Cable Type | Conductor Strand | Features | Jacket (Insulation) Material | Jacket Color | Length | Number of Conductors | Operating Temperature | Pitch | Product Status | Ratings | Ribbon Thickness | Ribbon Width | Shielding | Voltage | Wire Gauge |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
82-28-6041 | Molex | CBL RIBN 4COND 100RL | - | - | - | - | - | - | - | - | - | Active | - | - | - | - | - | - | |||
1000610130 | Molex | CBL RIBN 2COND BLUE 1' | Flat Cable | 19 Strands / 36 AWG | - | Fluorinated Ethylene-Propylene (FEP) | Blue | 1.00' (304.80mm) | 2 | - | - | Obsolete | UL Style 21065 | 0.044" (1.12mm) | 0.084" (2.13mm) | Unshielded | - | 24 AWG | |||
1000610130 | Molex | CBL RIBN 2COND BLUE 5' | Flat Cable | 19 Strands / 36 AWG | - | Fluorinated Ethylene-Propylene (FEP) | Blue | 5.0' (1.52m) | 2 | - | - | Obsolete | UL Style 21065 | 0.044" (1.12mm) | 0.084" (2.13mm) | Unshielded | - | 24 AWG | |||
1000610130 | Molex | CBL RIBN 2COND BLUE 10' | Flat Cable | 19 Strands / 36 AWG | - | Fluorinated Ethylene-Propylene (FEP) | Blue | 10.0' (3.05m) | 2 | - | - | Obsolete | UL Style 21065 | 0.044" (1.12mm) | 0.084" (2.13mm) | Unshielded | - | 24 AWG | |||
1000610130 | Molex | CBL RIBN 2COND BLUE 50' | Flat Cable | 19 Strands / 36 AWG | - | Fluorinated Ethylene-Propylene (FEP) | Blue | 50.0' (15.24m) | 2 | - | - | Obsolete | UL Style 21065 | 0.044" (1.12mm) | 0.084" (2.13mm) | Unshielded | - | 24 AWG | |||
1000610130 | Molex | CBL RIBN 2COND BLUE 100' | Flat Cable | 19 Strands / 36 AWG | - | Fluorinated Ethylene-Propylene (FEP) | Blue | 100.0' (30.48m) | 2 | - | - | Obsolete | UL Style 21065 | 0.044" (1.12mm) | 0.084" (2.13mm) | Unshielded | - | 24 AWG | |||
1000610130 | Molex | CBL RIBN 2COND BLUE 250' | Flat Cable | 19 Strands / 36 AWG | - | Fluorinated Ethylene-Propylene (FEP) | Blue | 250.0' (76.20m) | 2 | - | - | Obsolete | UL Style 21065 | 0.044" (1.12mm) | 0.084" (2.13mm) | Unshielded | - | 24 AWG | |||
1000610130 | Molex | CBL RIBN 2COND BLUE 500' | Flat Cable | 19 Strands / 36 AWG | - | Fluorinated Ethylene-Propylene (FEP) | Blue | 500.0' (152.40m) | 2 | - | - | Obsolete | UL Style 21065 | 0.044" (1.12mm) | 0.084" (2.13mm) | Unshielded | - | 24 AWG | |||
1000570345 | Molex | CBL RIBN 20COND 0.05 RED 1' | Flat Cable | 7 Strands / 36 AWG | - | Fluorinated Ethylene-Propylene (FEP) | Red | 1.00' (304.80mm) | 20 | -55°C ~ 200°C | 0.050" (1.27mm) | Obsolete | UL Style 20424 | - | 1.000" (25.40mm) | Unshielded | 300 V | 28 AWG | |||
1000570345 | Molex | CBL RIBN 20COND 0.05 RED 5' | Flat Cable | 7 Strands / 36 AWG | - | Fluorinated Ethylene-Propylene (FEP) | Red | 5.0' (1.52m) | 20 | -55°C ~ 200°C | 0.050" (1.27mm) | Obsolete | UL Style 20424 | - | 1.000" (25.40mm) | Unshielded | 300 V | 28 AWG | |||
1000570345 | Molex | CBL RIBN 20COND 0.05 RED 10' | Flat Cable | 7 Strands / 36 AWG | - | Fluorinated Ethylene-Propylene (FEP) | Red | 10.0' (3.05m) | 20 | -55°C ~ 200°C | 0.050" (1.27mm) | Obsolete | UL Style 20424 | - | 1.000" (25.40mm) | Unshielded | 300 V | 28 AWG | |||
1000570345 | Molex | CBL RIBN 20COND 0.05 RED 25' | Flat Cable | 7 Strands / 36 AWG | - | Fluorinated Ethylene-Propylene (FEP) | Red | 25.0' (7.62m) | 20 | -55°C ~ 200°C | 0.050" (1.27mm) | Obsolete | UL Style 20424 | - | 1.000" (25.40mm) | Unshielded | 300 V | 28 AWG | |||
1000570345 | Molex | CBL RIBN 20COND 0.05 RED 50' | Flat Cable | 7 Strands / 36 AWG | - | Fluorinated Ethylene-Propylene (FEP) | Red | 50.0' (15.24m) | 20 | -55°C ~ 200°C | 0.050" (1.27mm) | Obsolete | UL Style 20424 | - | 1.000" (25.40mm) | Unshielded | 300 V | 28 AWG | |||
1000570029 | Molex | CBL RIBN 100COND 0.025 NAT 1' | Flat Cable | 7 Strands / 38 AWG | - | Fluorinated Ethylene-Propylene (FEP) | Natural | 1.00' (304.80mm) | 100 | -55°C ~ 200°C | 0.025" (0.64mm) | Discontinued at Digi-Key | UL Style 20726 | - | 2.500" (63.50mm) | Unshielded | 150 V | 30 AWG | |||
1000570028 | Molex | CBL RIBN 80COND 0.025 NATURAL 1' | Flat Cable | 7 Strands / 38 AWG | - | Fluorinated Ethylene-Propylene (FEP) | Natural | 1.00' (304.80mm) | 80 | -55°C ~ 200°C | 0.025" (0.64mm) | Discontinued at Digi-Key | UL Style 20726 | - | 2.000" (50.80mm) | Unshielded | 150 V | 30 AWG | |||
1000570026 | Molex | CBL RIBN 60COND 0.025 NATURAL 1' | Flat Cable | 7 Strands / 38 AWG | - | Fluorinated Ethylene-Propylene (FEP) | Natural | 1.00' (304.80mm) | 60 | -55°C ~ 200°C | 0.025" (0.64mm) | Discontinued at Digi-Key | UL Style 20726 | - | 1.500" (38.10mm) | Unshielded | 150 V | 30 AWG | |||
1000570025 | Molex | CBL RIBN 50COND 0.025 NATURAL 1' | Flat Cable | 7 Strands / 38 AWG | - | Fluorinated Ethylene-Propylene (FEP) | Natural | 1.00' (304.80mm) | 50 | 150°C | 0.025" (0.64mm) | Discontinued at Digi-Key | UL Style 20726 | - | 1.250" (31.75mm) | Unshielded | 150 V | 30 AWG | |||
1000570024 | Molex | CBL RIBN 40COND 0.025 NATURAL 1' | Flat Cable | 7 Strands / 38 AWG | - | Fluorinated Ethylene-Propylene (FEP) | Natural | 1.00' (304.80mm) | 40 | -55°C ~ 200°C | 0.025" (0.64mm) | Discontinued at Digi-Key | UL Style 20726 | - | 1.000" (25.40mm) | Unshielded | 150 V | 30 AWG | |||
1000570023 | Molex | CBL RIBN 30COND 0.025 NATURAL 1' | Flat Cable | 7 Strands / 38 AWG | - | Fluorinated Ethylene-Propylene (FEP) | Natural | 1.00' (304.80mm) | 30 | -55°C ~ 200°C | 0.025" (0.64mm) | Discontinued at Digi-Key | UL Style 20726 | - | 0.750" (19.05mm) | Unshielded | 150 V | 30 AWG | |||
1000570022 | Molex | CBL RIBN 26COND 0.025 NATURAL 1' | Flat Cable | 7 Strands / 38 AWG | - | Fluorinated Ethylene-Propylene (FEP) | Natural | 1.00' (304.80mm) | 26 | -55°C ~ 200°C | 0.025" (0.64mm) | Discontinued at Digi-Key | UL Style 20726 | - | 0.650" (16.51mm) | Unshielded | 150 V | 30 AWG | |||
1000570021 | Molex | CBL RIBN 20COND 0.025 NATURAL 1' | Flat Cable | 7 Strands / 38 AWG | - | Fluorinated Ethylene-Propylene (FEP) | Natural | 1.00' (304.80mm) | 20 | -55°C ~ 200°C | 0.025" (0.64mm) | Discontinued at Digi-Key | UL Style 20726 | - | 0.500" (12.70mm) | Unshielded | 150 V | 30 AWG | |||
1000570040 | Molex | CBL RIBN 60COND 0.05 BLUE 1' | Flat Cable | 7 Strands / 36 AWG | - | Fluorinated Ethylene-Propylene (FEP) | Blue | 1.00' (304.80mm) | 60 | -55°C ~ 200°C | 0.050" (1.27mm) | Discontinued at Digi-Key | UL Style 20424 | - | 3.000" (76.20mm) | Unshielded | 300 V | 28 AWG | |||
1000570039 | Molex | CBL RIBN 50COND 0.05 BLUE 1' | Flat Cable | 7 Strands / 36 AWG | - | Fluorinated Ethylene-Propylene (FEP) | Blue | 1.00' (304.80mm) | 50 | -55°C ~ 200°C | 0.050" (1.27mm) | Discontinued at Digi-Key | UL Style 20424 | - | 2.500" (63.50mm) | Unshielded | 300 V | 28 AWG | |||
1000570038 | Molex | CBL RIBN 40COND 0.05 BLUE 1' | Flat Cable | 7 Strands / 36 AWG | - | Fluorinated Ethylene-Propylene (FEP) | Blue | 1.00' (304.80mm) | 40 | -55°C ~ 200°C | 0.050" (1.27mm) | Discontinued at Digi-Key | UL Style 20424 | - | 2.000" (50.80mm) | Unshielded | 300 V | 28 AWG | |||
1000570037 | Molex | CBL RIBN 34COND 0.05 BLUE 1' | Flat Cable | 7 Strands / 36 AWG | - | Fluorinated Ethylene-Propylene (FEP) | Blue | 1.00' (304.80mm) | 34 | -55°C ~ 200°C | 0.050" (1.27mm) | Discontinued at Digi-Key | UL Style 20424 | - | 1.700" (43.18mm) | Unshielded | 300 V | 28 AWG |
Page 1 / 302 of 7535 results
- ...