Image | Product | Manufacturer | Description | History Price | Availability | Battery Cell Size | Battery Chemistry | Capacity | Product Status | Size / Dimension | Termination Style | Voltage - Rated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
VRE C | Battery Store | 1.2V 2300mAh | - | - | - | Active | - | - | - | |||
VHT Cs | Battery Store | 1.2V 2000mAh | - | - | - | Active | - | - | - | |||
VRE D 5500 Bare | Battery Store | 1.2V 5000mAH | - | - | - | Active | - | - | - | |||
VNT CS | Battery Store | 1.2V 1600mAh | - | - | - | Active | - | - | - | |||
VH CS 3200 XL | Battery Store | 1/2V 3000mAh | - | - | - | Active | - | - | - | |||
0769-2007 | Battery Store | 12V 16AH | - | - | - | Active | - | - | - | |||
0810-2044 | Battery Store | 2V 2.5AH | - | - | - | Active | - | - | - | |||
0810-2004 | EnerSys | 2V 2.5AH Genesis | - | - | - | Active | - | - | - | |||
EVX-1272WTFR | Battery Store | 12V 7.2AH | 12V | Lead Acid (VRLA) | 7.2Ah | Active | 5.94" L x 2.55" W x 3.74" H (150.9mm x 64.8mm x 95.0mm) | Spade, .250" (6.3mm) | 12 V | |||
EVH-12390 | Battery Store | 12V39AH | 12V | Lead Acid (VRLA) | 39Ah | Active | 7.70" L x 5.12" W x 6.09" H (195.6mm x 130.0mm x 154.8mm) | Nut and Bolt, M6 | 12 V | |||
HR-1221WF2 | Battery Store | 12V 5.1AH | 12V | Lead Acid (VRLA) | - | Active | 3.54" L x 2.76" W x 3.98" H (90.0mm x 70.0mm x 101.0mm) | Spade, .250" (6.3mm) | 12 V | |||
PS-12330NB | Powersonic | 12V 33AH | 12V | Sealed Lead Acid (SLA, VRLA) | 33Ah | Active | 7.72" L x 5.14" W x 6.14" H (196.0mm x 131.0mm x 156.0mm) | Nut and Bolt, M6 | 12 V | |||
PG-12V45F2FR | Powersonic | 12V 45AH | - | - | - | Active | - | - | - | |||
PSH-655FR | Powersonic | 6V 5.5AH | 6V | Sealed Lead Acid (SLA, VRLA) | 5.5Ah | Active | 2.76" L x 1.85" W x 3.94" H (70.0mm x 47.0mm x 100.0mm) | Spade, .187" (4.7mm) | 6 V | |||
PHR-12500 | Powersonic | 12V 508AH | 12V | Sealed Lead Acid (SLA, VRLA) | 150Ah | Active | 13.19" L x 6.77" W x 10.94" H (335.0mm x 172.0mm x 277.9mm) | Bolt, M6 | 12 V | |||
PS-650LF | Powersonic | 6V 5.0AH | 6V | Sealed Lead Acid (SLA, VRLA) | 5Ah | Active | 2.64" L x 2.64" W x 4.09" H (67.0mm x 67.0mm x 104.0mm) | Spade, .187" (4.7mm) | 6 V | |||
PS-610 | Powersonic | 6V 1.1AH | 6V | Sealed Lead Acid (SLA, VRLA) | 1Ah | Active | 2.00" L x 1.65" W x 2.00" H (50.8mm x 41.9mm x 50.8mm) | Spade, .187" (4.7mm) | 6 V | |||
TPBAT12-10-L | Tycon Systems, Inc. | 12V 10Ah Sealed Lithium Battery | 12V | Lithium Iron Phosphate | 10Ah | Active | 5.94" L x 2.56" W x 3.72" H (151.0mm x 65.0mm x 94.5mm) | Spade, .250" (6.3mm) | 12 V | |||
TPBAT12-50-L | Tycon Systems, Inc. | 12V 50Ah Sealed Lithium Battery | 12V | Lithium Iron Phosphate | 50Ah | Active | 9.02" L x 5.43" W x 8.19" H (229.0mm x 138.0mm x 208.0mm) | Bolt, M6 | 12 V | |||
APS05-LP601244-230mAh | Autec | BATTERYPOWER SUPPLY, LITHIUM IO | - | Lithium-Ion Polymer | 230mAh | Active | 1.77" L x 0.47" W x 0.24" H (45.0mm x 12.0mm x 6.0mm) | - | 3.7 V | |||
APS28-LP2029370-22000mAh | Autec | BATTERYPOWER SUPPLY, LITHIUM IO | - | Lithium-Ion Polymer | 20.5Ah | Active | 7.95" L x 3.66" W x 2.76" H (202.0mm x 93.0mm x 70.0mm) | Wire Leads with Connector | 22.2 V | |||
APS-LIR217709-5Ah | Autec | BATTERYPOWER SUPPLY, LITHIUM IO | - | Lithium-Ion | 4.8Ah | Active | 0.85" Dia x 2.79" H (21.7mm x 70.9mm) | Flat Top (Non-Extending) | 3.6 V | |||
APS09-LP6684185 | Autec | BATTERYPOWER SUPPLY, LITHIUM IO | - | Lithium-Ion Polymer | 11.2Ah | Active | 7.28" L x 3.31" W x 0.26" H (185.0mm x 84.0mm x 6.6mm) | - | 4.2 V | |||
APS-LIR485265-500mAh | Autec | BATTERYPOWER SUPPLY, LITHIUM IO | - | Lithium-Ion | 480mAh | Active | 1.04" L x 0.69" W x 1.91" H (26.5mm x 17.5mm x 48.5mm) | - | 7.7 V | |||
APS012-LIRBP18650-1500mAh | Autec | BATTERYPOWER SUPPLY, LITHIUM IO | - | Lithium-Ion | 1.5Ah | Active | 0.87" Dia x 3.63" H (22.0mm x 92.3mm) | - | 5 V |
Page 1 / 56 of 1387 results
- ...